ID: -
ID: -
ID: -
Pilot Trainee, Jose C
Pilot ID: CVA1691 1691 > - On Leave
| Rank |
|
| Home Airport | TJSJ |
| Timezone | |
| Member since | 4 years ago |
| Your last flight was | 3 years ago |
| Last seen | Monday, 26.October 2026 |
Pilots biography
Jose C joined Caribe Virtual Airlines on April 25, 2022 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Luis Munoz Marin International Airport. Jose C was given the Pilot ID of CVA1691 1691 > and is currently holding the rank of a Pilot Trainee successfully completed 42 flight(s) totalling 51 flight hours whereas the last flight was 3 years ago..
We are thankful to have Jose C on board.Zero Visibility Challenge
Cessna Landing Challenge
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
CV1015 | MDSD KMIA | A320 (A320) | 02h 24m | -697 ft/min | - | 3 years ago | Accepted |
| B6609 | TJBQ MDSD | A320 (A320) | 00h 50m | -401 ft/min | - | 3 years ago | Accepted | |
| B61937 | TJSJ MDSD | A320 (A320) | 01h 01m | -488 ft/min | - | 4 years ago | Accepted | |
![]() |
CV6004 | MDPC TJPS | A320 (A320) | 00h 35m | -260 ft/min | - | 4 years ago | Accepted |
![]() |
CV6005 | TJPS MDPC | A320 (A320) | 00h 53m | -361 ft/min | - | 4 years ago | Accepted |
![]() |
AA777 | MDSD TJPS | A320 (A320) | 00h 52m | -197 ft/min | - | 4 years ago | Accepted |
| B6778 | TJPS MDSD | A320 (A320) | 00h 42m | -548 ft/min | - | 4 years ago | Accepted | |
![]() |
AA777 | MDSD TJPS | A320 (A320) | 00h 50m | -786 ft/min | - | 4 years ago | Accepted |
| B632 | MDPC TJSJ | A320 (A320) | 00h 44m | -260 ft/min | - | 4 years ago | Accepted | |
![]() |
AA777 | MDSD TJPS | A320 (A320) | 00h 51m | -299 ft/min | - | 4 years ago | Accepted |
![]() |
CV1241 | TJSJ TNCM | A320 (A320) | 00h 46m | -245 ft/min | - | 4 years ago | Accepted |
![]() |
CV6002 | MDPC TJSJ | A320 (A320) | 00h 42m | -114 ft/min | - | 4 years ago | Accepted |
![]() |
CV1709 | TJSJ MDPC | A320 (A320) | 00h 44m | -368 ft/min | - | 4 years ago | Accepted |
![]() |
CV1900 | TJBQ SVMI | A320 (A320) | 01h 28m | -639 ft/min | - | 4 years ago | Accepted |
| B632 | MDPC TJSJ | A320 (A320) | 00h 40m | -530 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 40m | -271 ft/min | - | 4 years ago | Accepted | |
| B66007 | TJBQ MDPC | A320 (A320) | 00h 37m | -259 ft/min | - | 4 years ago | Accepted | |
| B6629 | KMCO TJBQ | A320 (A320) | 02h 33m | -431 ft/min | - | 4 years ago | Accepted | |
| B6729 | KMCO TJBQ | A320 (A320) | 02h 22m | -269 ft/min | - | 4 years ago | Accepted | |
![]() |
CV1293 | MUHA TJSJ | A320 (A320) | 02h 24m | -793 ft/min | - | 4 years ago | Accepted |
![]() |
CV1709 | TJSJ MDPC | A320 (A320) | 00h 55m | -219 ft/min | - | 4 years ago | Accepted |
| B6102 | KJFK TJBQ | A320 (A320) | 03h 24m | -137 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 43m | -444 ft/min | - | 4 years ago | Accepted | |
| B632 | MDPC TJSJ | A320 (A320) | 00h 40m | -769 ft/min | - | 4 years ago | Accepted | |
| NK143 | TJBQ KMCO | A306 (A306) | 02h 40m | -466 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 45m | -315 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 48m | -218 ft/min | - | 4 years ago | Accepted | |
| B632 | MDPC TJSJ | A320 (A320) | 00h 38m | -358 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 45m | -263 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 44m | -215 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 45m | -196 ft/min | - | 4 years ago | Accepted | |
| B6726 | TJBQ KJFK | A320 (A320) | 03h 24m | -328 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 44m | -289 ft/min | - | 4 years ago | Accepted | |
| B66007 | TJBQ MDPC | A320 (A320) | 00h 36m | -696 ft/min | - | 4 years ago | Accepted | |
![]() |
CV227 | TJSJ SVMI | A320 (A320) | 01h 41m | -522 ft/min | - | 4 years ago | Accepted |
| B66007 | TJBQ MDPC | B737 (B737) | 00h 35m | -265 ft/min | - | 4 years ago | Accepted | |
![]() |
CV6003 | TJMZ TJBQ | BE58 (BE58) | 00h 13m | -131 ft/min | - | 4 years ago | Accepted |
| B6729 | KMCO TJBQ | A320 (A320) | 02h 34m | -377 ft/min | - | 4 years ago | Accepted | |
| B6630 | TJBQ KMCO | A320 (A320) | 02h 53m | -421 ft/min | - | 4 years ago | Accepted | |
| B632 | MDPC TJSJ | A320 (A320) | 00h 51m | -689 ft/min | - | 4 years ago | Accepted | |
| B632 | MDPC TJSJ | A320 (A320) | 01h 03m | -771 ft/min | - | 4 years ago | Accepted | |
| B661 | TJSJ MDPC | A320 (A320) | 00h 56m | -348 ft/min | - | 4 years ago | Accepted |

.svg.png)