ID: -
ID: -
ID: -
Captain, Koko R
Pilot ID: CVA0052 52 > - On Leave
| Rank |
|
| Home Airport | TJSJ |
| Timezone | |
| Member since | 15 years ago |
| Your last flight was | 14 years ago |
| Last seen | Thursday, 13.August 2026 |
Pilots biography
Koko R joined Caribe Virtual Airlines on February 17, 2011 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Luis Munoz Marin International Airport. Koko R was given the Pilot ID of CVA0052 52 > and is currently holding the rank of a Captain successfully completed 275 flight(s) totalling 926 flight hours whereas the last flight was 14 years ago..
We are thankful to have Koko R on board.500 Hours
Around the World Tour
Formula 1 Tour
Puerto Rico Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| CHARTER | TNCM TJSJ | ATR 725 (AT72) | 01h 01m | -938 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KATL TJSJ | B738 (B738) | 03h 11m | -188 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJBQ TJSJ | C172 (C172) | 00h 42m | -209 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ TNCM | C172 (C172) | 01h 38m | -333 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ TJFA | C172 (C172) | 00h 19m | -255 ft/min | - | 14 years ago | Accepted | |
| CHARTER | MDSD TJBQ | C172 (C172) | 01h 27m | -107 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KJFK KMTP | C172 (C172) | 00h 47m | -218 ft/min | - | 14 years ago | Accepted | |
| CHARTER | LEMD TJSJ | B763 (B763) | 10h 37m | -339 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ KMIA | B763 (B763) | 02h 17m | -150 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ KTPA | B738 (B738) | 02h 45m | -238 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ TFFJ | C172 (C172) | 02h 09m | -282 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ CPX | C172 (C172) | 00h 26m | -165 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KSAN MYNN | B738 (B738) | 04h 41m | -105 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TNCM KACY | B738 (B738) | 03h 46m | -278 ft/min | - | 14 years ago | Accepted | |
| CHARTER | CPX TJBQ | C172 (C172) | 00h 58m | -169 ft/min | - | 14 years ago | Accepted | |
| CHARTER | MYGF KSAN | B738 (B738) | 05h 18m | -329 ft/min | - | 14 years ago | Accepted | |
| CHARTER | VQPR VTBS | B738 (B738) | 02h 56m | -286 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KMIA KJAX | C172 (C172) | 02h 30m | -270 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TNCM KJFK | B738 (B738) | 03h 55m | -144 ft/min | - | 14 years ago | Accepted | |
| CHARTER | YPPH YBRK | B738 (B738) | 04h 57m | -880 ft/min | - | 14 years ago | Accepted | |
![]() |
CV137 | TJSJ KJFK | B738 (B738) | 04h 05m | -742 ft/min | - | 14 years ago | Accepted |
| CHARTER | PR20 TNCM | C172 (C172) | 01h 50m | -174 ft/min | - | 14 years ago | Accepted | |
![]() |
CV119 | KLAX MMGL | LJ45 (LJ45) | 03h 20m | -374 ft/min | - | 14 years ago | Accepted |
| CHARTER | KTEX KEWR | B738 (B738) | 03h 26m | -70 ft/min | - | 14 years ago | Accepted | |
| CHARTER | PHNL PHTO | C172 (C172) | 02h 12m | -281 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ LEMD | A332 (A332) | 07h 13m | -280 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJSJ MKJP | B738 (B738) | 02h 01m | -166 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KEWR KMVY | C172 (C172) | 01h 33m | -197 ft/min | - | 14 years ago | Accepted | |
| CHARTER | PR24 TJSJ | C172 (C172) | 00h 42m | -148 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KIAH KBOS | B738 (B738) | 03h 23m | -44 ft/min | - | 14 years ago | Accepted | |
| CHARTER | MDPC TJPS | C172 (C172) | 01h 07m | -74 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KJFK KLAX | B738 (B738) | 05h 35m | -175 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJPS TJSJ | C172 (C172) | 00h 32m | -32 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KACY KLGA | C172 (C172) | 01h 04m | -161 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KORD KARR | C172 (C172) | 00h 36m | -100 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KACY KALB | B738 (B738) | 00h 39m | -432 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KACY KISP | C172 (C172) | 01h 04m | -73 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJPS TNCM | C172 (C172) | 02h 10m | -227 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TIST TJSJ | C172 (C172) | 00h 45m | -201 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KJAX KDAB | C172 (C172) | 01h 09m | -151 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TJMZ TJSJ | C172 (C172) | 01h 00m | -144 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TFFF TJSJ | B738 (B738) | 01h 21m | -380 ft/min | - | 14 years ago | Accepted | |
| CHARTER | TBQN TJPS | C172 (C172) | 00h 34m | -248 ft/min | - | 14 years ago | Accepted | |
![]() |
CV351 | KJFK TJSJ | B738 (B738) | 03h 01m | -370 ft/min | - | 14 years ago | Accepted |
| CHARTER | KJFK KBOS | C172 (C172) | 01h 52m | -110 ft/min | - | 14 years ago | Accepted | |
![]() |
CV216 | LFPG MUHA | A332 (A332) | 09h 49m | -210 ft/min | - | 14 years ago | Accepted |
| CHARTER | KMIA KMCO | C172 (C172) | 01h 44m | -85 ft/min | - | 14 years ago | Accepted | |
![]() |
CV216 | LFPG MUHA | A332 (A332) | 09h 39m | -617 ft/min | - | 14 years ago | Accepted |
| CHARTER | MDSD TJSJ | C172 (C172) | 02h 13m | -85 ft/min | - | 14 years ago | Accepted | |
| CHARTER | KACY KISP | C172 (C172) | 01h 17m | -271 ft/min | - | 14 years ago | Accepted |
