ID: -
ID: -
ID: -
Captain, Jose B
Pilot ID: CVA0268 268 > - On Leave
| Rank |
|
| Home Airport | SVMI |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 5 years ago |
| Last seen | Tuesday, 27.October 2026 |
Pilots biography
Jose B joined Caribe Virtual Airlines on September 1, 2018 and is based in SVMI - Maiquetia (Simon Bolivar Internacional) Airport, but because of the last flight now at Maiquetia (Simon Bolivar Internacional) Airport. Jose B was given the Pilot ID of CVA0268 268 > and is currently holding the rank of a Captain successfully completed 334 flight(s) totalling 510 flight hours whereas the last flight was 5 years ago..
We are thankful to have Jose B on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 575 | SVMI MPTO | B77L (B77L) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 061 | SVMI SVCL | B712 (B712) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 402 | SVMG SVBM | B712 (B712) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 2824 | SKBO SVMI | B744 (B744) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 712 | SVMI SVCB | B712 (B712) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 125 | SVMI SVTC | B712 (B712) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 2042 | TNCM SVMI | MD11 (MD11) | 00h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 9V1010 | SVMI SVJC | UNREGISTER (SUPP) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 190 | SVMI SVLO | B737 (B737) | 00h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 521 | SVMT SVMI | B712 (B712) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 522 | SVMI SVMT | B712 (B712) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 522 | SVCU SVMI | B712 (B712) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 520 | SVMD SVCU | B712 (B712) | 01h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 037 | SVMI SVMD | B712 (B712) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 5CX | SVQK SVRS | FA50 (FA50) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV5CX | SVGU SVGU | UNREGISTER (SUPP) | 00h 30m | 0 ft/min | - | 5 years ago | Accepted |
| 5CX | SVMI SVAC | FA50 (FA50) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 5CX | TNCM SVMI | FA50 (FA50) | 01h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 5CX | TAPA TNCM | FA50 (FA50) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 5CX | SVMI SVBK | FA50 (FA50) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 030 | SVMI SVMD | B737 (B737) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 011 | SVMI SVPR | B752 (B752) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV367 | SVMI SVCR | UNREGISTER (SUPP) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted |
| 568 | SKBQ SVMI | B736 (B736) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 521 | SKBQ SVMI | B737 (B737) | 01h 27m | 0 ft/min | - | 5 years ago | Accepted | |
| 526 | SVMI MDLR | B737 (B737) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 020 | SVVL SVMI | B738 (B738) | 00h 49m | 0 ft/min | - | 5 years ago | Accepted | |
| 020 | SVVL SVMI | B738 (B738) | 00h 50m | 0 ft/min | - | 5 years ago | Accepted | |
| 9571 | SVSO SVMI | B744 (B744) | 00h 32m | 0 ft/min | - | 5 years ago | Accepted | |
| 571 | MPTO SVMI | B737 (B737) | 04h 31m | 0 ft/min | - | 5 years ago | Accepted | |
| 309 | SKCC SVMI | B712 (B712) | 01h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| 662 | MHTG MKJP | B737 (B737) | 02h 08m | 0 ft/min | - | 6 years ago | Accepted | |
| 020 | SVVL SVMI | () | 00h 51m | 0 ft/min | - | 6 years ago | Accepted | |
| 019 | SVMI SVVL | () | 01h 08m | 0 ft/min | - | 6 years ago | Accepted | |
| 5823 | MMMX SKBO | B744 (B744) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 5822 | SVMI MMMX | B744 (B744) | 05h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 5822 | SVMI MMMX | B744 (B744) | 05h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 8567 | SVMI LPMA | B77L (B77L) | 07h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 019 | SVMI SVVL | B712 (B712) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 018 | SVSE SVMI | B737 (B737) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 011 | SVMI SVPR | B737 (B737) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 2404 | SKBO SVMI | B77L (B77L) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 2403 | KMCO SKBO | B77L (B77L) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 2402 | SKBO KMCO | B77L (B77L) | 05h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 5894 | SVMI MPTO | B77L (B77L) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 5892 | SKCL SVMI | B744 (B744) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 034 | SVPA SVMI | B712 (B712) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 135 | SVMI SVPA | B737 (B737) | 01h 20m | 0 ft/min | - | 6 years ago | Accepted | |
| 5892 | MDLR SKCL | B744 (B744) | 02h 47m | 0 ft/min | - | 6 years ago | Accepted | |
| 5890 | SVMI MDLR | B744 (B744) | 01h 44m | 0 ft/min | - | 6 years ago | Accepted |
