ID: -
ID: -
ID: -
First Officer Advanced, Alejandro F
Pilot ID: CVA0264 264 > - On Leave
| Rank |
|
| Home Airport | SVMI |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 5 years ago |
| Last seen | Tuesday, 27.October 2026 |
Pilots biography
Alejandro F joined Caribe Virtual Airlines on July 3, 2018 and is based in SVMI - Maiquetia (Simon Bolivar Internacional) Airport, but because of the last flight now at Maiquetia (Simon Bolivar Internacional) Airport. Alejandro F was given the Pilot ID of CVA0264 264 > and is currently holding the rank of a First Officer Advanced successfully completed 765 flight(s) totalling 1815 flight hours whereas the last flight was 5 years ago..
We are thankful to have Alejandro F on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 801 | KJFK SVMI | B739 (B739) | 05h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 802 | TJSJ KJFK | B739 (B739) | 05h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 931 | SKBO SVMI | MD82 (MD82) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 943 | SEQM SVMI | MD82 (MD82) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 942 | SVMI SEQM | MD82 (MD82) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 319 | CYUL SVMI | B763 (B763) | 06h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 316 | SVMI CYUL | B763 (B763) | 06h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 170 | SVMI SVSO | MD82 (MD82) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 278 | SVMG SKBQ | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 276 | SKRG SVMI | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 273 | SVMI SKRG | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 851 | MDPC SVMI | MD82 (MD82) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 801 | KIAH SVMI | B738 (B738) | 04h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 850 | SVMI MDPC | MD82 (MD82) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 969 | SVMI KIAH | B738 (B738) | 05h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 411 | TNCM SVMI | B738 (B738) | 01h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| 410 | SVMI TNCM | B738 (B738) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 801 | MDSD SVMI | MD83 (MD83) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 822 | TNCA MDSD | MD82 (MD82) | 01h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 0306 | TNCA SVMI | MD83 (MD83) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 834 | SVMI TNCA | MD83 (MD83) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 0148 | SVMI SVMC | B77L (B77L) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 0148 | SVMI SVMC | B77L (B77L) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 721 | LEMD SVMI | B763 (B763) | 05h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 721 | LEMD SVMI | B763 (B763) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 720 | SVMI LEMD | B763 (B763) | 08h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 125 | KSAN SVMI | B77L (B77L) | 07h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 125 | KBFI KSAN | B77L (B77L) | 02h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 125 | SOCA SVMC | B738 (B738) | 03h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 2942 | KAUS SVMI | B738 (B738) | 05h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 2942 | KBFI KAUS | B738 (B738) | 04h 12m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV0006 | SVVA SVMI | UNREGISTER (SUPP) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV0005 | SVMI SVVA | UNREGISTER (SUPP) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV0003 | SVMI SVRS | UNREGISTER (SUPP) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted |
| 903 | SKBG SVMI | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 902 | SVMI SKBG | B738 (B738) | 01h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 825 | TNCA SVMI | MD82 (MD82) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 825 | MDSD TNCA | MD82 (MD82) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 824 | SVMI MDSD | MD82 (MD82) | 01h 43m | 0 ft/min | - | 5 years ago | Accepted | |
| 03A | SVBM SVBM | C172 (C172) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 301 | SVMG SVMI | MD82 (MD82) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 314 | SVMI SVMG | MD82 (MD82) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 804 | KBOS SVMI | B739 (B739) | 05h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 803 | SVMI KBOS | B739 (B739) | 05h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 03 | SVBM SVBM | C172 (C172) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 935 | SKBO SVMI | A320 (A320) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 934 | SVMI SKBO | A320 (A320) | 01h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| 107 | SVMC SVMI | MD82 (MD82) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 107 | SVMC SVMI | MD82 (MD82) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 601 | MPTO SVMI | B752 (B752) | 02h 06m | 0 ft/min | - | 5 years ago | Accepted |
