ID: -
ID: -
ID: -
Private Pilot Advanced, Carlos V
Pilot ID: CVA0263 263 > - On Leave
| Rank |
|
| Home Airport | TJSJ |
| Timezone | GMT |
| Member since | 8 years ago |
| Your last flight was | 2 years ago |
| Last seen | Sunday, 25.October 2026 |
Pilots biography
Carlos V joined Caribe Virtual Airlines on April 15, 2018 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Luis Munoz Marin International Airport. Carlos V was given the Pilot ID of CVA0263 263 > and is currently holding the rank of a Private Pilot Advanced successfully completed 78 flight(s) totalling 202 flight hours whereas the last flight was 2 years ago..
We are thankful to have Carlos V on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
AA6003 | TJSJ TNCM | B738 (B738) | 01h 31m | -82 ft/min | - | 2 years ago | Accepted |
![]() |
CV856 | TJPS TJVQ | C172 (C172) | 00h 38m | -60 ft/min | - | 2 years ago | Accepted |
![]() |
CV6012 | TJPS TJBQ | C206 (C206) | 00h 31m | -8 ft/min | - | 2 years ago | Accepted |
| B6746 | TJPS KJFK | A320 (A320) | 03h 28m | -233 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJVQ TJSJ | BN2P (BN2P) | 00h 24m | -109 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJSJ KJFK | A320 (A320) | 03h 14m | -449 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJVQ TJPS | C172 (C172) | 00h 37m | -195 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJVQ TJIG | C208 (C208) | 00h 23m | -171 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJIG TJVQ | BN2P (BN2P) | 00h 20m | -85 ft/min | - | 4 years ago | Accepted | |
| CHARTER | MMMX MHTG | B738 (B738) | 02h 00m | -436 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJVQ TJPS | C172 (C172) | 00h 46m | -18 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJVQ TJIG | C208 (C208) | 00h 23m | -205 ft/min | - | 4 years ago | Accepted | |
| CHARTER | TJIG TJVQ | C172 (C172) | 00h 19m | -40 ft/min | - | 5 years ago | Accepted | |
![]() |
CV993 | KMCO TJPS | A320 (A320) | 02h 26m | -192 ft/min | - | 5 years ago | Accepted |
| CHARTER | TJPS TJBQ | C208 (C208) | 00h 30m | -63 ft/min | - | 5 years ago | Accepted | |
| CHARTER | TJIG TJVQ | C172 (C172) | 00h 28m | -108 ft/min | - | 5 years ago | Accepted | |
| CHARTER | KFLL KMDW | B738 (B738) | 02h 36m | -345 ft/min | - | 6 years ago | Accepted | |
| CHARTER | KEYW KMIA | BN2P (BN2P) | 00h 59m | -40 ft/min | - | 6 years ago | Accepted | |
| CHARTER | TJBQ KMCO | A319 (A319) | 03h 12m | -252 ft/min | - | 6 years ago | Accepted | |
| CHARTER | TJIG TJSJ | C172 (C172) | 00h 04m | -70 ft/min | - | 6 years ago | Accepted | |
| CHARTER | TJIG MDPC | C172 (C172) | 01h 35m | -44 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJVQ TJIG | BN2P (BN2P) | 00h 26m | -152 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJBQ TJPS | C208 (C208) | 00h 18m | -92 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TNCM TDPD | C208 (C208) | 01h 09m | -128 ft/min | - | 7 years ago | Accepted | |
| CHARTER | NRR TJIG | C208 (C208) | 00h 19m | -297 ft/min | - | 7 years ago | Accepted | |
| CHARTER | KMCO TJPS | A320 (A320) | 02h 20m | -131 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJIG TJVQ | BN2P (BN2P) | 00h 18m | -141 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJIG TJVQ | BN2P (BN2P) | 00h 19m | -333 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJVQ TJIG | C182 (C182) | 00h 25m | -159 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJIG TJVQ | C172 (C172) | 00h 24m | -226 ft/min | - | 7 years ago | Accepted | |
| CHARTER | VHHH KSEA | B744 (B744) | 11h 21m | -358 ft/min | - | 7 years ago | Accepted | |
| CM134 | MPTO TNCM | B738 (B738) | 02h 35m | -753 ft/min | - | 7 years ago | Accepted | |
| CHARTER | MDPC TJSJ | C208 (C208) | 00h 51m | -218 ft/min | - | 7 years ago | Accepted | |
| WN1859 | KAUS KSAN | B738 (B738) | 02h 46m | -283 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJIG TJVQ | BN2P (BN2P) | 00h 19m | -119 ft/min | - | 7 years ago | Accepted | |
| WN3207 | KFLL KATL | B738 (B738) | 01h 25m | -322 ft/min | - | 7 years ago | Accepted | |
| B61234 | TJSJ KMCO | A320 (A320) | 02h 36m | -223 ft/min | - | 7 years ago | Accepted | |
| CHARTER | KSAN KMDW | B737 (B737) | 03h 24m | -176 ft/min | - | 7 years ago | Accepted | |
| B6746 | TJPS KJFK | A320 (A320) | 03h 24m | -254 ft/min | - | 7 years ago | Accepted | |
![]() |
AA134 | KMIA KSEA | B738 (B738) | 05h 45m | -306 ft/min | - | 7 years ago | Accepted |
| CHARTER | KSFO VHHH | B772 (B772) | 12h 39m | -671 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJSJ KHOU | B737 (B737) | 04h 21m | -464 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TXKF KJFK | A320 (A320) | 02h 10m | -241 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJBQ KTPA | A319 (A319) | 02h 41m | -107 ft/min | - | 7 years ago | Accepted | |
![]() |
AA129 | KLGA KMCO | B738 (B738) | 02h 10m | -342 ft/min | - | 7 years ago | Accepted |
| CHARTER | KBOS KLAX | A320 (A320) | 05h 25m | -178 ft/min | - | 7 years ago | Accepted | |
![]() |
AA1018 | KDFW KBWI | B738 (B738) | 02h 26m | -332 ft/min | - | 7 years ago | Accepted |
| B6843 | KBOS TJSJ | A320 (A320) | 03h 24m | -179 ft/min | - | 7 years ago | Accepted | |
| CHARTER | KTPA KMDW | B738 (B738) | 02h 15m | -381 ft/min | - | 7 years ago | Accepted | |
![]() |
AA1570 | TJSJ KMIA | B738 (B738) | 02h 16m | -285 ft/min | - | 7 years ago | Accepted |
.svg.png)
