ID: -
ID: -
ID: -
First Officer Advanced, Ricardo B
Pilot ID: CVA0260 260 > - On Leave
| Rank |
|
| Home Airport | KJFK |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 5 years ago |
| Last seen | Tuesday, 27.October 2026 |
Pilots biography
Ricardo B joined Caribe Virtual Airlines on February 16, 2018 and is based in KJFK - John F Kennedy International Airport, but because of the last flight now at John F Kennedy International Airport. Ricardo B was given the Pilot ID of CVA0260 260 > and is currently holding the rank of a First Officer Advanced successfully completed 1262 flight(s) totalling 2483 flight hours whereas the last flight was 5 years ago..
We are thankful to have Ricardo B on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| JJ3177 | SBGR SBPA | A320 (A320) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9007 | SBMO SBGL | B738 (B738) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 8243 | SAEZ SCEL | B77W (B77W) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9088 | SCEL LEMD | B77W (B77W) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9088 | SCEL LEMD | B77W (B77W) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| G31986 | SBPA SBCT | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9023 | SCEL LEMD | B77W (B77W) | 08h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9004 | SBRF SBFN | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9016 | SBMT SDCO | C172 (C172) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AR1005 | SBBR SYCJ | B738 (B738) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1003 | SGAS SBBR | B738 (B738) | 02h 18m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1002 | SUMU SGAS | B738 (B738) | 02h 12m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1001 | SABE SUMU | B738 (B738) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1067 | SAZS SABE | B738 (B738) | 02h 12m | 0 ft/min | - | 5 years ago | Accepted |
| JJ4630 | SBCF SBGR | A320 (A320) | 01h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 9014 | SBSV SBRF | B738 (B738) | 01h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 001 | LEMD LEMG | B738 (B738) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 001 | LEMD LEBL | B738 (B738) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 9012 | SBGL SBVT | B738 (B738) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 9010 | SBGR SBGL | B738 (B738) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9007 | SBBR SBGR | B738 (B738) | 01h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 9007 | SBBR SBGR | B738 (B738) | 00h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 9001 | SBBR SBCF | B738 (B738) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ3102 | SBSP SBCF | A320 (A320) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ3478 | SBCT SBSP | A319 (A319) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9017 | SBST SBMT | C172 (C172) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 17 | SACO SAEZ | A320 (A320) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 16 | SABE SACO | A320 (A320) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ4629 | SBGR SBCF | A320 (A320) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ4629 | SBGR SBCF | A320 (A320) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 9498 | SBRF SBMO | A320 (A320) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 9327 | SBRF SBMO | A320 (A320) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 9384 | SBRF SBFZ | A320 (A320) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 9627 | SBRF SBMO | A320 (A320) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ4611 | SBGR SBBR | A320 (A320) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ3074 | SBSG SBGR | A320 (A320) | 03h 25m | 0 ft/min | - | 5 years ago | Accepted | |
| 9086 | KLAX SCEL | B77W (B77W) | 10h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ3074 | SBSG SBGR | A320 (A320) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ3074 | SBSG SBGR | A320 (A320) | 03h 31m | 0 ft/min | - | 5 years ago | Accepted | |
| 9003 | SBRF SBPL | C208 (C208) | 02h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 9002 | SBAR SBRF | C208 (C208) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 8841 | MMUN MSLP | BE58 (BE58) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 9001 | SBIL SBAR | C208 (C208) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 001 | SBIL SBJU | C208 (C208) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ3072 | SBGR SBSG | A320 (A320) | 03h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ4630 | SBCF SBGR | A320 (A320) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 01 | LEMD LEAL | B738 (B738) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| JJ4629 | SBGR SBCF | A320 (A320) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| 9044 | KLAX MMTJ | B738 (B738) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 9015 | KSAN KLAX | B738 (B738) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted |
.svg.png)