ID: -
ID: -
ID: -
Private Pilot Advanced, Alistair M
Pilot ID: CVA0257 257 > - On Leave
| Rank |
|
| Home Airport | KLAX |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 28.October 2026 |
Pilots biography
Alistair M joined Caribe Virtual Airlines on January 5, 2018 and is based in KLAX - Los Angeles International Airport, but because of the last flight now at Los Angeles International Airport. Alistair M was given the Pilot ID of CVA0257 257 > and is currently holding the rank of a Private Pilot Advanced successfully completed 93 flight(s) totalling 179 flight hours whereas the last flight was 5 years ago..
We are thankful to have Alistair M on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SK71PL | EDDF ESSA | A320 (A320) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 27CF | EGPH EGAA | A319 (A319) | 00h 31m | 0 ft/min | - | 5 years ago | Accepted | |
| FR3TL | EIDW EGBB | B738 (B738) | 01h 04m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA897J | LDPL EGLL | A320 (A320) | 01h 40m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
BA91PY | EGLL LDPL | A320 (A320) | 02h 19m | 0 ft/min | - | 6 years ago | Accepted |
| 95V | EGHH LEPA | B738 (B738) | 01h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 74P | EGNX EGPN | A320 (A320) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 415 | EGPH EKVG | A320 (A320) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA364 | EGLL LFLL | A320 (A320) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted |
| FR71PL | EPKT EGGD | B738 (B738) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA2771 | EGJJ EGLL | A319 (A319) | 00h 35m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
BA2770 | EGLL EGJJ | A319 (A319) | 01h 03m | 0 ft/min | - | 6 years ago | Accepted |
| 471 | ELLX LIEO | B738 (B738) | 02h 02m | 0 ft/min | - | 6 years ago | Accepted | |
| LA571 | LEBL SCEL | B789 (B789) | 01h 23m | 0 ft/min | - | 6 years ago | Accepted | |
| LA571 | LEBL SCEL | B789 (B789) | 00h 35m | 0 ft/min | - | 6 years ago | Accepted | |
| 143 | MDLR EDDK | A333 (A333) | 00h 49m | 0 ft/min | - | 6 years ago | Accepted | |
| 4PQ | TNCM KBHM | B738 (B738) | 04h 18m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA460M | EGLL LEMD | B77W (B77W) | 00h 57m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
BA24MC | EGKK LFMN | A320 (A320) | 02h 02m | 0 ft/min | - | 6 years ago | Accepted |
| LH1732 | EDDM LYTV | A321 (A321) | 01h 44m | 0 ft/min | - | 6 years ago | Accepted | |
| 582 | EIDW LEMG | A333 (A333) | 00h 49m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA689X | LIMJ EGKK | A320 (A320) | 01h 44m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
BA688A | EGKK LIMJ | A320 (A320) | 02h 08m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
BA16LX | EGLL ELLX | A319 (A319) | 01h 19m | 0 ft/min | - | 6 years ago | Accepted |
| FR103V | LFRS EGPH | B738 (B738) | 02h 12m | 0 ft/min | - | 6 years ago | Accepted | |
| 74XS | LEBB LFRS | A320 (A320) | 01h 23m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
AC1961 | EGPH CYYZ | B77W (B77W) | 00h 22m | 0 ft/min | - | 6 years ago | Accepted |
| 82FT | EGBB LERS | B738 (B738) | 01h 31m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA253M | EGLL MYNN | B77W (B77W) | 07h 53m | 0 ft/min | - | 6 years ago | Accepted |
| 9065 | UUEE EGCN | B77W (B77W) | 03h 16m | 0 ft/min | - | 6 years ago | Accepted | |
| 3DX | EGKK LTBS | B738 (B738) | 02h 52m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
BA59 | EGLL FACT | B744 (B744) | 00h 53m | 0 ft/min | - | 6 years ago | Accepted |
| SK2153 | ESSA ESGG | B738 (B738) | 01h 10m | 0 ft/min | - | 6 years ago | Accepted | |
| 5WP | LEMH EGKK | B738 (B738) | 01h 50m | 0 ft/min | - | 6 years ago | Accepted | |
| SK93M | EKCH EDDF | B738 (B738) | 02h 35m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
WG762 | CYYZ TNCM | B738 (B738) | 04h 28m | 0 ft/min | - | 6 years ago | Accepted |
| DY1640 | ENGM EGPH | B738 (B738) | 01h 55m | 0 ft/min | - | 6 years ago | Accepted | |
| 43XW | KOKC LGKR | B788 (B788) | 01h 05m | 0 ft/min | - | 6 years ago | Accepted | |
| QF4471 | NFFN YBCS | A333 (A333) | 03h 16m | 0 ft/min | - | 6 years ago | Accepted | |
| VS207 | EGPF KATL | B744 (B744) | 01h 02m | 0 ft/min | - | 6 years ago | Accepted | |
| FR9MY | EIDW EGGP | B738 (B738) | 00h 50m | 0 ft/min | - | 6 years ago | Accepted | |
| FR3NL | EGGP EIDW | B738 (B738) | 00h 53m | 0 ft/min | - | 6 years ago | Accepted | |
| FR51F | EIDW EGPH | B738 (B738) | 00h 37m | 0 ft/min | - | 6 years ago | Accepted | |
| FR8AK | EGCC EIDW | B738 (B738) | 01h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 817 | EGCC LSGG | B738 (B738) | 01h 35m | 0 ft/min | - | 6 years ago | Accepted | |
| 539 | MMUN ESSA | B788 (B788) | 00h 34m | 0 ft/min | - | 6 years ago | Accepted | |
| 897 | RKSI RCTP | B789 (B789) | 02h 32m | 0 ft/min | - | 6 years ago | Accepted | |
| 8544 | EDDF VHHH | B77L (B77L) | 00h 36m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
EK23 | OMDB EGPH | B77W (B77W) | 01h 25m | 0 ft/min | - | 6 years ago | Accepted |
| 9WM | VCBI VIDP | B738 (B738) | 03h 09m | 0 ft/min | - | 6 years ago | Accepted |



