ID: -
ID: -
ID: -
Captain, Daniel M
Pilot ID: CVA0251 251 > - On Leave
| Rank |
|
| Home Airport | SVMI |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 5 years ago |
| Last seen | Tuesday, 27.October 2026 |
Pilots biography
Daniel M joined Caribe Virtual Airlines on December 7, 2017 and is based in SVMI - Maiquetia (Simon Bolivar Internacional) Airport, but because of the last flight now at Maiquetia (Simon Bolivar Internacional) Airport. Daniel M was given the Pilot ID of CVA0251 251 > and is currently holding the rank of a Captain successfully completed 524 flight(s) totalling 950 flight hours whereas the last flight was 5 years ago..
We are thankful to have Daniel M on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 8491 | YMML WMKK | B77L (B77L) | 07h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | LEBL LIMC | B77L (B77L) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | LPFR LEBL | B772 (B772) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | LIPE LPFR | B772 (B772) | 02h 49m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | UKBB LRBC | B737 (B737) | 01h 01m | 0 ft/min | - | 5 years ago | Accepted | |
| FX8491 | OBBI LIPE | B772 (B772) | 05h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| CV4327 | MMMX ELLX | B744 (B744) | 09h 55m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | UUEE UMMS | B738 (B738) | 01h 17m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV8491 | SPZO SPHY | UNREGISTER (SUPP) | 01h 07m | 0 ft/min | - | 5 years ago | Accepted |
| FX8491 | LIMC ELLX | B772 (B772) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AA8491 | SPJR SPZO | B738 (B738) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AA8491 | SELT SPJR | B738 (B738) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AA8491 | SKRG SELT | B738 (B738) | 01h 38m | 0 ft/min | - | 5 years ago | Accepted |
| 491 | ULLI UUEE | FA50 (FA50) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | LSZH OBBI | B772 (B772) | 05h 31m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | EFTP ULLI | B738 (B738) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| CM8491 | SASA SLLP | B738 (B738) | 01h 44m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AA8491 | TKPK SKRG | B752 (B752) | 02h 48m | 0 ft/min | - | 5 years ago | Accepted |
| 491 | TFFJ TKPK | PC12 (PC12) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | TNCM TNCS | PC12 (PC12) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AA8491 | MHTG TNCM | B738 (B738) | 04h 07m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AA8491 | MMPB MHTG | B752 (B752) | 01h 54m | 0 ft/min | - | 5 years ago | Accepted |
| 8491 | LTFJ UBBB | B752 (B752) | 02h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| AM8491 | MMPN MMPB | B738 (B738) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| AV8491 | KBUR MMPN | B752 (B752) | 03h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | KMMH KBUR | PC12 (PC12) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | KTEX KMMH | PC12 (PC12) | 02h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | KASE KTEX | PC12 (PC12) | 00h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | EFRO EFTP | B738 (B738) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | KASE KTEX | PC12 (PC12) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | KJAC KASE | PC12 (PC12) | 01h 49m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL8491 | KBTM KJAC | B738 (B738) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted |
| 8491 | ESPA EFRO | B738 (B738) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| 713J | KGPI KBTM | B738 (B738) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| FX8491 | KJFK KMEM | B752 (B752) | 02h 48m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AC8491 | CYVR KGPI | B738 (B738) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted |
| 491 | ENVA ESPA | B737 (B737) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | ENBR ENVA | B737 (B737) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AC8491 | CYPR CYVR | B738 (B738) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted |
| 491 | CZST CYPR | PC12 (PC12) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | PAKT CZST | PC12 (PC12) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| AS8491 | PAJN PAKT | B737 (B737) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | ENGM ENBR | B737 (B737) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 13J | SKPE SKCL | SF34 (SF34) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| 13J | SKBO SKBG | SF34 (SF34) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 8491 | ESGG ENGM | B738 (B738) | 01h 16m | 0 ft/min | - | 5 years ago | Accepted | |
| AS8491 | PAVD PAJN | B738 (B738) | 01h 28m | 0 ft/min | - | 5 years ago | Accepted | |
| 491 | EKCH ESGG | B737 (B737) | 01h 04m | 0 ft/min | - | 5 years ago | Accepted | |
| AS8491 | PADQ PAVD | B738 (B738) | 01h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| FI713J | KIAD MGGT | B752 (B752) | 04h 16m | 0 ft/min | - | 5 years ago | Accepted |

.svg.png)

