ID: -
ID: -
ID: -
Captain, Richard N
Pilot ID: CVA0247 247 > - On Leave
| Rank |
|
| Home Airport | MDSD |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 28.October 2026 |
Pilots biography
Richard N joined Caribe Virtual Airlines on December 4, 2017 and is based in MDSD - Las Americas International Airport, but because of the last flight now at Las Americas International Airport. Richard N was given the Pilot ID of CVA0247 247 > and is currently holding the rank of a Captain successfully completed 591 flight(s) totalling 2675 flight hours whereas the last flight was 5 years ago..
We are thankful to have Richard N on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 2397 | SPJC SCIE | A319 (A319) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 2449 | SKCG SPJC | A320 (A320) | 04h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9V1214 | SVMI MDSD | B732 (B732) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 571 | MPTO SVMI | B737 (B737) | 03h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 2448 | SPJC SKCG | A320 (A320) | 04h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 9701 | MPTO SCEL | B738 (B738) | 07h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| LA182 | SCEL SCAR | A320 (A320) | 02h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 9701 | KBFI MPTO | B738 (B738) | 05h 18m | 0 ft/min | - | 5 years ago | Accepted | |
| AM10 | MMMX SCEL | B788 (B788) | 04h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| AM447 | MMMX MMUN | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| AM481 | KLAS MMMX | B738 (B738) | 03h 36m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AC1860 | CYYC KLAS | A319 (A319) | 02h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AC8316 | KPDX CYYC | A320 (A320) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AC8315 | CYYC KPDX | A320 (A320) | 01h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AC143 | CYYZ CYYC | A320 (A320) | 04h 18m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AC143 | CYYZ CYYC | A320 (A320) | 03h 30m | 0 ft/min | - | 5 years ago | Accepted |
| CM471 | CYYZ MPTO | B738 (B738) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AC1947 | SPJC CYYZ | B763 (B763) | 08h 18m | 0 ft/min | - | 5 years ago | Accepted |
| 2397 | SPJC SCIE | A319 (A319) | 00h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 2449 | SKCG SPJC | A320 (A320) | 03h 30m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AR1365 | SAEZ SPJC | B738 (B738) | 04h 40m | 0 ft/min | - | 5 years ago | Accepted |
| 2448 | SPJC SKCG | A320 (A320) | 03h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 2448 | SPJC SKCG | A320 (A320) | 02h 43m | 0 ft/min | - | 5 years ago | Accepted | |
| 2453 | MDPC SPJC | A320 (A320) | 05h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 2452 | SPJC MDPC | B763 (B763) | 04h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| LA632 | SCEL SPJC | A320 (A320) | 03h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| LA836 | NTAA SCIP | B788 (B788) | 05h 19m | 0 ft/min | - | 5 years ago | Accepted | |
| QF9515 | NZAA NTAA | B738 (B738) | 05h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| QF6917 | YSSY NZAA | B738 (B738) | 03h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 651 | SKCL SCEL | A320 (A320) | 05h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| QF577 | YSSY YPPH | B738 (B738) | 04h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 651 | SKCL SCEL | A320 (A320) | 05h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| LA842 | SCIP SCEL | B789 (B789) | 04h 47m | 0 ft/min | - | 5 years ago | Accepted | |
| 650 | SCEL SKCL | A320 (A320) | 05h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| QF505 | YBBN YSSY | B738 (B738) | 01h 44m | 0 ft/min | - | 5 years ago | Accepted | |
| LA841 | SCEL SCIP | B789 (B789) | 04h 40m | 0 ft/min | - | 5 years ago | Accepted | |
| LA1130 | SCCI SCEL | B763 (B763) | 01h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| LA1131 | SCEL SCCI | B763 (B763) | 03h 40m | 0 ft/min | - | 5 years ago | Accepted | |
| 3016 | SABE SCEL | A320 (A320) | 02h 08m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AR1851 | SAWC SABE | B738 (B738) | 03h 08m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1882 | SABE SAWG | B738 (B738) | 03h 06m | 0 ft/min | - | 5 years ago | Accepted |
| QF220 | NZAA YBBN | B738 (B738) | 03h 25m | 0 ft/min | - | 5 years ago | Accepted | |
| LA801 | SCEL NZAA | B789 (B789) | 11h 25m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AC1213 | CYYC SKVP | A319 (A319) | 07h 56m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AC553 | KLAX CYYC | A319 (A319) | 03h 01m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1223 | SBPS SABE | B738 (B738) | 03h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1222 | SABE SBPS | B738 (B738) | 03h 58m | 0 ft/min | - | 5 years ago | Accepted |
| LA602 | SCEL KLAX | B789 (B789) | 11h 00m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AR1871 | SAWC SABE | B738 (B738) | 02h 45m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
AR1870 | SABE SAWC | B738 (B738) | 03h 08m | 0 ft/min | - | 5 years ago | Accepted |

.svg.png)