ID: -
ID: -
ID: -
Private Pilot Advanced, Juan L
Pilot ID: CVA0245 245 > - On Leave
| Rank |
|
| Home Airport | LEMD |
| Timezone | |
| Member since | 8 years ago |
| Your last flight was | 6 years ago |
| Last seen | Thursday, 29.October 2026 |
Pilots biography
Juan L joined Caribe Virtual Airlines on December 3, 2017 and is based in LEMD - Madrid Barajas International Airport, but because of the last flight now at Madrid Barajas International Airport. Juan L was given the Pilot ID of CVA0245 245 > and is currently holding the rank of a Private Pilot Advanced successfully completed 108 flight(s) totalling 208 flight hours whereas the last flight was 6 years ago..
We are thankful to have Juan L on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 020 | SKCG SKRG | B738 (B738) | 02h 41m | 0 ft/min | - | 6 years ago | Accepted | |
| KL123 | SKBO SKCG | B77W (B77W) | 01h 33m | 0 ft/min | - | 6 years ago | Accepted | |
| 020 | SKBO SKRG | B738 (B738) | 01h 02m | 0 ft/min | - | 6 years ago | Accepted | |
| 020 | SKRG SKBO | B738 (B738) | 01h 30m | 0 ft/min | - | 6 years ago | Accepted | |
| QF3986 | SKCL SKBO | B738 (B738) | 00h 35m | 0 ft/min | - | 6 years ago | Accepted | |
| 018 | SKRG SKBO | B738 (B738) | 01h 01m | 0 ft/min | - | 6 years ago | Accepted | |
| AF916 | SKBO KMIA | B77W (B77W) | 02h 52m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
DL4414 | SKRG SKBO | B772 (B772) | 00h 55m | 0 ft/min | - | 6 years ago | Accepted |
| 1064 | SKRG SKPS | B738 (B738) | 01h 22m | 0 ft/min | - | 7 years ago | Accepted | |
| 1064 | SKRG SKPS | B738 (B738) | 00h 48m | 0 ft/min | - | 7 years ago | Accepted | |
| 121 | EGLL SKBO | B77W (B77W) | 10h 16m | 0 ft/min | - | 7 years ago | Accepted | |
| 1013 | SKRG SKBO | B738 (B738) | 01h 04m | 0 ft/min | - | 7 years ago | Accepted | |
| 1014 | SKRG SKSP | B772 (B772) | 02h 06m | 0 ft/min | - | 7 years ago | Accepted | |
| AF4414 | SKBQ SKBO | B77W (B77W) | 01h 33m | 0 ft/min | - | 7 years ago | Accepted | |
| 1010 | SKRG SKBQ | B738 (B738) | 01h 22m | 0 ft/min | - | 7 years ago | Accepted | |
| 1356 | SKBQ SKBO | B744 (B744) | 01h 31m | 0 ft/min | - | 7 years ago | Accepted | |
| 1536 | SKRG SKBO | B744 (B744) | 00h 29m | 0 ft/min | - | 7 years ago | Accepted | |
| 1536 | SKRG SKBQ | B744 (B744) | 00h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| 223 | KLAX SKBO | B744 (B744) | 04h 38m | 0 ft/min | - | 7 years ago | Accepted | |
| 223 | KLAX SKBO | B744 (B744) | 01h 10m | 0 ft/min | - | 7 years ago | Accepted | |
| 018 | SKBO OMDB | B77W (B77W) | 15h 50m | 0 ft/min | - | 7 years ago | Accepted | |
| 1235 | SKCL SKBQ | B738 (B738) | 01h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| MP4414 | SKRG SKBO | MD11 (MD11) | 00h 53m | 0 ft/min | - | 7 years ago | Accepted | |
| KL2973 | SKRG SKBO | B77W (B77W) | 01h 37m | 0 ft/min | - | 7 years ago | Accepted | |
| 1000 | SKRG SKBO | B738 (B738) | 00h 52m | 0 ft/min | - | 7 years ago | Accepted | |
| 1011 | SKBQ SKRG | B738 (B738) | 01h 22m | 0 ft/min | - | 7 years ago | Accepted | |
| 147 | MPTO SKCL | B738 (B738) | 01h 24m | 0 ft/min | - | 7 years ago | Accepted | |
| 1000 | SKRG SKBO | B738 (B738) | 00h 29m | 0 ft/min | - | 7 years ago | Accepted | |
| 110 | SKRG MPTO | B738 (B738) | 01h 16m | 0 ft/min | - | 7 years ago | Accepted | |
| 9210 | SKRG SKCC | B738 (B738) | 01h 05m | 0 ft/min | - | 7 years ago | Accepted | |
| 1015 | SKSP SKRG | B738 (B738) | 01h 57m | 0 ft/min | - | 7 years ago | Accepted | |
| 1014 | SKRG SKSP | B738 (B738) | 01h 51m | 0 ft/min | - | 7 years ago | Accepted | |
| 018 | SKCL SVMI | B738 (B738) | 02h 18m | 0 ft/min | - | 7 years ago | Accepted | |
| 1017 | SKRG SKCL | B738 (B738) | 01h 00m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
AA4414 | SKBO KLAX | B77W (B77W) | 01h 06m | 0 ft/min | - | 7 years ago | Accepted |
![]() |
EK6598 | SKBQ SKBO | B77W (B77W) | 01h 36m | 0 ft/min | - | 7 years ago | Accepted |
| 4531 | SKCC SKBO | A320 (A320) | 01h 30m | 0 ft/min | - | 7 years ago | Accepted | |
| J018 | SKRG SKBG | B738 (B738) | 01h 00m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
UA9856 | SKCG SKCL | B739 (B739) | 01h 42m | 0 ft/min | - | 7 years ago | Accepted |
![]() |
AA4414 | SKBO MPTO | B77W (B77W) | 01h 48m | 0 ft/min | - | 7 years ago | Accepted |
| FR8563 | SKRG SKSP | B738 (B738) | 01h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| AF4582 | SKCL SKRG | B77W (B77W) | 01h 00m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
UA2596 | SKBO SKCL | B744 (B744) | 01h 10m | 0 ft/min | - | 7 years ago | Accepted |
| AF2398 | SKBO TNCM | B77W (B77W) | 02h 50m | 0 ft/min | - | 7 years ago | Accepted | |
| AV8560 | SKBO SKSP | A320 (A320) | 02h 27m | 0 ft/min | - | 7 years ago | Accepted | |
| TK800 | SKBO MPTO | B77W (B77W) | 01h 34m | 0 ft/min | - | 7 years ago | Accepted | |
| QF1427 | SKRG SKBO | B738 (B738) | 01h 11m | 0 ft/min | - | 7 years ago | Accepted | |
| AV8383 | MPTO SKBO | A320 (A320) | 01h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| LH569 | SKBO TNCM | B744 (B744) | 02h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| KL749 | SKCG EHAM | B789 (B789) | 09h 46m | 0 ft/min | - | 7 years ago | Accepted |

.svg.png)

