ID: -
ID: -
ID: -
Captain, Welinton P
Pilot ID: CVA0233 233 > - On Leave
| Rank |
|
| Home Airport | MDSD |
| Timezone | |
| Member since | 9 years ago |
| Your last flight was | 5 years ago |
| Last seen | Tuesday, 27.October 2026 |
Pilots biography
Welinton P joined Caribe Virtual Airlines on May 6, 2017 and is based in MDSD - Las Americas International Airport, but because of the last flight now at Las Americas International Airport. Welinton P was given the Pilot ID of CVA0233 233 > and is currently holding the rank of a Captain successfully completed 684 flight(s) totalling 965 flight hours whereas the last flight was 5 years ago..
We are thankful to have Welinton P on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 2SB | MDSD MDST | C182 (C182) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| CM397 | MGGT MPTO | B738 (B738) | 02h 18m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV0TN | MDJB MDBH | UNREGISTER (SUPP) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV0TN | MDLR MDSD | UNREGISTER (SUPP) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted |
| CM157 | SKRG MPTO | B738 (B738) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV0TN | MHTG MGGT | UNREGISTER (SUPP) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted |
| CM150 | MPTO SKRG | B738 (B738) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | SKSM SKCG | C182 (C182) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | MRLB MROC | C182 (C182) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| CM390 | MPTO MGGT | B738 (B738) | 02h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | SKPE SKCL | C182 (C182) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | MDJB MDCY | C172 (C172) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV0TN | SKMD SKPE | UNREGISTER (SUPP) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV0TN | SKQU SKMZ | UNREGISTER (SUPP) | 00h 49m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV0TN | SKGY SKQU | UNREGISTER (SUPP) | 00h 54m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV0TN | SKTJ SKGY | UNREGISTER (SUPP) | 00h 42m | 0 ft/min | - | 5 years ago | Accepted |
| 5LM | SVMD SKTJ | TBM8 (TBM8) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV0TN | SKBG SKCC | UNREGISTER (SUPP) | 01h 18m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
JY233 | MDSD TNCM | E145 (E145) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted |
| 7019 | MMMX SKBO | B738 (B738) | 04h 22m | 0 ft/min | - | 5 years ago | Accepted | |
| CM413 | MPTO SKBO | B738 (B738) | 01h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | SKGI SKPE | C182 (C182) | 01h 04m | 0 ft/min | - | 5 years ago | Accepted | |
| CM539 | MDST MPTO | B738 (B738) | 02h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 7081 | SKSM SKPE | B738 (B738) | 01h 39m | 0 ft/min | - | 5 years ago | Accepted | |
| 7083 | MDSD SKBO | B738 (B738) | 02h 56m | 0 ft/min | - | 5 years ago | Accepted | |
| 7082 | SKBO MDSD | B738 (B738) | 02h 49m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | SKCG SKMR | C182 (C182) | 01h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| 7250 | SKSM SKBG | B738 (B738) | 01h 29m | 0 ft/min | - | 5 years ago | Accepted | |
| 7257 | SKCL SKBO | B738 (B738) | 01h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| 7216 | SKBO SKCG | B738 (B738) | 01h 32m | 0 ft/min | - | 5 years ago | Accepted | |
| CM243 | MPTO SKBO | B738 (B738) | 01h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| CM411 | MSLP MPTO | B738 (B738) | 02h 19m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AA1023 | MDSD KMIA | B738 (B738) | 02h 17m | 0 ft/min | - | 5 years ago | Accepted |
| CM870 | MPTO MSLP | B738 (B738) | 02h 11m | 0 ft/min | - | 5 years ago | Accepted | |
| 7064 | SEQM SKBO | B738 (B738) | 01h 34m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | MDSD MDLR | C182 (C182) | 01h 29m | 0 ft/min | - | 5 years ago | Accepted | |
| 2SB | MDPC MDJB | C182 (C182) | 00h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| 7065 | SKBO SEQM | B738 (B738) | 01h 56m | 0 ft/min | - | 5 years ago | Accepted | |
| 82G | MDSD MDPC | C182 (C182) | 00h 57m | 0 ft/min | - | 5 years ago | Accepted | |
| 7219 | SKCG SKBO | B738 (B738) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| 82G | MDDJ MDPP | C182 (C182) | 00h 52m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CV1539 | MDJB MDDJ | UNREGISTER (SUPP) | 01h 08m | 0 ft/min | - | 5 years ago | Accepted |
| 624 | SKPE MPTO | B738 (B738) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 625 | MPTO SKPE | B738 (B738) | 01h 23m | 0 ft/min | - | 5 years ago | Accepted | |
| 674 | SKBQ MPTO | B738 (B738) | 01h 40m | 0 ft/min | - | 5 years ago | Accepted | |
| 642 | SKRG MPTO | B738 (B738) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| 643 | MPTO SKRG | B738 (B738) | 01h 28m | 0 ft/min | - | 5 years ago | Accepted | |
| 7089 | SKCG MPTO | B738 (B738) | 01h 24m | 0 ft/min | - | 5 years ago | Accepted | |
| 7252 | SKCL SKCG | B738 (B738) | 01h 32m | 0 ft/min | - | 5 years ago | Accepted | |
| 7250 | SKBO SKCL | B738 (B738) | 01h 06m | 0 ft/min | - | 5 years ago | Accepted |


.svg.png)