ID: -
ID: -
ID: -
Captain, Isaac B
Pilot ID: CVA0232 232 > - On Leave
| Rank |
|
| Home Airport | SVMI |
| Timezone | |
| Member since | 9 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 28.October 2026 |
Pilots biography
Isaac B joined Caribe Virtual Airlines on April 23, 2017 and is based in SVMI - Maiquetia (Simon Bolivar Internacional) Airport, but because of the last flight now at Maiquetia (Simon Bolivar Internacional) Airport. Isaac B was given the Pilot ID of CVA0232 232 > and is currently holding the rank of a Captain successfully completed 251 flight(s) totalling 933 flight hours whereas the last flight was 5 years ago..
We are thankful to have Isaac B on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| QR1502 | OJAI VIDP | B77L (B77L) | 03h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| QR1502 | LIRF OJAI | B77L (B77L) | 03h 23m | 0 ft/min | - | 5 years ago | Accepted | |
| QR1502 | SBGL LIRF | B77L (B77L) | 11h 03m | 0 ft/min | - | 5 years ago | Accepted | |
| QR1502 | SPZO SBGL | B77L (B77L) | 03h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| QR1502 | MMUN SPZO | B77L (B77L) | 05h 04m | 0 ft/min | - | 5 years ago | Accepted | |
| QR1502 | KATL MMUN | B77L (B77L) | 02h 40m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | ZSPD KLAX | B744 (B744) | 12h 20m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
CVBS | MROC MWCR | UNREGISTER (SUPP) | 03h 32m | 0 ft/min | - | 5 years ago | Accepted |
| 1502 | SCEL SEQM | B77L (B77L) | 04h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | ZSPD KLAX | B744 (B744) | 11h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | ZSPD KLAX | B744 (B744) | 05h 44m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | KJFK KORD | B77L (B77L) | 02h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | SEGU SEQM | B77L (B77L) | 00h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | ZSPD KLAX | B744 (B744) | 08h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | VHHH ZSPD | B744 (B744) | 02h 04m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | RJAA VHHH | B744 (B744) | 05h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | LFPG RJAA | B744 (B744) | 11h 21m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | KMCO LFPG | B744 (B744) | 08h 15m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | KLAX KMCO | B744 (B744) | 03h 41m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | SPJC SEQM | B77L (B77L) | 00h 57m | 0 ft/min | - | 5 years ago | Accepted | |
| 045 | BIKF BGBW | B77L (B77L) | 02h 02m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | ENSB EFRO | B744 (B744) | 02h 12m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | UHPP UOOO | B744 (B744) | 05h 05m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | PANC UHPP | B744 (B744) | 04h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | BGBW CYZF | B744 (B744) | 04h 28m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | BIKF BGBW | B744 (B744) | 02h 15m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | ESSA BIKF | B744 (B744) | 03h 42m | 0 ft/min | - | 5 years ago | Accepted | |
| FX1502 | RKSI PANC | B77L (B77L) | 07h 23m | 0 ft/min | - | 5 years ago | Accepted | |
| BS | MHRO MHRO | () | 00h 29m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | KMIA SEQM | B744 (B744) | 04h 07m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | SPJC KMIA | B744 (B744) | 05h 23m | 0 ft/min | - | 5 years ago | Accepted | |
| BS | MHRO MMUN | () | 00h 15m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | KMIA SPJC | B744 (B744) | 05h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| 5Y1502 | SEQM KMIA | B744 (B744) | 04h 13m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | SKBO SEQM | B77L (B77L) | 01h 33m | 0 ft/min | - | 5 years ago | Accepted | |
| 1502 | SBGL SAEZ | B77L (B77L) | 02h 05m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | KSDF KMCO | B744 (B744) | 02h 16m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | OMDB VHHH | B744 (B744) | 06h 28m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | KMEM OMDB | B744 (B744) | 13h 44m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | EDDF KMIA | B744 (B744) | 10h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | KSDF EDDF | B744 (B744) | 07h 03m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | UUEE KSDF | B744 (B744) | 10h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| BS | MNPC MNPC | B738 (B738) | 01h 00m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | RJGG UUEE | B744 (B744) | 00h 56m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | RJGG UUEE | B744 (B744) | 09h 16m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | EHAM RJGG | B744 (B744) | 06h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | EHAM RJGG | B744 (B744) | 02h 44m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | EHAM RJGG | B744 (B744) | 03h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | EDDP EHAM | B744 (B744) | 01h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| 5X1502 | PANC ELLX | B744 (B744) | 09h 20m | 0 ft/min | - | 5 years ago | Accepted |
