ID: -
ID: -
ID: -
Captain, Felix A
Pilot ID: CVA0219 219 > - On Leave
| Rank |
|
| Home Airport | MDSD |
| Timezone | |
| Member since | 9 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 28.October 2026 |
Pilots biography
Felix A joined Caribe Virtual Airlines on February 27, 2017 and is based in MDSD - Las Americas International Airport, but because of the last flight now at Las Americas International Airport. Felix A was given the Pilot ID of CVA0219 219 > and is currently holding the rank of a Captain successfully completed 381 flight(s) totalling 906 flight hours whereas the last flight was 5 years ago..
We are thankful to have Felix A on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| IB14DS | LECH LEMD | A319 (A319) | 00h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| IB13RF | LEMD LECH | A319 (A319) | 01h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| 802 | WIII WAHS | A320 (A320) | 00h 54m | 0 ft/min | - | 6 years ago | Accepted | |
| 97T | LBBG EGCN | B738 (B738) | 03h 54m | 0 ft/min | - | 7 years ago | Accepted | |
| 111 | OMSJ OOSA | A320 (A320) | 01h 51m | 0 ft/min | - | 7 years ago | Accepted | |
| 7259 | EGGP LTFE | A320 (A320) | 04h 30m | 0 ft/min | - | 7 years ago | Accepted | |
| FR201O | LMML LEMD | B738 (B738) | 03h 04m | 0 ft/min | - | 7 years ago | Accepted | |
| UX28UX | LEAS GCXO | B738 (B738) | 03h 02m | 0 ft/min | - | 7 years ago | Accepted | |
| SK1042 | ESSA ESNQ | B736 (B736) | 01h 40m | 0 ft/min | - | 7 years ago | Accepted | |
| G31112 | SBGR SBMG | B737 (B737) | 01h 24m | 0 ft/min | - | 7 years ago | Accepted | |
| FR26WB | LIRP LMML | B738 (B738) | 01h 51m | 0 ft/min | - | 7 years ago | Accepted | |
| IG138 | LIMC LIEO | B738 (B738) | 01h 16m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
AR1708 | SABE SAAR | B738 (B738) | 00h 58m | 0 ft/min | - | 7 years ago | Accepted |
![]() |
CV993 | KMCO TJPS | B738 (B738) | 02h 26m | -204 ft/min | - | 7 years ago | Accepted |
![]() |
SU1211 | UWWW UUEE | B738 (B738) | 01h 55m | 0 ft/min | - | 7 years ago | Accepted |
| TB60P | LFTH EBCI | B738 (B738) | 01h 54m | 0 ft/min | - | 7 years ago | Accepted | |
| FR172V | LIRA LICB | B738 (B738) | 01h 16m | 0 ft/min | - | 7 years ago | Accepted | |
| JJ8178 | SBGR LPPT | B77W (B77W) | 08h 21m | 0 ft/min | - | 7 years ago | Accepted | |
| 576 | HKJK FEFF | B738 (B738) | 03h 04m | 0 ft/min | - | 7 years ago | Accepted | |
| 5601 | LOWS EGSS | B738 (B738) | 01h 27m | 0 ft/min | - | 7 years ago | Accepted | |
| AM140 | MMMX MMPR | B737 (B737) | 01h 29m | 0 ft/min | - | 7 years ago | Accepted | |
| CM15 | MPTO MPDA | E190 (E190) | 01h 03m | 0 ft/min | - | 7 years ago | Accepted | |
| 117 | EHAM HKJK | B788 (B788) | 07h 59m | 0 ft/min | - | 7 years ago | Accepted | |
| CX720 | VHHH ZGHA | B744 (B744) | 01h 24m | 0 ft/min | - | 7 years ago | Accepted | |
| SK926 | KIAD EKCH | A343 (A343) | 04h 29m | 0 ft/min | - | 7 years ago | Accepted | |
| MS458 | HESH HEBA | B738 (B738) | 01h 23m | 0 ft/min | - | 7 years ago | Accepted | |
| TK849 | OJAQ LTBA | B737 (B737) | 02h 09m | 0 ft/min | - | 8 years ago | Accepted | |
| 844 | FACT FIMP | A343 (A343) | 05h 00m | 0 ft/min | - | 8 years ago | Accepted | |
| 264 | LJLJ LSGG | CRJ700 (CRJ7) | 01h 40m | 0 ft/min | - | 8 years ago | Accepted | |
| FR5FQ | LICJ LIRP | B738 (B738) | 01h 06m | 0 ft/min | - | 8 years ago | Accepted | |
| 2610 | EBLG DNMM | B744 (B744) | 06h 06m | 0 ft/min | - | 8 years ago | Accepted | |
| G31562 | SBGR SBJU | B737 (B737) | 02h 46m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
EK640 | OMDB OAKB | B77W (B77W) | 02h 30m | 0 ft/min | - | 8 years ago | Accepted |
| CM255 | SYCJ MPTO | B738 (B738) | 03h 26m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
CV704 | CYUL LEVC | B744 (B744) | 06h 19m | -262 ft/min | - | 8 years ago | Accepted |
| 3469 | LFKB EKCH | B738 (B738) | 02h 36m | 0 ft/min | - | 8 years ago | Accepted | |
| 3121 | LROP LIBP | A321 (A321) | 01h 35m | 0 ft/min | - | 8 years ago | Accepted | |
| 169 | VEAT VEGT | B738 (B738) | 00h 40m | 0 ft/min | - | 8 years ago | Accepted | |
| 643 | WAMG WAAA | B738 (B738) | 01h 25m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
MU774 | LFPG ZPPP | A332 (A332) | 10h 41m | 0 ft/min | - | 8 years ago | Accepted |
| CV976 | UGTB UTAK | B744 (B744) | 01h 16m | 0 ft/min | - | 8 years ago | Accepted | |
| 259 | OMDB OIAW | B738 (B738) | 01h 50m | 0 ft/min | - | 8 years ago | Accepted | |
| TK818 | LTBA OJAQ | B737 (B737) | 02h 16m | 0 ft/min | - | 8 years ago | Accepted | |
| MS281 | HECA HESH | B738 (B738) | 00h 55m | 0 ft/min | - | 8 years ago | Accepted | |
| FR92FA | EPWR LICJ | B738 (B738) | 01h 03m | 0 ft/min | - | 8 years ago | Accepted | |
| 1108 | MDPC LEMD | B744 (B744) | 06h 07m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
CV104 | SVMI MDSD | B738 (B738) | 00h 10m | 0 ft/min | - | 8 years ago | Accepted |
| 4590 | VOMM VEAT | B738 (B738) | 02h 36m | 0 ft/min | - | 8 years ago | Accepted | |
| TK7UZ | UKBB LTBA | B738 (B738) | 01h 40m | 0 ft/min | - | 8 years ago | Accepted | |
| CV976 | ELLX UGTB | B744 (B744) | 00h 20m | 0 ft/min | - | 8 years ago | Accepted |
.svg.png)

.svg.png)

