ID: -
ID: -
ID: -
Private Pilot Advanced, Angel L
Pilot ID: CVA0205 205 > - On Leave
| Rank |
|
| Home Airport | TJSJ |
| Timezone | |
| Member since | 10 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 28.October 2026 |
Pilots biography
Angel L joined Caribe Virtual Airlines on July 14, 2016 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Luis Munoz Marin International Airport. Angel L was given the Pilot ID of CVA0205 205 > and is currently holding the rank of a Private Pilot Advanced successfully completed 126 flight(s) totalling 135 flight hours whereas the last flight was 5 years ago..
We are thankful to have Angel L on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
AA1874 | KPHL KBOS | B738 (B738) | 01h 16m | 0 ft/min | - | 5 years ago | Accepted |
| WN62 | KDEN KSLC | B738 (B738) | 00h 47m | 0 ft/min | - | 6 years ago | Accepted | |
| WN62 | KFLL KMDW | B738 (B738) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| 6PR | TNCM KMIA | B738 (B738) | 03h 00m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
AA62 | KCLT KDCA | UNREGISTER (SUPP) | 02h 00m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
AA925 | KDCA KCLT | B738 (B738) | 00h 27m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
AA1643 | KATL KCLT | B738 (B738) | 01h 11m | 0 ft/min | - | 6 years ago | Accepted |
| WN4350 | KLAS KSAN | B738 (B738) | 01h 01m | 0 ft/min | - | 7 years ago | Accepted | |
| 6PR | KEUG KSEA | B753 (B753) | 00h 21m | 0 ft/min | - | 7 years ago | Accepted | |
| WN4570 | KATL KBNA | B738 (B738) | 00h 19m | 0 ft/min | - | 7 years ago | Accepted | |
| WN3324 | KATL KBNA | B738 (B738) | 00h 57m | 0 ft/min | - | 7 years ago | Accepted | |
| 6PR | KORL KTMB | B738 (B738) | 00h 49m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
CV6PR | KSLE KPDX | UNREGISTER (SUPP) | 00h 45m | 0 ft/min | - | 7 years ago | Accepted |
| WN3743 | KLAX KLAS | B738 (B738) | 01h 27m | 0 ft/min | - | 7 years ago | Accepted | |
| FX502 | KMEM KATL | B752 (B752) | 01h 18m | 0 ft/min | - | 7 years ago | Accepted | |
| WN1523 | KMDW KSDF | B738 (B738) | 00h 21m | 0 ft/min | - | 7 years ago | Accepted | |
| WN2241 | KRNO KOAK | B738 (B738) | 01h 04m | 0 ft/min | - | 7 years ago | Accepted | |
| AS927 | KPDX KSEA | B738 (B738) | 00h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| WN2199 | KONT KSJC | B738 (B738) | 01h 07m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
AA1989 | KMIA KDCA | B752 (B752) | 00h 13m | 0 ft/min | - | 7 years ago | Accepted |
| WN55 | KDAL KHOU | B738 (B738) | 01h 05m | 0 ft/min | - | 7 years ago | Accepted | |
| 5X5638 | KJAX KTPA | B752 (B752) | 00h 54m | 0 ft/min | - | 7 years ago | Accepted | |
| 6PR | KJAX KORL | B738 (B738) | 00h 43m | 0 ft/min | - | 7 years ago | Accepted | |
| 6PR | KSAN KONT | B738 (B738) | 00h 40m | 0 ft/min | - | 8 years ago | Accepted | |
| WN2212B | KLAS KONT | B738 (B738) | 00h 50m | 0 ft/min | - | 8 years ago | Accepted | |
| WN791 | KMEM KMSY | B738 (B738) | 01h 26m | 0 ft/min | - | 8 years ago | Accepted | |
| WN2273 | KHOU KMSY | B738 (B738) | 00h 50m | 0 ft/min | - | 8 years ago | Accepted | |
| AS16 | KSEA KEUG | B738 (B738) | 00h 48m | 0 ft/min | - | 8 years ago | Accepted | |
| WN2396 | KMEM KDEN | B738 (B738) | 01h 43m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | KPDX KMFR | B738 (B738) | 01h 00m | 0 ft/min | - | 8 years ago | Accepted | |
| WN532 | KDTW KMDW | B737 (B737) | 01h 08m | 0 ft/min | - | 8 years ago | Accepted | |
| WN4641 | KSJC KONT | B737 (B737) | 01h 19m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | KBCT KDAB | B738 (B738) | 00h 56m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
AA19 | KLGA KDCA | B752 (B752) | 01h 11m | 0 ft/min | - | 8 years ago | Accepted |
| BW16 | TJSJ TNCM | B738 (B738) | 00h 54m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
CV6PR | KAVX KLAX | UNREGISTER (SUPP) | 00h 21m | 0 ft/min | - | 8 years ago | Accepted |
| FX16 | KPHX KABQ | B752 (B752) | 00h 40m | 0 ft/min | - | 8 years ago | Accepted | |
| FX865 | KATL KMEM | B752 (B752) | 00h 25m | 0 ft/min | - | 8 years ago | Accepted | |
| WN522 | KLAX KLAS | B737 (B737) | 01h 09m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | PHKO PHLI | B738 (B738) | 01h 02m | 0 ft/min | - | 8 years ago | Accepted | |
| FX1542 | KMEM KRIC | B752 (B752) | 02h 01m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
AA2803 | KMIA KMCO | B738 (B738) | 00h 51m | 0 ft/min | - | 8 years ago | Accepted |
| FX1523 | KMEM KSTL | B753 (B753) | 01h 10m | 0 ft/min | - | 8 years ago | Accepted | |
| CV838 | TJSJ KATL | B744 (B744) | 01h 08m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | KTMB KORL | B737 (B737) | 00h 52m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | KSFO KPDX | B752 (B752) | 00h 45m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | KEUG KHWD | B737 (B737) | 01h 30m | 0 ft/min | - | 8 years ago | Accepted | |
| 6PR | KRNO KEUG | B737 (B737) | 01h 06m | 0 ft/min | - | 8 years ago | Accepted | |
![]() |
AA981 | KMIA KMCO | B737 (B737) | 00h 20m | 0 ft/min | - | 8 years ago | Accepted |
| AS70 | PANC PAJN | B733 (B733) | 02h 00m | 0 ft/min | - | 8 years ago | Accepted |
.svg.png)
