ID: -
ID: -
ID: -
First Officer, Robert S
Pilot ID: CVA0170 170 > - On Leave
| Rank |
|
| Home Airport | MDSD |
| Timezone | |
| Member since | 12 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 28.October 2026 |
Pilots biography
Robert S joined Caribe Virtual Airlines on October 16, 2014 and is based in MDSD - Las Americas International Airport, but because of the last flight now at Las Americas International Airport. Robert S was given the Pilot ID of CVA0170 170 > and is currently holding the rank of a First Officer successfully completed 473 flight(s) totalling 1016 flight hours whereas the last flight was 5 years ago..
We are thankful to have Robert S on board.Dominican Republic Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| KL1583 | EHAM LYTV | B738 (B738) | 02h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| KL1894 | LOWG EHAM | B738 (B738) | 02h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| KL1893 | EHAM LOWG | B738 (B738) | 01h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| KL0948 | EICK EHAM | B738 (B738) | 01h 56m | 0 ft/min | - | 5 years ago | Accepted | |
| KL0947 | EHAM EICK | B738 (B738) | 02h 02m | 0 ft/min | - | 5 years ago | Accepted | |
| KL0924 | EGAE EHAM | B738 (B738) | 01h 33m | 0 ft/min | - | 5 years ago | Accepted | |
| KL0923 | EHAM EGAE | B738 (B738) | 01h 54m | 0 ft/min | - | 5 years ago | Accepted | |
| KL1931 | EHAM LSGG | B739 (B739) | 01h 50m | 0 ft/min | - | 5 years ago | Accepted | |
| KL1426 | EGBB EHAM | B739 (B739) | 01h 09m | 0 ft/min | - | 5 years ago | Accepted | |
| KL1435 | EHAM EGBB | B739 (B739) | 01h 23m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL809 | TNCC MDLR | B738 (B738) | 01h 26m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
CV9RS | MDSD TJIG | UNREGISTER (SUPP) | 01h 33m | 0 ft/min | - | 6 years ago | Accepted |
| KL829 | TNCM MDST | B739 (B739) | 01h 15m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
DL809 | MDLR TNCC | B738 (B738) | 01h 25m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
CV3MF | MDST MDLR | UNREGISTER (SUPP) | 01h 03m | 0 ft/min | - | 6 years ago | Accepted |
| KL450 | OMAA EHAM | B77W (B77W) | 08h 30m | 0 ft/min | - | 6 years ago | Accepted | |
| KL1783 | EHAM EDDH | B739 (B739) | 01h 28m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
DL788 | TNCM MDLR | B738 (B738) | 01h 28m | 0 ft/min | - | 6 years ago | Accepted |
![]() |
DL787 | MDLR TNCM | B738 (B738) | 01h 22m | 0 ft/min | - | 6 years ago | Accepted |
| KL1425 | EHAM EGBB | B738 (B738) | 00h 40m | 0 ft/min | - | 6 years ago | Accepted | |
| KL1340 | EKBI EHAM | B738 (B738) | 01h 28m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1373 | EHAM LROP | B738 (B738) | 02h 54m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1168 | EFHK EHAM | B738 (B738) | 02h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1169 | EHAM EFHK | B738 (B738) | 02h 24m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
DL809 | KMCO MDSD | B738 (B738) | 01h 04m | 0 ft/min | - | 7 years ago | Accepted |
| KL1167 | EHAM EFHK | B738 (B738) | 02h 15m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1167 | EHAM EFHK | B738 (B738) | 02h 20m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
DL985 | MDSD KJFK | B738 (B738) | 03h 39m | 0 ft/min | - | 7 years ago | Accepted |
| KL1349 | EHAM EKBI | B738 (B738) | 00h 55m | 0 ft/min | - | 7 years ago | Accepted | |
| KL450 | OMAA EHAM | B77W (B77W) | 01h 42m | 0 ft/min | - | 7 years ago | Accepted | |
| KL450 | OMAA EHAM | B77W (B77W) | 07h 36m | 0 ft/min | - | 7 years ago | Accepted | |
| KL450 | OOMS OMAA | B77W (B77W) | 01h 06m | 0 ft/min | - | 7 years ago | Accepted | |
| KL499 | OMAA OOMS | B77W (B77W) | 01h 00m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1520 | EGSH EHAM | B738 (B738) | 00h 54m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1519 | EHAM EGSH | B738 (B738) | 00h 45m | 0 ft/min | - | 7 years ago | Accepted | |
| KL449 | EHAM OMAA | B77W (B77W) | 06h 07m | 0 ft/min | - | 7 years ago | Accepted | |
| KL642 | KJFK EHAM | B77W (B77W) | 06h 44m | 0 ft/min | - | 7 years ago | Accepted | |
| KL642 | KJFK EHAM | B77W (B77W) | 01h 19m | 0 ft/min | - | 7 years ago | Accepted | |
| KL641 | EHAM KJFK | B77W (B77W) | 08h 12m | 0 ft/min | - | 7 years ago | Accepted | |
| KL641 | EHAM KJFK | B77W (B77W) | 04h 55m | 0 ft/min | - | 7 years ago | Accepted | |
![]() |
DL5959 | KLAX KFAT | B738 (B738) | 00h 34m | 0 ft/min | - | 7 years ago | Accepted |
![]() |
DL5991 | KSAN KLAX | B738 (B738) | 00h 40m | 0 ft/min | - | 7 years ago | Accepted |
![]() |
CV101 | MDSD SVMI | B738 (B738) | 01h 25m | -178 ft/min | - | 7 years ago | Accepted |
![]() |
CV829 | TNCC MDSD | B739 (B739) | 01h 07m | -169 ft/min | - | 7 years ago | Accepted |
![]() |
CV118 | MDPC TNCC | B738 (B738) | 01h 05m | -105 ft/min | - | 7 years ago | Accepted |
| KL1669 | EHAM LEBL | B738 (B738) | 02h 06m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1228 | LFPG EHAM | B738 (B738) | 01h 06m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1227 | EHAM LFPG | B738 (B738) | 01h 06m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1420 | EGBB EHAM | B738 (B738) | 01h 12m | 0 ft/min | - | 7 years ago | Accepted | |
| KL1421 | EHAM EGBB | B738 (B738) | 01h 06m | 0 ft/min | - | 7 years ago | Accepted |

