ID: -
ID: -
ID: -
Captain Advanced, Robert C
Pilot ID: CVA0002 2 > - On Leave
| Rank |
|
| Home Airport | MDST |
| Timezone | GMT |
| Member since | 16 years ago |
| Your last flight was | 5 years ago |
| Last seen | Wednesday, 14.October 2026 |
Pilots biography
Robert C joined Caribe Virtual Airlines on August 26, 2010 and is based in MDST - Cibao International Airport, but because of the last flight now at Cibao International Airport. Robert C was given the Pilot ID of CVA0002 2 > and is currently holding the rank of a Captain Advanced successfully completed 1568 flight(s) totalling 4625 flight hours whereas the last flight was 5 years ago..
We are thankful to have Robert C on board.500 Flights
Low Landing
Dominican Republic Tour
Puerto Rico Tour
Zero Visibility Challenge
Landing Control Challenge
Cessna Landing Challenge
3000 Hours
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| 1452 | MWCR MDPP | A321 (A321) | 01h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| 1450 | MKJP MDSD | A321 (A321) | 02h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| 1451 | MKJP MDSD | A321 (A321) | 01h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| 1450 | MDPC MKJP | A321 (A321) | 01h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| B61754 | TJSJ KFLL | A321 (A321) | 02h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| NK502 | KOAK KLAX | A321 (A321) | 01h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| NK3836 | KLAS KOAK | A321 (A321) | 01h 28m | 0 ft/min | - | 5 years ago | Accepted | |
| Y4711 | MMUN MMMX | A321 (A321) | 02h 14m | 0 ft/min | - | 5 years ago | Accepted | |
| 4054 | MROC MMUN | A319 (A319) | 02h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| B6174 | MDPC KFLL | A321 (A321) | 02h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| B6173 | KFLL MDPC | A321 (A321) | 02h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| NK1561 | KMSP KATL | A321 (A321) | 02h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| M6902 | KMIA KCVG | B763 (B763) | 01h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| CM293 | MPTO MMUN | B738 (B738) | 02h 17m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL2284 | KATL KRSW | A321 (A321) | 01h 33m | 0 ft/min | - | 5 years ago | Accepted |
| F91011 | KMCO KATL | A321 (A321) | 01h 29m | 0 ft/min | - | 5 years ago | Accepted | |
| F91010 | KATL KMCO | A321 (A321) | 02h 09m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AA671 | KMIA KMSY | A321 (A321) | 02h 04m | 0 ft/min | - | 5 years ago | Accepted |
| B61376 | MKJP KFLL | A321 (A321) | 01h 50m | 0 ft/min | - | 5 years ago | Accepted | |
| B61375 | KFLL MKJP | A321 (A321) | 01h 49m | 0 ft/min | - | 5 years ago | Accepted | |
| B61686 | KPIT KBOS | A321 (A321) | 01h 43m | 0 ft/min | - | 5 years ago | Accepted | |
| B61685 | KBOS KPIT | A321 (A321) | 01h 31m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
AA2307 | KMIA MDPP | B738 (B738) | 02h 01m | 0 ft/min | - | 5 years ago | Accepted |
| NK632 | MDST KFLL | A321 (A321) | 02h 19m | 0 ft/min | - | 5 years ago | Accepted | |
| NK633 | KFLL MDST | A321 (A321) | 01h 57m | 0 ft/min | - | 5 years ago | Accepted | |
| 2854 | TAPA TBPB | A333 (A333) | 01h 04m | 0 ft/min | - | 6 years ago | Accepted | |
| CM108 | MPTO MDSD | B738 (B738) | 02h 08m | 0 ft/min | - | 6 years ago | Accepted | |
| AF611 | TFFR MTPP | A320 (A320) | 01h 55m | 0 ft/min | - | 6 years ago | Accepted | |
| AV113 | SKBO SEQM | A320 (A320) | 01h 32m | 0 ft/min | - | 6 years ago | Accepted | |
| AV53 | SKBO SEQM | A320 (A320) | 01h 28m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
AA1481 | KMIA MDSD | A321 (A321) | 02h 06m | 0 ft/min | - | 6 years ago | Accepted |
| F998 | MDSD TJSJ | A320 (A320) | 00h 55m | 0 ft/min | - | 6 years ago | Accepted | |
| F997 | TJSJ MDSD | A320 (A320) | 00h 57m | 0 ft/min | - | 6 years ago | Accepted | |
| AF606 | TFFR MTPP | A320 (A320) | 02h 07m | 0 ft/min | - | 6 years ago | Accepted | |
| AV8529 | SKBQ SKBO | A320 (A320) | 01h 28m | 0 ft/min | - | 6 years ago | Accepted | |
| AV9526 | SKBO SKBQ | A320 (A320) | 01h 19m | 0 ft/min | - | 6 years ago | Accepted | |
| AF613 | KMIA MTPP | A320 (A320) | 01h 52m | 0 ft/min | - | 6 years ago | Accepted | |
| B61037 | TJSJ MDSD | A320 (A320) | 00h 59m | 0 ft/min | - | 6 years ago | Accepted | |
| AV9763 | SKCG SKRG | A320 (A320) | 01h 03m | 0 ft/min | - | 6 years ago | Accepted | |
| AV9770 | SKRG SKCG | A320 (A320) | 01h 00m | 0 ft/min | - | 6 years ago | Accepted | |
| AV9257 | SKBO SKRG | A320 (A320) | 00h 53m | 0 ft/min | - | 6 years ago | Accepted | |
| AV71 | TNCA SKBO | A319 (A319) | 01h 28m | 0 ft/min | - | 6 years ago | Accepted | |
| AV90 | SKBO TNCA | A319 (A319) | 01h 34m | 0 ft/min | - | 6 years ago | Accepted | |
| AF607 | TFFR KMIA | A320 (A320) | 03h 33m | 0 ft/min | - | 6 years ago | Accepted | |
| AF613 | MTPP TFFR | A320 (A320) | 01h 50m | 0 ft/min | - | 6 years ago | Accepted | |
| AF606 | TFFR MTPP | A320 (A320) | 02h 07m | 0 ft/min | - | 6 years ago | Accepted | |
| TS398 | CYUL MDPC | A333 (A333) | 04h 09m | 0 ft/min | - | 6 years ago | Accepted | |
| B62738 | MDSD TJSJ | A320 (A320) | 00h 54m | 0 ft/min | - | 6 years ago | Accepted | |
| B61037 | TJSJ MDSD | A320 (A320) | 00h 54m | 0 ft/min | - | 6 years ago | Accepted | |
![]() |
WG471 | MDPP CYUL | B738 (B738) | 04h 09m | 0 ft/min | - | 6 years ago | Accepted |

.svg.png)
