ID: -
ID: ******
ID: -
Captain, Maximo M
Pilot ID: CVA0128 128 > - On Leave
| Rank |
|
| Home Airport | MDSD |
| Timezone | GMT |
| Member since | 14 years ago |
| Your last flight was | 1 year ago |
| Last seen | Wednesday, 21.October 2026 |
Pilots biography
Maximo M joined Caribe Virtual Airlines on June 25, 2012 and is based in MDSD - Las Americas International Airport, but because of the last flight now at Eleftherios Venizelos International Airport. Maximo M was given the Pilot ID of CVA0128 128 > and is currently holding the rank of a Captain successfully completed 1337 flight(s) totalling 2854 flight hours whereas the last flight was 1 year ago..
We are thankful to have Maximo M on board.1000 Flights
500 Flights
1500 Hours
1000 Hours
500 Hours
Around the World Tour
USA Mission
Formula 1 Tour
Low Landing
2000 Hours
Very Light Pilot
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| CM126 | LHBP LGAV | B738 (B738) | 01h 55m | -414 ft/min | 95 | 1 year ago | Accepted | |
| CM126 | LTFM SCEL | B738 (B738) | 02h 31m | -653 ft/min | 99 | 1 year ago | Accepted | |
| CM126 | UUWW LTFM | B738 (B738) | 03h 29m | -337 ft/min | 99 | 1 year ago | Accepted | |
| CM126 | SPJC SLAL | B738 (B738) | 02h 33m | -481 ft/min | 99 | 1 year ago | Accepted | |
| CM126 | SEGU SPJC | B738 (B738) | 02h 03m | -183 ft/min | 94 | 1 year ago | Accepted | |
![]() |
AA126 | OLBA UKBB | B738 (B738) | 03h 11m | -191 ft/min | 99 | 1 year ago | Accepted |
![]() |
DL2822 | KATL KTPA | B738 (B738) | 01h 23m | -629 ft/min | 99 | 1 year ago | Accepted |
| CM102 | FNLU FZNA | B737 (B737) | 01h 59m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL102 | KBOS CYHZ | A320 (A320) | 01h 31m | 0 ft/min | - | 5 years ago | Accepted |
| CM102 | DIAP FNLU | B737 (B737) | 03h 47m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | DIAP FNLU | B737 (B737) | 01h 45m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL102 | KJFK KBOS | A320 (A320) | 01h 02m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
DL102 | KIAD KJFK | A320 (A320) | 01h 08m | 0 ft/min | - | 5 years ago | Accepted |
| CM102 | GOBD DIAP | B737 (B737) | 02h 39m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL102 | GOBD DIAP | A320 (A320) | 02h 46m | 0 ft/min | - | 5 years ago | Accepted |
| CM102 | SEGU SKBO | B737 (B737) | 02h 25m | 0 ft/min | - | 5 years ago | Accepted | |
| CM1970 | MUHA SKBO | B737 (B737) | 02h 38m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | GCXO GOBD | B737 (B737) | 03h 03m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL102 | GMME GCXO | A320 (A320) | 02h 26m | 0 ft/min | - | 5 years ago | Accepted |
| CM102 | EGCC GMME | B737 (B737) | 02h 55m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | MUHA MDSD | B737 (B737) | 02h 14m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | EDDH EGCC | B737 (B737) | 01h 44m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
DL102 | ESSD EDDH | A320 (A320) | 01h 38m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
DL102 | KATL KMCO | A320 (A320) | 00h 30m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
DL102 | ESSD EDDH | A320 (A320) | 00h 40m | 0 ft/min | - | 5 years ago | Accepted |
| CM102 | EINN ESSD | B737 (B737) | 02h 43m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | LPAZ EINN | B737 (B737) | 03h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | TXKF LPAZ | B737 (B737) | 04h 45m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | CYHZ TXKF | A320 (A320) | 02h 36m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | CYHZ TXKF | B737 (B737) | 02h 38m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | CYHZ TXKF | B737 (B737) | 02h 16m | 0 ft/min | - | 5 years ago | Accepted | |
![]() |
UA102 | KEWR CYHZ | B77L (B77L) | 01h 41m | 0 ft/min | - | 5 years ago | Accepted |
![]() |
UA102 | MUHA KEWR | B772 (B772) | 02h 44m | 0 ft/min | - | 5 years ago | Accepted |
| CM102 | MMMD MUHA | B737 (B737) | 01h 30m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | MDPC MMMD | B737 (B737) | 03h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | TFFR MDPC | B737 (B737) | 01h 52m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SVMI TFFR | B737 (B737) | 01h 34m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SEGU SKBQ | B737 (B737) | 02h 20m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SPSO SEGU | B737 (B737) | 02h 15m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SLCB SPSO | B737 (B737) | 02h 16m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SLCB SPSO | B737 (B737) | 02h 06m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SBCG SLCB | B737 (B737) | 02h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SBCG SLCB | B737 (B737) | 02h 08m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SULS SBCG | B737 (B737) | 02h 37m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SULS SBCG | B737 (B737) | 02h 38m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SCEL SACO | B737 (B737) | 01h 48m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | SCEL SACO | B737 (B737) | 00h 45m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | FZAA FLKK | B738 (B738) | 03h 01m | 0 ft/min | - | 5 years ago | Accepted | |
| CM102 | FZAA FLKK | B738 (B738) | 02h 24m | 0 ft/min | - | 6 years ago | Accepted | |
| CM102 | FZAA FLKK | B738 (B738) | 02h 24m | 0 ft/min | - | 6 years ago | Accepted |
.svg.png)

