Welcome
Banner / Image

American Airlines J Flight: AA 2775 Callsign: AMERICAN

Departed 20:06 | Saturday 23.Nov.2024
Flight Time Distance
04h 24m 1949.82 nmi
Arrived 00:30 | Sunday 24.Nov.2024
No Avatar
Private Pilot Advanced, Ayden R

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 23, 2024 8:03 PM Started boarding at 2024-11-23T20:03:31Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Sat, Nov 23, 2024 8:06 PM Engine 2 started; 34.714639,32.496384; h=284°, a=36ft, s=0 kts
Sat, Nov 23, 2024 8:06 PM Transponder changed to 1234; 34.714639,32.496384; h=284°, a=36ft, s=0 kts
Sat, Nov 23, 2024 8:06 PM Engine 1 started; 34.714639,32.496384; h=284°, a=36ft, s=0 kts
Sat, Nov 23, 2024 8:06 PM Parking brake turned off; 34.714639,32.496384; h=284°, a=36ft, s=0 kts
Sat, Nov 23, 2024 8:06 PM Takeoff Time: 2024-11-23T20:06:28Z; 34.714874,32.495587; h=284°, a=36ft, s=41 kts
Sat, Nov 23, 2024 8:07 PM Gear Up; 34.72676,32.458298; h=285°, a=414ft, s=220 kts
Sat, Nov 23, 2024 8:07 PM Enroute; 34.730462,32.44657; h=285°, a=536ft, s=243 kts
Sat, Nov 23, 2024 8:07 PM Rule Violation: Landing lights must be on below 10000' (1x); 34.733645,32.433188, 1309.56', 233.64kt, 270° - Alt: 1309.56
Sat, Nov 23, 2024 8:08 PM Transponder changed to 7702; 34.727952,32.393572; h=250°, a=2932ft, s=226 kts
Sat, Nov 23, 2024 8:08 PM Rule Violation: Landing lights must be on below 10000' (2x); 34.715251,32.343504, 4277.72', 241.79kt, 245° - Alt: 4277.72
Sat, Nov 23, 2024 8:09 PM Rule Violation: Landing lights must be on below 10000' (3x); 34.687074,32.251359, 6696.06', 250.72kt, 243° - Alt: 6696.06
Sat, Nov 23, 2024 8:11 PM Transponder changed to 1363; 34.664653,32.105206; h=269°, a=9923ft, s=229 kts
Sat, Nov 23, 2024 8:40 PM Flaps set to 5; 36.037814,29.46463; h=315°, a=29667ft, s=229 kts
Sat, Nov 23, 2024 8:40 PM Flaps set to UP; 36.037101,29.465346; h=315°, a=29666ft, s=229 kts
Sat, Nov 23, 2024 8:40 PM Flaps set to 2; 36.043007,29.459412; h=315°, a=29677ft, s=229 kts
Sat, Nov 23, 2024 8:40 PM Flaps set to 1; 36.048195,29.454191; h=315°, a=29686ft, s=230 kts
Sat, Nov 23, 2024 8:40 PM Flaps set to UP; 36.057911,29.44439; h=315°, a=29676ft, s=231 kts
Sat, Nov 23, 2024 9:09 PM Transponder changed to 6453; 38.75498,26.52056; h=313°, a=34001ft, s=285 kts
Sun, Nov 24, 2024 12:07 AM TOD reached; 53.930548,0.52688; h=300°, a=34001ft, s=285 kts
Sun, Nov 24, 2024 12:21 AM Rule Violation: Pitch exceeded limit (1x); 54.983469,-1.167671, 26054.47', 439.74kt, 173°
Sun, Nov 24, 2024 12:21 AM Rule Violation: GForce exceeded limit (1x); 54.980357,-1.167242, 25531.32', 444.67kt, 183°
Sun, Nov 24, 2024 12:23 AM Rule Violation: Pitch exceeded limit (2x); 54.851831,-1.315306, 12143.72', 394.14kt, 219°
Sun, Nov 24, 2024 12:23 AM Flaps set to 30; 54.810745,-1.359201; h=206°, a=7638ft, s=371 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 25; 54.810938,-1.359039; h=206°, a=7640ft, s=371 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 40; 54.810662,-1.359272; h=206°, a=7637ft, s=370 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 15; 54.811017,-1.358972; h=206°, a=7641ft, s=371 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to UP; 54.810478,-1.359426; h=206°, a=7635ft, s=370 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 1; 54.795308,-1.37148; h=205°, a=7752ft, s=344 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 2; 54.782742,-1.38166; h=206°, a=6991ft, s=347 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 5; 54.776185,-1.387284; h=207°, a=6827ft, s=339 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 10; 54.770049,-1.392499; h=206°, a=6738ft, s=328 kts
Sun, Nov 24, 2024 12:23 AM Flaps set to 15; 54.764695,-1.396845; h=205°, a=6747ft, s=316 kts
Sun, Nov 24, 2024 12:24 AM Flaps set to 25; 54.761021,-1.399646; h=203°, a=6822ft, s=305 kts
Sun, Nov 24, 2024 12:24 AM Flaps set to 30; 54.756089,-1.403088; h=201°, a=7035ft, s=287 kts
Sun, Nov 24, 2024 12:24 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 54.734784,-1.415355, 6523.18', 292.68kt, 198°
Sun, Nov 24, 2024 12:26 AM Rule Violation: GForce exceeded limit (2x); 54.60605,-1.430458, 1884.07', 177.01kt, 202°
Sun, Nov 24, 2024 12:26 AM Flaps set to 40; 54.603209,-1.433789; h=245°, a=2001ft, s=136 kts
Sun, Nov 24, 2024 12:26 AM Rule Violation: Bank angle exceeded limit (1x); 54.602891,-1.434721, 2039.31', 136.07kt, 253°
Sun, Nov 24, 2024 12:27 AM Rule Violation: Approach is not stabilized (1x); 54.608109,-1.456087, 1671.36', 146.32kt, 306°
Sun, Nov 24, 2024 12:27 AM Flaps set to 30; 54.616823,-1.473108; h=323°, a=1557ft, s=135 kts
Sun, Nov 24, 2024 12:27 AM Flaps set to 40; 54.6169,-1.473206; h=323°, a=1558ft, s=135 kts
Sun, Nov 24, 2024 12:27 AM Flaps set to 40; 54.617715,-1.474201; h=325°, a=1567ft, s=135 kts
Sun, Nov 24, 2024 12:27 AM Flaps set to 30; 54.617603,-1.474068; h=324°, a=1565ft, s=135 kts
Sun, Nov 24, 2024 12:27 AM Flaps set to 30; 54.618749,-1.475361; h=328°, a=1588ft, s=135 kts
Sun, Nov 24, 2024 12:27 AM Gear Up; 54.622182,-1.480058; h=309°, a=1611ft, s=145 kts
Sun, Nov 24, 2024 12:27 AM Gear Down; 54.622156,-1.480006; h=310°, a=1613ft, s=145 kts
Sun, Nov 24, 2024 12:27 AM Gear Down; 54.622757,-1.481318; h=305°, a=1566ft, s=148 kts
Sun, Nov 24, 2024 12:30 AM Landing rate: -486
Sun, Nov 24, 2024 12:30 AM Pilot diverted to EGFI
Sun, Nov 24, 2024 12:30 AM Blocks on time: 2024-11-24T00:30:54Z
Sun, Nov 24, 2024 12:30 AM Flight ended manually on taxi on

Fares

38483.73 lbs

Block Fuel

31467.81 lbs

Used Fuel

7016 lbs

Remaining Fuel

20:03

Flight Start

04h 28m

Duty Time

00:31

Flight End