Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 5865 Callsign: CARIBE

Departed 07:09 | Wednesday 31.Jul.2024
Flight Time Distance
01h 07m 206.75 nmi
Arrived 08:16 | Wednesday 31.Jul.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

136%

Route Flown: 136%

Accepted

State

Arrived

Status

Flight Information

Wed, Jul 31, 2024 7:06 AM Started boarding at 2024-07-31T07:06:14Z, aircraft: PMDG 737-700 ANA All Nippon Airways (JA02AN | 2020)
Wed, Jul 31, 2024 7:09 AM Engine 1 started; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Wed, Jul 31, 2024 7:09 AM Parking brake turned off; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Wed, Jul 31, 2024 7:09 AM Engine 2 started; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Wed, Jul 31, 2024 7:09 AM Transponder changed to 1234; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Wed, Jul 31, 2024 7:09 AM Rule Violation: Beacon lights must be on while engine is running (1x); 50.033979,8.540254, 347.59', 31.51kt, 65°
Wed, Jul 31, 2024 7:09 AM Takeoff Time: 2024-07-31T07:09:38Z; 50.034707,8.54318; h=66°, a=350ft, s=81 kts
Wed, Jul 31, 2024 7:09 AM Rule Violation: Strobes must be on while in flight (1x); 50.036759,8.551896, 350.11', 161.57kt, 66°
Wed, Jul 31, 2024 7:10 AM Rule Violation: Pitch exceeded limit (1x); 50.044,8.58273, 2493.49', 166.75kt, 66°
Wed, Jul 31, 2024 7:10 AM Gear Up; 50.044,8.58273; h=66°, a=2493ft, s=178 kts
Wed, Jul 31, 2024 7:10 AM Flaps set to 2; 50.045567,8.589264; h=66°, a=3318ft, s=165 kts
Wed, Jul 31, 2024 7:10 AM Transponder changed to 6526; 50.046611,8.593652; h=66°, a=3749ft, s=163 kts
Wed, Jul 31, 2024 7:10 AM Flaps set to 1; 50.046611,8.593652; h=66°, a=3749ft, s=163 kts
Wed, Jul 31, 2024 7:10 AM Rule Violation: Beacon lights must be on while engine is running (2x); 50.047268,8.59644, 4014', 163.09kt, 66°
Wed, Jul 31, 2024 7:10 AM Enroute; 50.051622,8.615054; h=72°, a=5705ft, s=153 kts
Wed, Jul 31, 2024 7:10 AM Rule Violation: Landing lights must be on below 10000' (1x); 50.051833,8.627301, 6555.02', 172.52kt, 101° - Alt: 6555.02
Wed, Jul 31, 2024 7:10 AM Flaps set to UP; 50.051401,8.629759; h=106°, a=6660ft, s=161 kts
Wed, Jul 31, 2024 7:10 AM Rule Violation: Strobes must be on while in flight (2x); 50.050256,8.63414, 6764.42', 194.7kt, 114°
Wed, Jul 31, 2024 7:11 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 50.033275,8.657189, 5821.72', 327.28kt, 155°
Wed, Jul 31, 2024 7:11 AM Rule Violation: GForce exceeded limit (1x); 50.031115,8.658472, 5684.66', 340.64kt, 160°
Wed, Jul 31, 2024 7:11 AM Rule Violation: Beacon lights must be on while engine is running (3x); 50.003939,8.656336, 6519.59', 374.31kt, 195°
Wed, Jul 31, 2024 7:12 AM Rule Violation: Strobes must be on while in flight (3x); 49.967568,8.596065, 9720.66', 357.45kt, 252°
Wed, Jul 31, 2024 7:13 AM TOC reached; 49.991729,8.402074; h=257°, a=18060ft, s=237 kts
Wed, Jul 31, 2024 7:52 AM Sim rate decreased to 0x; 48.022713,7.032277; h=123°, a=9664ft, s=177 kts
Wed, Jul 31, 2024 7:53 AM Transponder changed to 5654; 48.001949,7.062185; h=162°, a=9125ft, s=178 kts
Wed, Jul 31, 2024 8:08 AM Rule Violation: Approach is not stabilized (1x); 47.679666,7.327772, 2782.26', 188.59kt, 125°
Wed, Jul 31, 2024 8:10 AM TOD reached; 47.619392,7.440592; h=125°, a=1617ft, s=182 kts
Wed, Jul 31, 2024 8:10 AM Flaps set to 1; 47.605978,7.465622; h=125°, a=1611ft, s=175 kts
Wed, Jul 31, 2024 8:10 AM Gear Down; 47.596359,7.483566; h=126°, a=1627ft, s=177 kts
Wed, Jul 31, 2024 8:10 AM Flaps set to 2; 47.595617,7.484949; h=126°, a=1624ft, s=177 kts
Wed, Jul 31, 2024 8:10 AM Flaps set to 5; 47.59346,7.488943; h=127°, a=1617ft, s=175 kts
Wed, Jul 31, 2024 8:11 AM Flaps set to 2; 47.579289,7.50656; h=149°, a=2326ft, s=174 kts
Wed, Jul 31, 2024 8:11 AM Flaps set to 1; 47.576292,7.508784; h=151°, a=2508ft, s=174 kts
Wed, Jul 31, 2024 8:11 AM Flaps set to 2; 47.566626,7.515896; h=147°, a=3098ft, s=164 kts
Wed, Jul 31, 2024 8:11 AM Flaps set to 5; 47.56389,7.51852; h=142°, a=3186ft, s=164 kts
Wed, Jul 31, 2024 8:12 AM Rule Violation: GForce exceeded limit (2x); 47.561687,7.549967, 1982.28', 208.94kt, 15°
Wed, Jul 31, 2024 8:12 AM Flaps set to 10; 47.576685,7.539971; h=319°, a=1357ft, s=192 kts
Wed, Jul 31, 2024 8:12 AM Flaps set to 15; 47.594729,7.525836; h=332°, a=906ft, s=160 kts
Wed, Jul 31, 2024 8:13 AM Landing rate: -214
Wed, Jul 31, 2024 8:13 AM Flaps set to 10; 47.610747,7.516452; h=54°, a=873ft, s=20 kts
Wed, Jul 31, 2024 8:13 AM Flaps set to 5; 47.610847,7.516844; h=77°, a=874ft, s=14 kts
Wed, Jul 31, 2024 8:13 AM Flaps set to 2; 47.610807,7.517217; h=108°, a=874ft, s=13 kts
Wed, Jul 31, 2024 8:13 AM Flaps set to 1; 47.610666,7.517472; h=135°, a=874ft, s=14 kts
Wed, Jul 31, 2024 8:14 AM Sim rate increased to 2x; 47.610155,7.518018; h=155°, a=875ft, s=18 kts
Wed, Jul 31, 2024 8:14 AM Flaps set to UP; 47.610155,7.518018; h=155°, a=875ft, s=18 kts
Wed, Jul 31, 2024 8:14 AM Rule Violation: Simulation Rate Increased (1x); 47.610155,7.518018, 875.45', 18.53kt, 155°
Wed, Jul 31, 2024 8:15 AM Rule Violation: Simulation Rate Increased (2x); 47.601823,7.524583, 884.27', 18.14kt, 135°
Wed, Jul 31, 2024 8:15 AM Parking brake turned on; 47.596219,7.531568; h=149°, a=887ft, s=9 kts
Wed, Jul 31, 2024 8:16 AM Rule Violation: Simulation Rate Increased (3x); 47.596202,7.531581, 887.32', 0kt, 149°
Wed, Jul 31, 2024 8:16 AM Flaps set to 1; 47.596202,7.531581; h=149°, a=887ft, s=0 kts
Wed, Jul 31, 2024 8:16 AM Engine 1 stopped; 47.59606,7.531679; h=151°, a=887ft, s=0 kts
Wed, Jul 31, 2024 8:16 AM Engine 2 stopped; 47.59606,7.531679; h=151°, a=887ft, s=0 kts
Wed, Jul 31, 2024 8:16 AM Arrived at gate: Gate F 9 (Ramp GA Large)
Wed, Jul 31, 2024 8:16 AM Blocks on time: 2024-07-31T08:16:34Z

Fares

22690.38 lbs

Block Fuel

3685.79 lbs

Used Fuel

19005 lbs

Remaining Fuel

07:06

Flight Start

01h 10m

Duty Time

08:16

Flight End