Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 1100 Callsign: CARIBE

Departed 11:02 | Sunday 18.Oct.2026
Flight Time Distance
09h 03m 4376.19 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 4, 2026 4:01 AM Using Microsoft Flight Simulator 2024
Sun, Jan 4, 2026 4:01 AM Engine 1 On
Sun, Jan 4, 2026 4:01 AM Engine 2 On
Sun, Jan 4, 2026 4:01 AM Now boarding
Sun, Jan 4, 2026 4:01 AM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Sun, Jan 4, 2026 4:01 AM COM1: 133.900, COM2: 118.000, NAV1: 110.50, NAV2: 114.70, Transponder: 1234
Sun, Jan 4, 2026 4:11 AM Pushing back with 166685 LBS of fuel
Sun, Jan 4, 2026 4:11 AM Taxiing out
Sun, Jan 4, 2026 4:11 AM Taking off
Sun, Jan 4, 2026 4:12 AM Climbing at 216 kts, 5 degrees pitch, -0 degrees bank
Sun, Jan 4, 2026 4:12 AM Gear lever raised
Sun, Jan 4, 2026 4:12 AM Reached 265 kts below 10,000 feet
Sun, Jan 4, 2026 4:12 AM Bank exceeded 30 degrees
Sun, Jan 4, 2026 4:12 AM COM1 active frequency set to 118.100
Sun, Jan 4, 2026 4:12 AM COM1 active frequency set to 126.900
Sun, Jan 4, 2026 4:13 AM Flaps set to 16%
Sun, Jan 4, 2026 4:13 AM Flaps set to 0%
Sun, Jan 4, 2026 4:14 AM COM1 active frequency set to 119.300
Sun, Jan 4, 2026 4:15 AM Transponder code set to 7361
Sun, Jan 4, 2026 4:16 AM COM1 active frequency set to 126.900
Sun, Jan 4, 2026 4:17 AM NAV2 active frequency set to 116.60
Sun, Jan 4, 2026 4:20 AM Paused
Sun, Jan 4, 2026 4:20 AM Unpaused
Sun, Jan 4, 2026 4:24 AM Paused
Sun, Jan 4, 2026 4:24 AM Unpaused
Sun, Jan 4, 2026 4:25 AM NAV2 active frequency set to 114.20
Sun, Jan 4, 2026 4:29 AM Paused
Sun, Jan 4, 2026 4:29 AM Unpaused
Sun, Jan 4, 2026 4:31 AM COM1 active frequency set to 132.300
Sun, Jan 4, 2026 4:32 AM Cruising at 33000 ft
Sun, Jan 4, 2026 4:37 AM Paused
Sun, Jan 4, 2026 4:37 AM Unpaused
Sun, Jan 4, 2026 4:45 AM Paused
Sun, Jan 4, 2026 4:45 AM Unpaused
Sun, Jan 4, 2026 4:52 AM Paused
Sun, Jan 4, 2026 4:52 AM Unpaused
Sun, Jan 4, 2026 4:54 AM Paused
Sun, Jan 4, 2026 4:54 AM Unpaused
Sun, Jan 4, 2026 4:56 AM COM1 active frequency set to 135.700
Sun, Jan 4, 2026 4:58 AM COM1 active frequency set to 128.500
Sun, Jan 4, 2026 5:02 AM Paused
Sun, Jan 4, 2026 5:03 AM Unpaused
Sun, Jan 4, 2026 5:06 AM Paused
Sun, Jan 4, 2026 5:06 AM Unpaused
Sun, Jan 4, 2026 5:11 AM Paused
Sun, Jan 4, 2026 5:11 AM Unpaused
Sun, Jan 4, 2026 5:12 AM Climbing at 297 kts, 5 degrees pitch, 0 degrees bank
Sun, Jan 4, 2026 5:16 AM Cruising at 35000 ft
Sun, Jan 4, 2026 5:19 AM Paused
Sun, Jan 4, 2026 5:19 AM Unpaused
Sun, Jan 4, 2026 5:22 AM Paused
Sun, Jan 4, 2026 5:22 AM Unpaused
Sun, Jan 4, 2026 5:27 AM Paused
Sun, Jan 4, 2026 5:27 AM Unpaused
Sun, Jan 4, 2026 5:35 AM Paused
Sun, Jan 4, 2026 5:35 AM Unpaused
Sun, Jan 4, 2026 5:38 AM Paused
Sun, Jan 4, 2026 5:38 AM Unpaused
Sun, Jan 4, 2026 5:43 AM Paused
Sun, Jan 4, 2026 5:43 AM Unpaused
Sun, Jan 4, 2026 5:52 AM Paused
Sun, Jan 4, 2026 5:52 AM Unpaused
Sun, Jan 4, 2026 5:53 AM Paused
Sun, Jan 4, 2026 5:53 AM Unpaused
Sun, Jan 4, 2026 5:54 AM NAV2 active frequency set to 113.90
Sun, Jan 4, 2026 6:00 AM Paused
Sun, Jan 4, 2026 6:00 AM Unpaused
Sun, Jan 4, 2026 6:06 AM Paused
Sun, Jan 4, 2026 6:06 AM Unpaused
Sun, Jan 4, 2026 6:09 AM Paused
Sun, Jan 4, 2026 6:09 AM Unpaused
Sun, Jan 4, 2026 6:17 AM Paused
Sun, Jan 4, 2026 6:17 AM Unpaused
Sun, Jan 4, 2026 6:19 AM Paused
Sun, Jan 4, 2026 6:19 AM Unpaused
Sun, Jan 4, 2026 6:26 AM Paused
Sun, Jan 4, 2026 6:26 AM Unpaused
Sun, Jan 4, 2026 6:30 AM Paused
Sun, Jan 4, 2026 6:31 AM Unpaused
Sun, Jan 4, 2026 6:38 AM Paused
Sun, Jan 4, 2026 6:38 AM Unpaused
Sun, Jan 4, 2026 6:38 AM Paused
Sun, Jan 4, 2026 6:38 AM Unpaused
Sun, Jan 4, 2026 6:45 AM Paused
Sun, Jan 4, 2026 6:45 AM Unpaused
Sun, Jan 4, 2026 6:52 AM Paused
Sun, Jan 4, 2026 6:52 AM Unpaused
Sun, Jan 4, 2026 6:53 AM Paused
Sun, Jan 4, 2026 6:53 AM Unpaused
Sun, Jan 4, 2026 6:58 AM Paused
Sun, Jan 4, 2026 6:58 AM Unpaused
Sun, Jan 4, 2026 7:05 AM Paused
Sun, Jan 4, 2026 7:05 AM Unpaused
Sun, Jan 4, 2026 7:11 AM Paused
Sun, Jan 4, 2026 7:11 AM Unpaused
Sun, Jan 4, 2026 7:12 AM Paused
Sun, Jan 4, 2026 7:12 AM Unpaused
Sun, Jan 4, 2026 7:18 AM Paused
Sun, Jan 4, 2026 7:18 AM Unpaused
Sun, Jan 4, 2026 7:24 AM Paused
Sun, Jan 4, 2026 7:24 AM Unpaused
Sun, Jan 4, 2026 7:29 AM Paused
Sun, Jan 4, 2026 7:29 AM Unpaused
Sun, Jan 4, 2026 7:31 AM Paused
Sun, Jan 4, 2026 7:31 AM Unpaused
Sun, Jan 4, 2026 7:37 AM Paused
Sun, Jan 4, 2026 7:37 AM Unpaused
Sun, Jan 4, 2026 7:43 AM Paused
Sun, Jan 4, 2026 7:43 AM Unpaused
Sun, Jan 4, 2026 7:50 AM Paused
Sun, Jan 4, 2026 7:50 AM Unpaused
Sun, Jan 4, 2026 7:56 AM Paused
Sun, Jan 4, 2026 7:56 AM Unpaused
Sun, Jan 4, 2026 8:02 AM Paused
Sun, Jan 4, 2026 8:02 AM Unpaused
Sun, Jan 4, 2026 8:08 AM Paused
Sun, Jan 4, 2026 8:08 AM Unpaused
Sun, Jan 4, 2026 8:11 AM Paused
Sun, Jan 4, 2026 8:11 AM Unpaused
Sun, Jan 4, 2026 8:14 AM Paused
Sun, Jan 4, 2026 8:14 AM Unpaused
Sun, Jan 4, 2026 8:20 AM Paused
Sun, Jan 4, 2026 8:20 AM Unpaused
Sun, Jan 4, 2026 8:26 AM Paused
Sun, Jan 4, 2026 8:26 AM Unpaused
Sun, Jan 4, 2026 8:32 AM Paused
Sun, Jan 4, 2026 8:32 AM Unpaused
Sun, Jan 4, 2026 8:36 AM Paused
Sun, Jan 4, 2026 8:36 AM Unpaused
Sun, Jan 4, 2026 8:38 AM Paused
Sun, Jan 4, 2026 8:38 AM Unpaused
Sun, Jan 4, 2026 8:44 AM Paused
Sun, Jan 4, 2026 8:44 AM Unpaused
Sun, Jan 4, 2026 8:45 AM NAV1 active frequency set to 109.75
Sun, Jan 4, 2026 8:49 AM COM1 active frequency set to 127.900
Sun, Jan 4, 2026 8:49 AM Paused
Sun, Jan 4, 2026 8:49 AM Unpaused
Sun, Jan 4, 2026 8:55 AM Paused
Sun, Jan 4, 2026 8:55 AM Unpaused
Sun, Jan 4, 2026 9:01 AM Paused
Sun, Jan 4, 2026 9:01 AM Unpaused
Sun, Jan 4, 2026 9:01 AM Paused
Sun, Jan 4, 2026 9:01 AM Unpaused
Sun, Jan 4, 2026 9:07 AM Paused
Sun, Jan 4, 2026 9:07 AM Unpaused
Sun, Jan 4, 2026 9:12 AM Paused
Sun, Jan 4, 2026 9:13 AM Unpaused
Sun, Jan 4, 2026 9:18 AM Paused
Sun, Jan 4, 2026 9:18 AM Unpaused
Sun, Jan 4, 2026 9:24 AM Paused
Sun, Jan 4, 2026 9:24 AM Unpaused
Sun, Jan 4, 2026 9:29 AM Paused
Sun, Jan 4, 2026 9:29 AM Unpaused
Sun, Jan 4, 2026 9:29 AM Paused
Sun, Jan 4, 2026 9:29 AM Unpaused
Sun, Jan 4, 2026 9:35 AM Paused
Sun, Jan 4, 2026 9:35 AM Unpaused
Sun, Jan 4, 2026 9:41 AM Paused
Sun, Jan 4, 2026 9:41 AM Unpaused
Sun, Jan 4, 2026 9:46 AM Paused
Sun, Jan 4, 2026 9:46 AM Unpaused
Sun, Jan 4, 2026 9:52 AM Paused
Sun, Jan 4, 2026 9:52 AM Unpaused
Sun, Jan 4, 2026 9:56 AM Paused
Sun, Jan 4, 2026 9:56 AM Unpaused
Sun, Jan 4, 2026 9:58 AM Paused
Sun, Jan 4, 2026 9:58 AM Unpaused
Sun, Jan 4, 2026 10:04 AM Paused
Sun, Jan 4, 2026 10:04 AM Unpaused
Sun, Jan 4, 2026 10:09 AM Paused
Sun, Jan 4, 2026 10:09 AM Unpaused
Sun, Jan 4, 2026 10:12 AM COM1 active frequency set to 132.150
Sun, Jan 4, 2026 10:15 AM Paused
Sun, Jan 4, 2026 10:15 AM Unpaused
Sun, Jan 4, 2026 10:17 AM COM1 active frequency set to 123.950
Sun, Jan 4, 2026 10:17 AM Paused
Sun, Jan 4, 2026 10:18 AM Unpaused
Sun, Jan 4, 2026 10:20 AM Paused
Sun, Jan 4, 2026 10:21 AM Unpaused
Sun, Jan 4, 2026 10:26 AM Paused
Sun, Jan 4, 2026 10:26 AM Unpaused
Sun, Jan 4, 2026 10:31 AM Paused
Sun, Jan 4, 2026 10:31 AM Unpaused
Sun, Jan 4, 2026 10:37 AM Paused
Sun, Jan 4, 2026 10:37 AM Unpaused
Sun, Jan 4, 2026 10:42 AM Paused
Sun, Jan 4, 2026 10:42 AM Unpaused
Sun, Jan 4, 2026 10:48 AM Paused
Sun, Jan 4, 2026 10:48 AM Unpaused
Sun, Jan 4, 2026 10:53 AM Paused
Sun, Jan 4, 2026 10:53 AM Unpaused
Sun, Jan 4, 2026 10:58 AM Paused
Sun, Jan 4, 2026 10:58 AM Unpaused
Sun, Jan 4, 2026 11:04 AM Paused
Sun, Jan 4, 2026 11:04 AM Unpaused
Sun, Jan 4, 2026 11:09 AM Paused
Sun, Jan 4, 2026 11:09 AM Unpaused
Sun, Jan 4, 2026 11:09 AM Paused
Sun, Jan 4, 2026 11:09 AM Unpaused
Sun, Jan 4, 2026 11:15 AM Paused
Sun, Jan 4, 2026 11:15 AM Unpaused
Sun, Jan 4, 2026 11:21 AM Paused
Sun, Jan 4, 2026 11:21 AM Unpaused
Sun, Jan 4, 2026 11:23 AM Paused
Sun, Jan 4, 2026 11:24 AM Unpaused
Sun, Jan 4, 2026 11:26 AM Paused
Sun, Jan 4, 2026 11:26 AM Unpaused
Sun, Jan 4, 2026 11:32 AM Paused
Sun, Jan 4, 2026 11:32 AM Unpaused
Sun, Jan 4, 2026 11:38 AM Paused
Sun, Jan 4, 2026 11:38 AM Unpaused
Sun, Jan 4, 2026 11:44 AM Paused
Sun, Jan 4, 2026 11:44 AM Unpaused
Sun, Jan 4, 2026 11:46 AM NAV2 active frequency set to 114.20
Sun, Jan 4, 2026 11:50 AM COM1 active frequency set to 118.775
Sun, Jan 4, 2026 11:50 AM Paused
Sun, Jan 4, 2026 11:50 AM Unpaused
Sun, Jan 4, 2026 11:50 AM Paused
Sun, Jan 4, 2026 11:50 AM Unpaused
Sun, Jan 4, 2026 11:51 AM NAV2 active frequency set to 113.35
Sun, Jan 4, 2026 11:55 AM Paused
Sun, Jan 4, 2026 11:55 AM Unpaused
Sun, Jan 4, 2026 12:00 PM Paused
Sun, Jan 4, 2026 12:00 PM Unpaused
Sun, Jan 4, 2026 12:05 PM Paused
Sun, Jan 4, 2026 12:05 PM Unpaused
Sun, Jan 4, 2026 12:09 PM Paused
Sun, Jan 4, 2026 12:09 PM Unpaused
Sun, Jan 4, 2026 12:13 PM COM1 active frequency set to 118.475
Sun, Jan 4, 2026 12:14 PM Paused
Sun, Jan 4, 2026 12:14 PM Unpaused
Sun, Jan 4, 2026 12:19 PM Paused
Sun, Jan 4, 2026 12:19 PM Unpaused
Sun, Jan 4, 2026 12:22 PM NAV2 active frequency set to 114.95
Sun, Jan 4, 2026 12:24 PM Paused
Sun, Jan 4, 2026 12:24 PM Unpaused
Sun, Jan 4, 2026 12:25 PM Paused
Sun, Jan 4, 2026 12:25 PM Unpaused
Sun, Jan 4, 2026 12:29 PM Paused
Sun, Jan 4, 2026 12:29 PM Unpaused
Sun, Jan 4, 2026 12:33 PM Paused
Sun, Jan 4, 2026 12:33 PM Unpaused
Sun, Jan 4, 2026 12:35 PM NAV2 active frequency set to 114.50
Sun, Jan 4, 2026 12:37 PM COM1 active frequency set to 126.475
Sun, Jan 4, 2026 12:38 PM Paused
Sun, Jan 4, 2026 12:38 PM Unpaused
Sun, Jan 4, 2026 12:38 PM COM1 active frequency set to 125.000
Sun, Jan 4, 2026 12:41 PM NAV2 active frequency set to 113.10
Sun, Jan 4, 2026 12:43 PM Paused
Sun, Jan 4, 2026 12:43 PM Unpaused
Sun, Jan 4, 2026 12:48 PM Paused
Sun, Jan 4, 2026 12:48 PM Unpaused
Sun, Jan 4, 2026 12:52 PM Paused
Sun, Jan 4, 2026 12:53 PM Unpaused
Sun, Jan 4, 2026 12:54 PM Paused
Sun, Jan 4, 2026 4:20 PM Unpaused
Sun, Jan 4, 2026 4:21 PM NAV2 active frequency set to 109.75
Sun, Jan 4, 2026 4:23 PM Paused
Sun, Jan 4, 2026 4:25 PM Unpaused
Sun, Jan 4, 2026 4:25 PM Paused
Sun, Jan 4, 2026 4:26 PM Unpaused
Sun, Jan 4, 2026 4:26 PM Descending with 96 nm to go
Sun, Jan 4, 2026 4:27 PM COM1 active frequency set to 127.600
Sun, Jan 4, 2026 4:27 PM Climbing at 335 kts, 2 degrees pitch, -4 degrees bank
Sun, Jan 4, 2026 4:27 PM Descending with 86 nm to go
Sun, Jan 4, 2026 4:30 PM Paused
Sun, Jan 4, 2026 4:30 PM Unpaused
Sun, Jan 4, 2026 4:31 PM Cruising at 29200 ft
Sun, Jan 4, 2026 4:33 PM Descending with 37 nm to go
Sun, Jan 4, 2026 4:36 PM Paused
Sun, Jan 4, 2026 4:36 PM Unpaused
Sun, Jan 4, 2026 4:42 PM NAV2 active frequency set to 114.20
Sun, Jan 4, 2026 4:42 PM Flaps set to 16%
Sun, Jan 4, 2026 4:43 PM Flaps set to 33%
Sun, Jan 4, 2026 4:44 PM Paused
Sun, Jan 4, 2026 4:46 PM Unpaused
Sun, Jan 4, 2026 4:46 PM Approach started at 8476 ft AGL with 5 nm to go
Sun, Jan 4, 2026 4:46 PM Reached 264 kts below 10,000 feet
Sun, Jan 4, 2026 4:46 PM Pitch exceeded 10 degrees nose down
Sun, Jan 4, 2026 4:48 PM Flaps set to 50%
Sun, Jan 4, 2026 4:48 PM NAV2 active frequency set to 113.75
Sun, Jan 4, 2026 4:49 PM Stalling
Sun, Jan 4, 2026 4:49 PM Stall recovered
Sun, Jan 4, 2026 4:49 PM Reached minimum speed of 163 kts
Sun, Jan 4, 2026 4:49 PM Engine 1 Off
Sun, Jan 4, 2026 4:49 PM Engine 2 Off
Sun, Jan 4, 2026 4:49 PM Paused
Sun, Jan 4, 2026 4:49 PM Unpaused
Sun, Jan 4, 2026 4:49 PM Flaps set to 66%
Sun, Jan 4, 2026 4:49 PM Engine 1 On
Sun, Jan 4, 2026 4:49 PM Engine 2 On
Sun, Jan 4, 2026 4:49 PM Gear lever lowered
Sun, Jan 4, 2026 4:49 PM Flaps set to 83%
Sun, Jan 4, 2026 4:49 PM On final at 1260 ft with 4 nm to go at 192 kts, -3 degrees pitch, 7 degrees bank
Sun, Jan 4, 2026 4:50 PM Flaps set to 100%
Sun, Jan 4, 2026 4:50 PM Landed approx. 12 minutes late with a fuel burn approx. 10000 lbs higher than planned
Sun, Jan 4, 2026 4:50 PM Touched down at -269 fpm, 1.0g, 135 kts, 2 degrees pitch, 3 degrees bank
Sun, Jan 4, 2026 4:50 PM NAV2 active frequency set to 114.20
Sun, Jan 4, 2026 4:51 PM Taxiing to gate, landed in 1056 m
Sun, Jan 4, 2026 4:51 PM Engine 1 Off
Sun, Jan 4, 2026 4:51 PM Engine 2 Off

Fares

lbs

Block Fuel

155111.97 lbs

Used Fuel

-155112 lbs

Remaining Fuel

04:00

Flight Start

12h 49m

Duty Time

16:49

Flight End