J
Flight: NK 163
Callsign: SPIRIT WINGS
Departed 16:31 | Tuesday 09.Dec.2025
Flight Time Distance
01h 40m 607.93 nmi
Arrived 18:12 | Tuesday 09.Dec.2025
Flight Information
| Tue, Dec 9, 2025 4:03 PM | Started boarding at 2025-12-09T16:03:52Z, aircraft: Airbus A320Neo Spirit Airlines |
| Tue, Dec 9, 2025 4:31 PM | Engine 2 started; 28.433875,-81.299806; h=310°, a=100ft, s=0 kts |
| Tue, Dec 9, 2025 4:31 PM | Transponder changed to 1200; 28.433875,-81.299806; h=310°, a=100ft, s=0 kts |
| Tue, Dec 9, 2025 4:31 PM | Parking brake turned off; 28.433875,-81.299806; h=310°, a=100ft, s=0 kts |
| Tue, Dec 9, 2025 4:31 PM | Engine 1 started; 28.433875,-81.299806; h=310°, a=100ft, s=0 kts |
| Tue, Dec 9, 2025 4:32 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 28.433825,-81.29948, 100.43', 6.13kt, 14° |
| Tue, Dec 9, 2025 4:32 PM | Wing lights turned on; 28.434243,-81.299324; h=26°, a=100ft, s=10 kts |
| Tue, Dec 9, 2025 4:32 PM | Landing lights turned on; 28.434825,-81.298974; h=29°, a=100ft, s=12 kts |
| Tue, Dec 9, 2025 4:33 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 28.435513,-81.297376, 102.96', 14.71kt, 100° |
| Tue, Dec 9, 2025 4:34 PM | Strobe lights turned off; 28.434901,-81.295896; h=174°, a=104ft, s=0 kts |
| Tue, Dec 9, 2025 4:34 PM | Strobe lights turned on; 28.434901,-81.295896; h=174°, a=104ft, s=0 kts |
| Tue, Dec 9, 2025 4:34 PM | Takeoff Time: 2025-12-09T16:34:34Z; 28.434218,-81.295811; h=184°, a=106ft, s=42 kts |
| Tue, Dec 9, 2025 4:35 PM | Flaps set to CONF 1; 28.406279,-81.296275; h=187°, a=535ft, s=198 kts |
| Tue, Dec 9, 2025 4:35 PM | Enroute; 28.396903,-81.296657; h=185°, a=947ft, s=208 kts |
| Tue, Dec 9, 2025 4:35 PM | Flaps set to UP; 28.397404,-81.296644; h=185°, a=922ft, s=207 kts |
| Tue, Dec 9, 2025 4:37 PM | Transponder changed to 7541; 28.276507,-81.35034; h=217°, a=8408ft, s=249 kts |
| Tue, Dec 9, 2025 4:38 PM | Rule Violation: Landing lights must be off above 10000' (1x); 28.224684,-81.381265, 11105.08', 280.84kt, 217° - Alt: 11105.08 |
| Tue, Dec 9, 2025 4:38 PM | Landing lights turned off; 28.18934,-81.402254; h=218°, a=12883ft, s=249 kts |
| Tue, Dec 9, 2025 4:45 PM | Transponder changed to 5535; 27.486263,-81.756161; h=180°, a=25013ft, s=323 kts |
| Tue, Dec 9, 2025 4:46 PM | Transponder changed to 7541; 27.362439,-81.723642; h=184°, a=27371ft, s=302 kts |
| Tue, Dec 9, 2025 6:05 PM | Landing lights turned on; 21.102792,-86.517702; h=212°, a=2216ft, s=250 kts |
| Tue, Dec 9, 2025 6:11 PM | Flaps set to CONF 1; 20.999824,-86.818702; h=306°, a=1111ft, s=225 kts |
| Tue, Dec 9, 2025 6:12 PM | Landing rate: -299 |
| Tue, Dec 9, 2025 6:12 PM | Flaps set to CONF 2; 21.037438,-86.878556; h=306°, a=34ft, s=59 kts |
| Tue, Dec 9, 2025 6:12 PM | Blocks on time: 2025-12-09T18:12:33Z |
| Tue, Dec 9, 2025 6:12 PM | Flight ended manually on taxi on |
Economy (Airbus)