Welcome
Banner / Image

UNITED AIRLINES J Flight: UA 545 Callsign: UNITED

Departed 14:56 | Sunday 07.Sep.2025
Flight Time Distance
04h 38m 1717.85 nmi
Arrived 19:30 | Sunday 07.Sep.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

137%

Route Flown: 137%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 7, 2025 2:52 PM Started boarding at 2025-09-07T14:52:10Z, aircraft: PMDG 737-700 United Airlines (N25705 | 2010 | Merger)
Sun, Sep 7, 2025 2:56 PM Parking brake turned off; 15.545935,-61.300488; h=85°, a=51ft, s=0 kts
Sun, Sep 7, 2025 2:56 PM Engine 1 started; 15.545935,-61.300488; h=85°, a=51ft, s=0 kts
Sun, Sep 7, 2025 2:56 PM Engine 2 started; 15.545935,-61.300488; h=85°, a=51ft, s=0 kts
Sun, Sep 7, 2025 2:56 PM Transponder changed to 1234; 15.545935,-61.300488; h=85°, a=51ft, s=0 kts
Sun, Sep 7, 2025 2:57 PM Rule Violation: Beacon lights must be on while engine is running (1x); 15.545945,-61.300457, 50.98', 1.03kt, 85°
Sun, Sep 7, 2025 2:57 PM Parking brake turned on; 15.546011,-61.30027; h=85°, a=50ft, s=1 kts
Sun, Sep 7, 2025 2:58 PM Rule Violation: Beacon lights must be on while engine is running (2x); 15.546011,-61.30027, 50.28', 0kt, 85°
Sun, Sep 7, 2025 2:59 PM Rule Violation: Beacon lights must be on while engine is running (3x); 15.546011,-61.30027, 50.28', 0kt, 85°
Sun, Sep 7, 2025 3:08 PM Parking brake turned off; 15.546011,-61.300269; h=85°, a=50ft, s=0 kts
Sun, Sep 7, 2025 3:11 PM Takeoff Time: 2025-09-07T15:11:30Z; 15.544285,-61.307923; h=85°, a=83ft, s=40 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.544437,-61.307497; h=85°, a=73ft, s=53 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.544482,-61.307371; h=85°, a=72ft, s=56 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.544574,-61.307111; h=84°, a=72ft, s=62 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.544626,-61.306967; h=85°, a=68ft, s=65 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.544737,-61.306653; h=85°, a=68ft, s=72 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.544681,-61.306813; h=85°, a=74ft, s=69 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.544796,-61.306488; h=85°, a=70ft, s=75 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.544991,-61.305941; h=85°, a=69ft, s=84 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.544925,-61.306126; h=85°, a=68ft, s=81 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.545207,-61.305332; h=85°, a=67ft, s=93 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.545355,-61.304915; h=85°, a=65ft, s=98 kts
Sun, Sep 7, 2025 3:11 PM Rule Violation: Strobes must be on while in flight (1x); 15.545517,-61.304456, 63.88', 104.65kt, 85°
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.545602,-61.304214; h=85°, a=57ft, s=107 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.545782,-61.303702; h=85°, a=57ft, s=113 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.545873,-61.303444; h=85°, a=58ft, s=116 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.546153,-61.302647; h=85°, a=58ft, s=123 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.546056,-61.302925; h=85°, a=54ft, s=121 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.546358,-61.302062; h=85°, a=53ft, s=129 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.546462,-61.301763; h=85°, a=54ft, s=132 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.546568,-61.30146; h=85°, a=53ft, s=134 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.546776,-61.300862; h=85°, a=51ft, s=139 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.546889,-61.300537; h=85°, a=50ft, s=142 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.547119,-61.299874; h=85°, a=47ft, s=147 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.547592,-61.298508; h=85°, a=42ft, s=157 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.547712,-61.298158; h=85°, a=41ft, s=159 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.547971,-61.297399; h=85°, a=40ft, s=164 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.548101,-61.29702; h=85°, a=39ft, s=164 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.548363,-61.296256; h=85°, a=51ft, s=168 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.548494,-61.295876; h=85°, a=63ft, s=169 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 1; 15.548631,-61.29548; h=85°, a=75ft, s=171 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.549196,-61.293898; h=84°, a=142ft, s=176 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to UP; 15.549628,-61.292735; h=83°, a=214ft, s=179 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to 5; 15.54978,-61.292337; h=83°, a=241ft, s=180 kts
Sun, Sep 7, 2025 3:11 PM Flaps set to UP; 15.549934,-61.291938; h=83°, a=268ft, s=180 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to UP; 15.550248,-61.291136; h=83°, a=324ft, s=182 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 5; 15.55009,-61.291537; h=83°, a=298ft, s=181 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to UP; 15.55057,-61.29033; h=82°, a=384ft, s=183 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 5; 15.550408,-61.290733; h=82°, a=357ft, s=183 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 5; 15.550736,-61.289923; h=82°, a=414ft, s=184 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to UP; 15.550905,-61.289511; h=82°, a=446ft, s=185 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 5; 15.551075,-61.289103; h=82°, a=478ft, s=186 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 5; 15.551581,-61.287906; h=81°, a=582ft, s=188 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to UP; 15.551405,-61.288319; h=81°, a=541ft, s=187 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to UP; 15.551758,-61.287495; h=81°, a=608ft, s=190 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 5; 15.551939,-61.28708; h=81°, a=642ft, s=191 kts
Sun, Sep 7, 2025 3:12 PM Gear Up; 15.551939,-61.28708; h=81°, a=642ft, s=191 kts
Sun, Sep 7, 2025 3:12 PM Enroute; 15.560943,-61.268869; h=80°, a=1473ft, s=180 kts
Sun, Sep 7, 2025 3:12 PM Rule Violation: Landing lights must be on below 10000' (1x); 15.565135,-61.26096, 1621.97', 180.17kt, 87° - Alt: 1621.97
Sun, Sep 7, 2025 3:12 PM Flaps set to 2; 15.56613,-61.257677; h=96°, a=1654ft, s=185 kts
Sun, Sep 7, 2025 3:12 PM Flaps set to 1; 15.566632,-61.254242; h=102°, a=1695ft, s=185 kts
Sun, Sep 7, 2025 3:12 PM Rule Violation: Strobes must be on while in flight (2x); 15.566874,-61.250291, 1713.02', 185.1kt, 104°
Sun, Sep 7, 2025 3:12 PM Flaps set to UP; 15.567007,-61.24761; h=103°, a=1723ft, s=190 kts
Sun, Sep 7, 2025 3:13 PM Rule Violation: Landing lights must be on below 10000' (2x); 15.595513,-61.201392, 2787.36', 261.79kt, 33° - Alt: 2787.36
Sun, Sep 7, 2025 3:14 PM Rule Violation: Strobes must be on while in flight (3x); 15.61079,-61.197084, 3611.78', 265.1kt, 35°
Sun, Sep 7, 2025 3:14 PM Transponder changed to 1065; 15.62314,-61.192942; h=37°, a=4222ft, s=249 kts
Sun, Sep 7, 2025 3:15 PM Rule Violation: Landing lights must be on below 10000' (3x); 15.679256,-61.171827, 7037.5', 279.42kt, 38° - Alt: 7037.5
Sun, Sep 7, 2025 5:49 PM TOD reached; 24.806824,-78.695134; h=314°, a=35057ft, s=220 kts
Sun, Sep 7, 2025 7:25 PM Gear Down; 25.964344,-80.467261; h=145°, a=4888ft, s=253 kts
Sun, Sep 7, 2025 7:26 PM Flaps set to 1; 25.910954,-80.412341; h=146°, a=2830ft, s=242 kts
Sun, Sep 7, 2025 7:26 PM Flaps set to 2; 25.903964,-80.405467; h=146°, a=2588ft, s=240 kts
Sun, Sep 7, 2025 7:26 PM Flaps set to 5; 25.900399,-80.401952; h=146°, a=2520ft, s=235 kts
Sun, Sep 7, 2025 7:26 PM Flaps set to 10; 25.896878,-80.398494; h=146°, a=2514ft, s=229 kts
Sun, Sep 7, 2025 7:26 PM Flaps set to 15; 25.862668,-80.373336; h=174°, a=2325ft, s=191 kts
Sun, Sep 7, 2025 7:27 PM Flaps set to 25; 25.860299,-80.372713; h=174°, a=2325ft, s=189 kts
Sun, Sep 7, 2025 7:27 PM Flaps set to 30; 25.819705,-80.342289; h=132°, a=1042ft, s=191 kts
Sun, Sep 7, 2025 7:28 PM Flaps set to 40; 25.80021,-80.303824; h=127°, a=89ft, s=153 kts
Sun, Sep 7, 2025 7:28 PM Landing rate: -269
Sun, Sep 7, 2025 7:29 PM Flaps set to 30; 25.789814,-80.282874; h=84°, a=19ft, s=22 kts
Sun, Sep 7, 2025 7:29 PM Flaps set to 25; 25.78993,-80.282364; h=80°, a=19ft, s=22 kts
Sun, Sep 7, 2025 7:29 PM Flaps set to 15; 25.790079,-80.281928; h=73°, a=20ft, s=21 kts
Sun, Sep 7, 2025 7:29 PM Flaps set to 10; 25.790201,-80.281705; h=58°, a=22ft, s=20 kts
Sun, Sep 7, 2025 7:29 PM Flaps set to 5; 25.790456,-80.28149; h=38°, a=21ft, s=19 kts
Sun, Sep 7, 2025 7:29 PM Flaps set to 2; 25.790704,-80.281331; h=36°, a=21ft, s=12 kts
Sun, Sep 7, 2025 7:29 PM Flaps set to 1; 25.79085,-80.281244; h=35°, a=22ft, s=6 kts
Sun, Sep 7, 2025 7:30 PM Flaps set to UP; 25.791059,-80.2812; h=2°, a=21ft, s=6 kts
Sun, Sep 7, 2025 7:30 PM Parking brake turned on; 25.791473,-80.281307; h=350°, a=23ft, s=0 kts
Sun, Sep 7, 2025 7:30 PM Engine 1 stopped; 25.791473,-80.281307; h=350°, a=23ft, s=0 kts
Sun, Sep 7, 2025 7:30 PM Arrived at gate: Gate 140 (Gate Medium)
Sun, Sep 7, 2025 7:30 PM Blocks on time: 2025-09-07T19:30:43Z
Sun, Sep 7, 2025 7:30 PM Engine 2 stopped; 25.791473,-80.281307; h=350°, a=23ft, s=0 kts

Fares

22857.31 lbs

Block Fuel

12704.61 lbs

Used Fuel

10153 lbs

Remaining Fuel

14:40

Flight Start

04h 51m

Duty Time

19:31

Flight End