J
Flight: NK 454
Callsign: SPIRIT WINGS
Departed 23:56 | Sunday 16.Nov.2025
Flight Time Distance
00h 47m 174.92 nmi
Arrived 00:43 | Monday 17.Nov.2025
Flight Information
| Sun, Nov 16, 2025 11:41 PM | Started boarding at 2025-11-16T23:41:15Z, aircraft: Airbus A320Neo Spirit Airlines |
| Sun, Nov 16, 2025 11:56 PM | Engine 2 started; 24.55473,-81.755539; h=233°, a=13ft, s=0 kts |
| Sun, Nov 16, 2025 11:56 PM | Transponder changed to 1200; 24.55473,-81.755539; h=233°, a=13ft, s=0 kts |
| Sun, Nov 16, 2025 11:56 PM | Engine 1 started; 24.55473,-81.755539; h=233°, a=13ft, s=0 kts |
| Sun, Nov 16, 2025 11:56 PM | Parking brake turned off; 24.55473,-81.755539; h=233°, a=13ft, s=0 kts |
| Sun, Nov 16, 2025 11:57 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 24.55487,-81.755828, 15.24', 5.16kt, 341° |
| Sun, Nov 16, 2025 11:58 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 24.555255,-81.761324, 7.81', 27.49kt, 274° |
| Mon, Nov 17, 2025 12:01 AM | Landing lights turned on; 24.555985,-81.766554; h=75°, a=8ft, s=0 kts |
| Mon, Nov 17, 2025 12:02 AM | Takeoff Time: 2025-11-17T00:02:49Z; 24.556053,-81.765956; h=90°, a=8ft, s=42 kts |
| Mon, Nov 17, 2025 12:03 AM | Flaps set to CONF 1; 24.559761,-81.729487; h=76°, a=2239ft, s=191 kts |
| Mon, Nov 17, 2025 12:03 AM | Enroute; 24.561707,-81.723287; h=74°, a=2756ft, s=198 kts |
| Mon, Nov 17, 2025 12:03 AM | Flaps set to UP; 24.562505,-81.720873; h=73°, a=2963ft, s=201 kts |
| Mon, Nov 17, 2025 12:04 AM | Transponder changed to 0102; 24.568665,-81.702947; h=72°, a=4370ft, s=213 kts |
| Mon, Nov 17, 2025 12:05 AM | Landing lights turned off; 24.61131,-81.636969; h=41°, a=8964ft, s=244 kts |
| Mon, Nov 17, 2025 12:05 AM | TOC reached; 24.628892,-81.624121; h=31°, a=10018ft, s=249 kts |
| Mon, Nov 17, 2025 12:21 AM | TOD reached; 25.671567,-80.480936; h=76°, a=10044ft, s=289 kts |
| Mon, Nov 17, 2025 12:22 AM | Gear Down; 25.705843,-80.366784; h=76°, a=10047ft, s=289 kts |
| Mon, Nov 17, 2025 12:22 AM | Gear Up; 25.705793,-80.366951; h=76°, a=10047ft, s=289 kts |
| Mon, Nov 17, 2025 12:25 AM | Gear Up; 25.797161,-80.060812; h=76°, a=10048ft, s=290 kts |
| Mon, Nov 17, 2025 12:25 AM | Gear Down; 25.797219,-80.060617; h=76°, a=10047ft, s=290 kts |
| Mon, Nov 17, 2025 12:28 AM | Landing lights turned on; 25.889695,-79.763295; h=51°, a=6997ft, s=243 kts |
| Mon, Nov 17, 2025 12:31 AM | Gear Down; 26.06173,-79.839104; h=301°, a=2769ft, s=230 kts |
| Mon, Nov 17, 2025 12:31 AM | Gear Up; 26.06171,-79.839057; h=301°, a=2771ft, s=230 kts |
| Mon, Nov 17, 2025 12:32 AM | Gear Up; 26.0683,-79.906966; h=281°, a=2265ft, s=201 kts |
| Mon, Nov 17, 2025 12:32 AM | Gear Down; 26.068303,-79.907016; h=281°, a=2270ft, s=201 kts |
| Mon, Nov 17, 2025 12:33 AM | Gear Up; 26.071414,-79.954571; h=280°, a=1890ft, s=197 kts |
| Mon, Nov 17, 2025 12:33 AM | Gear Down; 26.071421,-79.954676; h=280°, a=1888ft, s=197 kts |
| Mon, Nov 17, 2025 12:34 AM | Gear Down; 26.074348,-80.000701; h=280°, a=1582ft, s=195 kts |
| Mon, Nov 17, 2025 12:34 AM | Gear Up; 26.074342,-80.000606; h=280°, a=1575ft, s=195 kts |
| Mon, Nov 17, 2025 12:34 AM | Flaps set to CONF 1; 26.07586,-80.02459; h=280°, a=1568ft, s=196 kts |
| Mon, Nov 17, 2025 12:36 AM | Flaps set to CONF 2; 26.077479,-80.127912; h=269°, a=230ft, s=215 kts |
| Mon, Nov 17, 2025 12:36 AM | Flaps set to CONF 3; 26.077189,-80.13081; h=270°, a=224ft, s=207 kts |
| Mon, Nov 17, 2025 12:36 AM | Flaps set to FULL; 26.076986,-80.133009; h=271°, a=221ft, s=199 kts |
| Mon, Nov 17, 2025 12:36 AM | Flaps set to 5; 26.076732,-80.136153; h=272°, a=203ft, s=188 kts |
| Mon, Nov 17, 2025 12:36 AM | Landing rate: -456 |
| Mon, Nov 17, 2025 12:37 AM | Flaps set to FULL; 26.075717,-80.159262; h=95°, a=16ft, s=28 kts |
| Mon, Nov 17, 2025 12:37 AM | Flaps set to CONF 3; 26.075729,-80.158818; h=95°, a=16ft, s=28 kts |
| Mon, Nov 17, 2025 12:37 AM | Landing lights turned off; 26.07575,-80.158144; h=95°, a=16ft, s=29 kts |
| Mon, Nov 17, 2025 12:40 AM | Flaps set to CONF 2; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Taxi lights turned off; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Flaps set to CONF 1; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Flaps set to UP; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Engine 1 stopped; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Engine 2 stopped; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Beacons turned off; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Strobe lights turned off; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:40 AM | Strobe lights turned on; 26.073889,-80.146988; h=195°, a=15ft, s=0 kts |
| Mon, Nov 17, 2025 12:43 AM | Arrived at gate: Gate E 7 (Gate Medium) |
| Mon, Nov 17, 2025 12:43 AM | Flight ended manually on taxi on |
| Mon, Nov 17, 2025 12:43 AM | Blocks on time: 2025-11-17T00:43:39Z |
Economy (Airbus)