J
Flight: NK 323
Callsign: SPIRIT WINGS
Departed 17:32 | Saturday 27.Sep.2025
Flight Time Distance
05h 55m 543.26 nmi
Arrived 23:28 | Saturday 27.Sep.2025
Flight Information
| Sat, Sep 27, 2025 4:52 PM | Started boarding at 2025-09-27T16:52:44Z, aircraft: Airbus A320 NKS IAE SL |
| Sat, Sep 27, 2025 4:52 PM | Started boarding at 2025-09-27T16:52:44Z, aircraft: Airbus A320 NKS IAE SL |
| Sat, Sep 27, 2025 5:32 PM | Engine 2 started; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:32 PM | Engine 1 started; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:32 PM | Transponder changed to 4542; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:32 PM | Parking brake turned off; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:32 PM | Flaps set to CONF 2; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:32 PM | Flaps set to UP; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:32 PM | Flaps set to CONF 1; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:33 PM | Parking brake turned on; 17.935718,-76.779789; h=3°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 5:33 PM | Parking brake turned off; 17.935368,-76.779675; h=318°, a=17ft, s=5 kts |
| Sat, Sep 27, 2025 5:35 PM | Rule Violation: Taxi speed exceeded limit (1x); 17.937898,-76.789231, 14.13', 39.16kt, 302° |
| Sat, Sep 27, 2025 5:36 PM | Landing lights turned on; 17.940055,-76.798923; h=122°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:36 PM | Taxi lights turned off; 17.940055,-76.798923; h=122°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:36 PM | Strobe lights turned on; 17.940055,-76.798923; h=122°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:36 PM | Parking brake turned on; 17.940055,-76.798923; h=122°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:37 PM | Parking brake turned off; 17.939959,-76.798692; h=120°, a=13ft, s=22 kts |
| Sat, Sep 27, 2025 5:37 PM | Takeoff Time: 2025-09-27T17:37:20Z; 17.939759,-76.798199; h=122°, a=13ft, s=40 kts |
| Sat, Sep 27, 2025 5:37 PM | Parking brake turned on; 17.938827,-76.795914; h=123°, a=14ft, s=0 kts |
| Sat, Sep 27, 2025 5:58 PM | Flaps set to UP; 17.938827,-76.795916; h=123°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:58 PM | Flaps set to CONF 1; 17.938827,-76.795916; h=123°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:58 PM | Flaps set to CONF 1; 17.938827,-76.795916; h=123°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 5:58 PM | Flaps set to UP; 17.938827,-76.795916; h=123°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Parking brake turned on; 17.938828,-76.795916; h=123°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Transponder changed to 4542; 17.938828,-76.795916; h=123°, a=12ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Landing lights turned off; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Beacons turned off; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Engine 1 stopped; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Flaps set to UP; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Nav lights turned off; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Strobe lights turned off; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:43 PM | Engine 2 stopped; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:44 PM | Rule Violation: Strobes must be on while in flight (1x); 17.935697,-76.780367, 13.43', 0kt, 110° |
| Sat, Sep 27, 2025 9:44 PM | Parking brake turned off; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:44 PM | Transponder changed to 7000; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:44 PM | Nav lights turned on; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:44 PM | Strobe lights turned on; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:51 PM | Beacons turned on; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:52 PM | Engine 1 started; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:52 PM | Engine 2 started; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:52 PM | Flaps set to CONF 1; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:52 PM | Taxi lights turned on; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 9:52 PM | Flaps set to CONF 2; 17.935697,-76.780367; h=110°, a=13ft, s=0 kts |
| Sat, Sep 27, 2025 10:00 PM | Transponder changed to 3723; 17.931443,-76.776583; h=308°, a=16ft, s=3 kts |
| Sat, Sep 27, 2025 10:00 PM | Landing lights turned on; 17.931462,-76.776639; h=298°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 10:01 PM | Flaps set to CONF 1; 17.942623,-76.802607; h=306°, a=1418ft, s=186 kts |
| Sat, Sep 27, 2025 10:01 PM | Flaps set to UP; 17.946709,-76.810421; h=305°, a=1975ft, s=207 kts |
| Sat, Sep 27, 2025 10:02 PM | Transponder changed to 2617; 17.949162,-76.815193; h=304°, a=2247ft, s=222 kts |
| Sat, Sep 27, 2025 10:02 PM | Enroute; 17.951222,-76.819212; h=304°, a=2475ft, s=228 kts |
| Sat, Sep 27, 2025 10:03 PM | Rule Violation: Landing lights must be off above 10000' (1x); 18.075443,-76.877273, 11045.65', 313.27kt, 352° - Alt: 11045.65 |
| Sat, Sep 27, 2025 10:05 PM | Rule Violation: Landing lights must be off above 10000' (2x); 18.192322,-76.907305, 12891.31', 420.65kt, 353° - Alt: 12891.31 |
| Sat, Sep 27, 2025 10:06 PM | Rule Violation: Landing lights must be off above 10000' (3x); 18.327596,-76.942042, 16772.57', 420.42kt, 353° - Alt: 16772.57 |
| Sat, Sep 27, 2025 10:15 PM | TOC reached; 19.502246,-77.246672; h=353°, a=36000ft, s=257 kts |
| Sat, Sep 27, 2025 11:08 PM | Wing lights turned on; 25.543737,-79.533525; h=334°, a=7336ft, s=250 kts |
| Sat, Sep 27, 2025 11:18 PM | Flaps set to CONF 1; 26.076704,-79.987864; h=275°, a=1534ft, s=184 kts |
| Sat, Sep 27, 2025 11:18 PM | Flaps set to CONF 2; 26.076579,-79.999366; h=275°, a=1481ft, s=183 kts |
| Sat, Sep 27, 2025 11:18 PM | Flaps set to CONF 3; 26.076542,-80.001827; h=275°, a=1483ft, s=182 kts |
| Sat, Sep 27, 2025 11:20 PM | TOD reached; 26.076329,-80.111278; h=278°, a=540ft, s=171 kts |
| Sat, Sep 27, 2025 11:21 PM | Flaps set to FULL; 26.07668,-80.144268; h=278°, a=35ft, s=152 kts |
| Sat, Sep 27, 2025 11:21 PM | Flaps set to 5; 26.076671,-80.146916; h=278°, a=36ft, s=146 kts |
| Sat, Sep 27, 2025 11:21 PM | Landing rate: -187 |
| Sat, Sep 27, 2025 11:25 PM | Landing lights turned off; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:25 PM | Flaps set to FULL; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:25 PM | Taxi lights turned off; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:25 PM | Flaps set to CONF 2; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:25 PM | Flaps set to CONF 1; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:26 PM | Flaps set to UP; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:26 PM | Engine 2 stopped; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:26 PM | Engine 1 stopped; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:26 PM | Beacons turned off; 26.073947,-80.143936; h=188°, a=15ft, s=0 kts |
| Sat, Sep 27, 2025 11:28 PM | Flight ended manually on taxi on |
| Sat, Sep 27, 2025 11:28 PM | Arrived at gate: Gate D 6 (Gate Medium) |
| Sat, Sep 27, 2025 11:28 PM | Blocks on time: 2025-09-27T23:28:04Z |
Economy (Airbus)