Welcome
Banner / Image

TAP AIR PORTUGAL J Flight: TP 223 Callsign: AIR PORTUGAL

Departed 12:53 | Sunday 12.Oct.2025
Flight Time Distance
07h 59m 3761.74 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 12, 2025 1:39 AM Now boarding
Sun, Oct 12, 2025 1:39 AM Using Microsoft Flight Simulator 2024
Sun, Oct 12, 2025 1:39 AM Flying 777-200ER PW (United Airlines (N204UA | 2023 | EvoBlue))
Sun, Oct 12, 2025 1:39 AM COM1: 133.900, COM2: 118.000, NAV1: 110.50, NAV2: 114.80, Transponder: 1234
Sun, Oct 12, 2025 1:39 AM Engine 1 On
Sun, Oct 12, 2025 1:39 AM Engine 2 On
Sun, Oct 12, 2025 1:45 AM Pushing back with 113697 LBS of fuel
Sun, Oct 12, 2025 1:45 AM Taxiing out
Sun, Oct 12, 2025 1:45 AM Taking off
Sun, Oct 12, 2025 1:45 AM Climbing at 211 kts, 4 degrees pitch, 0 degrees bank
Sun, Oct 12, 2025 1:45 AM Gear lever raised
Sun, Oct 12, 2025 1:46 AM COM1 active frequency set to 118.105
Sun, Oct 12, 2025 1:47 AM Flaps set to 16%
Sun, Oct 12, 2025 1:47 AM Flaps set to 0%
Sun, Oct 12, 2025 1:49 AM Paused
Sun, Oct 12, 2025 1:49 AM Unpaused
Sun, Oct 12, 2025 1:49 AM Bank exceeded 30 degrees
Sun, Oct 12, 2025 1:56 AM Paused
Sun, Oct 12, 2025 1:56 AM Unpaused
Sun, Oct 12, 2025 2:02 AM Paused
Sun, Oct 12, 2025 2:02 AM Unpaused
Sun, Oct 12, 2025 2:08 AM NAV2 active frequency set to 114.30
Sun, Oct 12, 2025 2:08 AM Cruising at 38000 ft
Sun, Oct 12, 2025 2:08 AM Paused
Sun, Oct 12, 2025 2:08 AM Unpaused
Sun, Oct 12, 2025 2:14 AM Paused
Sun, Oct 12, 2025 2:14 AM Unpaused
Sun, Oct 12, 2025 2:20 AM Climbing at 265 kts, 4 degrees pitch, -0 degrees bank
Sun, Oct 12, 2025 2:20 AM Paused
Sun, Oct 12, 2025 2:20 AM Unpaused
Sun, Oct 12, 2025 2:24 AM Cruising at 40000 ft
Sun, Oct 12, 2025 2:26 AM Paused
Sun, Oct 12, 2025 2:26 AM Unpaused
Sun, Oct 12, 2025 2:32 AM Paused
Sun, Oct 12, 2025 2:32 AM Unpaused
Sun, Oct 12, 2025 2:39 AM Paused
Sun, Oct 12, 2025 2:39 AM Unpaused
Sun, Oct 12, 2025 2:45 AM Paused
Sun, Oct 12, 2025 2:45 AM Unpaused
Sun, Oct 12, 2025 2:51 AM Paused
Sun, Oct 12, 2025 2:51 AM Unpaused
Sun, Oct 12, 2025 2:57 AM Paused
Sun, Oct 12, 2025 2:57 AM Unpaused
Sun, Oct 12, 2025 3:03 AM Paused
Sun, Oct 12, 2025 3:03 AM Unpaused
Sun, Oct 12, 2025 3:09 AM Paused
Sun, Oct 12, 2025 3:09 AM Unpaused
Sun, Oct 12, 2025 3:13 AM NAV2 active frequency set to 112.00
Sun, Oct 12, 2025 3:15 AM Paused
Sun, Oct 12, 2025 3:15 AM Unpaused
Sun, Oct 12, 2025 3:21 AM Paused
Sun, Oct 12, 2025 3:21 AM Unpaused
Sun, Oct 12, 2025 3:27 AM Paused
Sun, Oct 12, 2025 3:27 AM Unpaused
Sun, Oct 12, 2025 3:33 AM Paused
Sun, Oct 12, 2025 3:33 AM Unpaused
Sun, Oct 12, 2025 3:35 AM NAV2 active frequency set to 111.20
Sun, Oct 12, 2025 3:39 AM Paused
Sun, Oct 12, 2025 3:39 AM Unpaused
Sun, Oct 12, 2025 3:45 AM NAV2 active frequency set to 112.70
Sun, Oct 12, 2025 3:45 AM Paused
Sun, Oct 12, 2025 3:45 AM Unpaused
Sun, Oct 12, 2025 3:51 AM Paused
Sun, Oct 12, 2025 3:51 AM Unpaused
Sun, Oct 12, 2025 3:57 AM Paused
Sun, Oct 12, 2025 3:57 AM Unpaused
Sun, Oct 12, 2025 3:57 AM Paused
Sun, Oct 12, 2025 3:57 AM Unpaused
Sun, Oct 12, 2025 4:04 AM Paused
Sun, Oct 12, 2025 4:04 AM Unpaused
Sun, Oct 12, 2025 4:10 AM Paused
Sun, Oct 12, 2025 4:10 AM Unpaused
Sun, Oct 12, 2025 4:16 AM Paused
Sun, Oct 12, 2025 4:16 AM Unpaused
Sun, Oct 12, 2025 4:22 AM Paused
Sun, Oct 12, 2025 4:22 AM Unpaused
Sun, Oct 12, 2025 4:28 AM Paused
Sun, Oct 12, 2025 4:28 AM Unpaused
Sun, Oct 12, 2025 4:32 AM Paused
Sun, Oct 12, 2025 4:32 AM Unpaused
Sun, Oct 12, 2025 4:35 AM Paused
Sun, Oct 12, 2025 4:35 AM Unpaused
Sun, Oct 12, 2025 4:41 AM Paused
Sun, Oct 12, 2025 4:41 AM Unpaused
Sun, Oct 12, 2025 4:47 AM Paused
Sun, Oct 12, 2025 4:47 AM Unpaused
Sun, Oct 12, 2025 4:54 AM Paused
Sun, Oct 12, 2025 4:54 AM Unpaused
Sun, Oct 12, 2025 5:00 AM Paused
Sun, Oct 12, 2025 5:00 AM Unpaused
Sun, Oct 12, 2025 5:07 AM Paused
Sun, Oct 12, 2025 5:07 AM Unpaused
Sun, Oct 12, 2025 5:13 AM Paused
Sun, Oct 12, 2025 5:13 AM Unpaused
Sun, Oct 12, 2025 5:20 AM Paused
Sun, Oct 12, 2025 5:20 AM Unpaused
Sun, Oct 12, 2025 5:24 AM Paused
Sun, Oct 12, 2025 5:24 AM Unpaused
Sun, Oct 12, 2025 5:26 AM Paused
Sun, Oct 12, 2025 5:26 AM Unpaused
Sun, Oct 12, 2025 5:33 AM Paused
Sun, Oct 12, 2025 5:33 AM Unpaused
Sun, Oct 12, 2025 5:40 AM Paused
Sun, Oct 12, 2025 5:40 AM Unpaused
Sun, Oct 12, 2025 5:46 AM Paused
Sun, Oct 12, 2025 5:46 AM Unpaused
Sun, Oct 12, 2025 5:46 AM Paused
Sun, Oct 12, 2025 5:46 AM Unpaused
Sun, Oct 12, 2025 5:53 AM Paused
Sun, Oct 12, 2025 5:53 AM Unpaused
Sun, Oct 12, 2025 6:00 AM Paused
Sun, Oct 12, 2025 6:00 AM Unpaused
Sun, Oct 12, 2025 6:07 AM Paused
Sun, Oct 12, 2025 6:07 AM Unpaused
Sun, Oct 12, 2025 6:13 AM Paused
Sun, Oct 12, 2025 6:13 AM Unpaused
Sun, Oct 12, 2025 6:20 AM Paused
Sun, Oct 12, 2025 6:20 AM Unpaused
Sun, Oct 12, 2025 6:27 AM Paused
Sun, Oct 12, 2025 6:27 AM Unpaused
Sun, Oct 12, 2025 6:32 AM Paused
Sun, Oct 12, 2025 6:32 AM Unpaused
Sun, Oct 12, 2025 6:34 AM Paused
Sun, Oct 12, 2025 6:34 AM Unpaused
Sun, Oct 12, 2025 6:40 AM Paused
Sun, Oct 12, 2025 6:41 AM Unpaused
Sun, Oct 12, 2025 6:47 AM Paused
Sun, Oct 12, 2025 6:47 AM Unpaused
Sun, Oct 12, 2025 6:54 AM Paused
Sun, Oct 12, 2025 6:54 AM Unpaused
Sun, Oct 12, 2025 7:01 AM Paused
Sun, Oct 12, 2025 7:01 AM Unpaused
Sun, Oct 12, 2025 7:08 AM Paused
Sun, Oct 12, 2025 7:08 AM Unpaused
Sun, Oct 12, 2025 7:15 AM Paused
Sun, Oct 12, 2025 7:15 AM Unpaused
Sun, Oct 12, 2025 7:15 AM Paused
Sun, Oct 12, 2025 7:15 AM Unpaused
Sun, Oct 12, 2025 7:22 AM Paused
Sun, Oct 12, 2025 7:22 AM Unpaused
Sun, Oct 12, 2025 7:28 AM Paused
Sun, Oct 12, 2025 7:29 AM Unpaused
Sun, Oct 12, 2025 7:35 AM Paused
Sun, Oct 12, 2025 7:35 AM Unpaused
Sun, Oct 12, 2025 7:42 AM Paused
Sun, Oct 12, 2025 7:42 AM Unpaused
Sun, Oct 12, 2025 7:48 AM Paused
Sun, Oct 12, 2025 7:48 AM Unpaused
Sun, Oct 12, 2025 7:55 AM Paused
Sun, Oct 12, 2025 7:55 AM Unpaused
Sun, Oct 12, 2025 8:02 AM Paused
Sun, Oct 12, 2025 8:02 AM Unpaused
Sun, Oct 12, 2025 8:09 AM Paused
Sun, Oct 12, 2025 8:09 AM Unpaused
Sun, Oct 12, 2025 8:10 AM Paused
Sun, Oct 12, 2025 8:10 AM Unpaused
Sun, Oct 12, 2025 8:15 AM Paused
Sun, Oct 12, 2025 8:15 AM Unpaused
Sun, Oct 12, 2025 8:22 AM Paused
Sun, Oct 12, 2025 8:22 AM Unpaused
Sun, Oct 12, 2025 8:29 AM Paused
Sun, Oct 12, 2025 8:29 AM Unpaused
Sun, Oct 12, 2025 8:36 AM Paused
Sun, Oct 12, 2025 8:36 AM Unpaused
Sun, Oct 12, 2025 8:42 AM Paused
Sun, Oct 12, 2025 8:42 AM Unpaused
Sun, Oct 12, 2025 8:48 AM Paused
Sun, Oct 12, 2025 8:48 AM Unpaused
Sun, Oct 12, 2025 8:49 AM Paused
Sun, Oct 12, 2025 8:49 AM Unpaused
Sun, Oct 12, 2025 8:57 AM Paused
Sun, Oct 12, 2025 8:57 AM Unpaused
Sun, Oct 12, 2025 9:04 AM Paused
Sun, Oct 12, 2025 9:04 AM Unpaused
Sun, Oct 12, 2025 9:06 AM NAV2 active frequency set to 113.20
Sun, Oct 12, 2025 9:10 AM Paused
Sun, Oct 12, 2025 9:10 AM Unpaused
Sun, Oct 12, 2025 9:17 AM Paused
Sun, Oct 12, 2025 9:17 AM Paused
Sun, Oct 12, 2025 9:17 AM Unpaused
Sun, Oct 12, 2025 12:22 PM Unpaused
Sun, Oct 12, 2025 12:29 PM Descending with 92 nm to go
Sun, Oct 12, 2025 12:30 PM Paused
Sun, Oct 12, 2025 12:30 PM Unpaused
Sun, Oct 12, 2025 12:34 PM NAV2 active frequency set to 115.70
Sun, Oct 12, 2025 12:38 PM Paused
Sun, Oct 12, 2025 12:38 PM Unpaused
Sun, Oct 12, 2025 12:38 PM NAV2 active frequency set to 114.40
Sun, Oct 12, 2025 12:41 PM Paused
Sun, Oct 12, 2025 12:42 PM Unpaused
Sun, Oct 12, 2025 12:42 PM Approach started at 7995 ft AGL with 19 nm to go
Sun, Oct 12, 2025 12:42 PM Flaps set to 16%
Sun, Oct 12, 2025 12:44 PM Engine 1 Off
Sun, Oct 12, 2025 12:44 PM Engine 2 Off
Sun, Oct 12, 2025 12:44 PM Paused
Sun, Oct 12, 2025 12:44 PM Unpaused
Sun, Oct 12, 2025 12:44 PM Engine 2 On
Sun, Oct 12, 2025 12:44 PM Engine 1 On
Sun, Oct 12, 2025 12:44 PM NAV2 active frequency set to 117.10
Sun, Oct 12, 2025 12:44 PM Gear lever lowered
Sun, Oct 12, 2025 12:44 PM Flaps set to 33%
Sun, Oct 12, 2025 12:44 PM Flaps set to 50%
Sun, Oct 12, 2025 12:46 PM Flaps set to 33%
Sun, Oct 12, 2025 12:46 PM Pitch exceeded 10 degrees nose down
Sun, Oct 12, 2025 12:47 PM Flaps set to 50%
Sun, Oct 12, 2025 12:47 PM On final at 868 ft with 3 nm to go at 208 kts, -3 degrees pitch, 11 degrees bank
Sun, Oct 12, 2025 12:47 PM COM1 active frequency set to 123.900
Sun, Oct 12, 2025 12:47 PM Landed approx. 37 minutes early with a fuel burn approx. 7000 lbs lower than planned
Sun, Oct 12, 2025 12:47 PM Flaps set to 66%
Sun, Oct 12, 2025 12:48 PM Flaps set to 83%
Sun, Oct 12, 2025 12:48 PM Flaps set to 100%
Sun, Oct 12, 2025 12:48 PM Flaps set to 83%
Sun, Oct 12, 2025 12:48 PM NAV2 active frequency set to 113.90
Sun, Oct 12, 2025 12:48 PM Flaps set to 66%
Sun, Oct 12, 2025 12:48 PM Flaps set to 100%
Sun, Oct 12, 2025 12:50 PM Landed approx. 34 minutes early with a fuel burn approx. 6000 lbs lower than planned
Sun, Oct 12, 2025 12:51 PM Touched down at -122 fpm, 1.0g, 101 kts, 6 degrees pitch, 1 degrees bank
Sun, Oct 12, 2025 12:51 PM Taxiing to gate, landed in 346 m
Sun, Oct 12, 2025 12:52 PM Flaps set to 83%
Sun, Oct 12, 2025 12:52 PM Flaps set to 66%
Sun, Oct 12, 2025 12:52 PM Flaps set to 50%
Sun, Oct 12, 2025 12:53 PM Flaps set to 33%
Sun, Oct 12, 2025 12:53 PM Flaps set to 16%
Sun, Oct 12, 2025 12:53 PM Engine 1 Off
Sun, Oct 12, 2025 12:53 PM Engine 2 Off

Fares

lbs

Block Fuel

89246.85 lbs

Used Fuel

-89247 lbs

Remaining Fuel

01:38

Flight Start

11h 14m

Duty Time

12:53

Flight End