J
Flight: DL 221
Callsign: DELTA
Departed 13:11 | Saturday 21.Sep.2024
Flight Time Distance
09h 48m 4406.6 nmi
Arrived 23:17 | Saturday 21.Sep.2024
Flight Information
| Sat, Sep 21, 2024 1:05 PM | Started boarding at 2024-09-21T13:05:45Z, aircraft: Airbus A330-900neo Delta |
| Sat, Sep 21, 2024 1:11 PM | Engine 2 started; 49.02105,2.520687; h=83°, a=287ft, s=1 kts |
| Sat, Sep 21, 2024 1:11 PM | Transponder changed to 7000; 49.02105,2.520687; h=83°, a=287ft, s=1 kts |
| Sat, Sep 21, 2024 1:11 PM | Engine 1 started; 49.02105,2.520687; h=83°, a=287ft, s=1 kts |
| Sat, Sep 21, 2024 1:11 PM | Parking brake turned off; 49.02105,2.520687; h=83°, a=287ft, s=1 kts |
| Sat, Sep 21, 2024 1:11 PM | Takeoff Time: 2024-09-21T13:11:55Z; 49.021096,2.521708; h=85°, a=287ft, s=42 kts |
| Sat, Sep 21, 2024 1:12 PM | Gear Up; 49.023946,2.566666; h=87°, a=801ft, s=205 kts |
| Sat, Sep 21, 2024 1:13 PM | Enroute; 49.023632,2.594932; h=100°, a=2338ft, s=190 kts |
| Sat, Sep 21, 2024 1:14 PM | Flaps set to CONF 1; 49.063755,2.642952; h=316°, a=5794ft, s=211 kts |
| Sat, Sep 21, 2024 1:14 PM | Flaps set to UP; 49.071922,2.628754; h=292°, a=6122ft, s=220 kts |
| Sat, Sep 21, 2024 1:14 PM | Transponder changed to 4563; 49.080727,2.576495; h=274°, a=7033ft, s=239 kts |
| Sat, Sep 21, 2024 1:16 PM | Rule Violation: Landing lights must be off above 10000' (1x); 49.18147,2.380842, 10824.04', 307.82kt, 310° - Alt: 10824.04 |
| Sat, Sep 21, 2024 1:17 PM | Landing lights turned off; 49.201725,2.348291; h=310°, a=11470ft, s=249 kts |
| Sat, Sep 21, 2024 1:33 PM | Reached flight minimum altitude; 50.296261,0.518465; h=308°, a=38000ft, s=199 kts |
| Sat, Sep 21, 2024 1:33 PM | TOC reached; 50.296261,0.518465; h=308°, a=38000ft, s=199 kts |
| Sat, Sep 21, 2024 1:43 PM | Transponder changed to 2000; 51.105971,-0.9236; h=309°, a=38000ft, s=260 kts |
| Sat, Sep 21, 2024 10:58 PM | TOD reached; 41.627004,-112.035521; h=175°, a=37998ft, s=261 kts |
| Sat, Sep 21, 2024 11:09 PM | Landing lights turned on; 40.508762,-111.952754; h=9°, a=10697ft, s=179 kts |
| Sat, Sep 21, 2024 11:09 PM | Wing lights turned on; 40.523196,-111.947596; h=357°, a=10401ft, s=180 kts |
| Sat, Sep 21, 2024 11:10 PM | Flaps set to CONF 1; 40.54288,-111.946724; h=346°, a=10040ft, s=180 kts |
| Sat, Sep 21, 2024 11:10 PM | Gear Down; 40.545218,-111.946889; h=345°, a=9993ft, s=179 kts |
| Sat, Sep 21, 2024 11:10 PM | Flaps set to CONF 2; 40.545433,-111.946906; h=345°, a=9990ft, s=179 kts |
| Sat, Sep 21, 2024 11:10 PM | Flaps set to CONF 3; 40.547876,-111.94711; h=345°, a=9950ft, s=179 kts |
| Sat, Sep 21, 2024 11:10 PM | Flaps set to FULL; 40.549983,-111.947307; h=345°, a=9912ft, s=176 kts |
| Sat, Sep 21, 2024 11:10 PM | Flaps set to 5; 40.552933,-111.947604; h=344°, a=9854ft, s=174 kts |
| Sat, Sep 21, 2024 11:14 PM | Transponder changed to 4757; 40.734457,-111.968473; h=339°, a=5071ft, s=129 kts |
| Sat, Sep 21, 2024 11:15 PM | Landing rate: -453 |
| Sat, Sep 21, 2024 11:16 PM | Flaps set to FULL; 40.79044,-111.978213; h=209°, a=4207ft, s=1 kts |
| Sat, Sep 21, 2024 11:16 PM | Flaps set to CONF 3; 40.790431,-111.978212; h=205°, a=4208ft, s=0 kts |
| Sat, Sep 21, 2024 11:16 PM | Flaps set to CONF 2; 40.790429,-111.978211; h=204°, a=4208ft, s=0 kts |
| Sat, Sep 21, 2024 11:16 PM | Flaps set to CONF 1; 40.79041,-111.978213; h=198°, a=4208ft, s=2 kts |
| Sat, Sep 21, 2024 11:16 PM | Flaps set to UP; 40.789945,-111.97828; h=163°, a=4208ft, s=7 kts |
| Sat, Sep 21, 2024 11:17 PM | Engine 1 stopped; 40.789274,-111.978358; h=172°, a=4208ft, s=0 kts |
| Sat, Sep 21, 2024 11:17 PM | Engine 2 stopped; 40.789274,-111.978358; h=172°, a=4208ft, s=0 kts |
| Sat, Sep 21, 2024 11:17 PM | Blocks on time: 2024-09-21T23:17:43Z |
| Sat, Sep 21, 2024 11:17 PM | Flight ended manually on taxi on |
| Sat, Sep 21, 2024 11:17 PM | Arrived at gate: Gate F 21 (Gate Small) |
Economy (A321)