Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 555 Callsign: CARIBE

Departed 15:43 | Thursday 09.Jan.2025
Flight Time Distance
01h 09m 51.21 nmi
Arrived 16:53 | Thursday 09.Jan.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

114%

Route Flown: 114%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 9, 2025 3:43 PM Starting at gate Gate S 6 (Ramp GA Medium)
Thu, Jan 9, 2025 3:43 PM Started boarding at 2025-01-09T15:43:29Z, aircraft: Britten Norman Islander BN2BA VP-AAC
Thu, Jan 9, 2025 3:43 PM Started pushback
Thu, Jan 9, 2025 3:43 PM Engine 2 is off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Landing Lights set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Landing Gear set to down; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Navigation Lights set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Engine 1 is off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Beacon Lights set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Taxi Lights set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Battery set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM External Power set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Strobe Lights set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM APU set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Wing Lights set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:43 PM Autopilot set to off; 16.262198,-61.524722; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:46 PM External Power set to on; 16.262197,-61.524721; h=356°, a=1.33 ft, s=0.03 kts
Thu, Jan 9, 2025 3:46 PM Battery set to on; 16.262197,-61.524721; h=356°, a=1.34 ft, s=0.03 kts
Thu, Jan 9, 2025 3:46 PM Beacon Lights set to on; 16.262197,-61.524721; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:46 PM Navigation Lights set to on; 16.262197,-61.524721; h=356°, a=1.34 ft, s=0.00 kts
Thu, Jan 9, 2025 3:46 PM Engine 2 is on; 16.262197,-61.524721; h=356°, a=1.34 ft, s=0.02 kts
Thu, Jan 9, 2025 3:46 PM Engine 2 is off; 16.262197,-61.524721; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:47 PM Engine 1 is on; 16.262196,-61.524721; h=356°, a=1.34 ft, s=0.02 kts
Thu, Jan 9, 2025 3:47 PM Engine 1 is off; 16.262196,-61.524721; h=356°, a=1.34 ft, s=0.02 kts
Thu, Jan 9, 2025 3:48 PM Transponder changed to 1731; 16.262195,-61.524720; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:48 PM Beacon Lights set to off; 16.262194,-61.524720; h=356°, a=1.33 ft, s=0.01 kts
Thu, Jan 9, 2025 3:48 PM Landing Lights set to on; 16.262194,-61.524720; h=356°, a=1.33 ft, s=0.01 kts
Thu, Jan 9, 2025 3:48 PM Taxi Lights set to on; 16.262194,-61.524720; h=356°, a=1.33 ft, s=0.01 kts
Thu, Jan 9, 2025 3:49 PM Flaps set to 1; 16.262194,-61.524720; h=356°, a=1.34 ft, s=0.05 kts
Thu, Jan 9, 2025 3:49 PM Parking brake set; 16.262194,-61.524720; h=356°, a=1.34 ft, s=0.04 kts
Thu, Jan 9, 2025 3:49 PM Parking brake released; 16.262194,-61.524720; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:49 PM Landing lights must be off during pushback or taxi; 16.262194,-61.524720; h=356°, a=1.34 ft, s=0.01 kts
Thu, Jan 9, 2025 3:54 PM Flaps set to 0; 16.262193,-61.524720; h=356°, a=1.33 ft, s=0.01 kts
Thu, Jan 9, 2025 3:54 PM Landing Lights set to off; 16.262193,-61.524719; h=356°, a=1.33 ft, s=0.04 kts
Thu, Jan 9, 2025 3:54 PM Landing Lights set to on; 16.262193,-61.524719; h=356°, a=1.33 ft, s=0.02 kts
Thu, Jan 9, 2025 3:54 PM Landing lights must be off during pushback or taxi; 16.262193,-61.524719; h=356°, a=1.33 ft, s=0.03 kts
Thu, Jan 9, 2025 3:57 PM Engine 1 is on; 16.262193,-61.524719; h=356°, a=1.33 ft, s=0.01 kts
Thu, Jan 9, 2025 3:57 PM Engine 1 is off; 16.262193,-61.524719; h=356°, a=1.33 ft, s=0.01 kts
Thu, Jan 9, 2025 3:57 PM External Power set to off; 16.262193,-61.524719; h=356°, a=1.34 ft, s=0.02 kts
Thu, Jan 9, 2025 3:57 PM Landing lights must be off during pushback or taxi; 16.262192,-61.524719; h=356°, a=1.33 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Battery set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Navigation Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Taxi Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Landing Gear set to down; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Strobe Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM APU set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Wing Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Landing Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Autopilot set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM Beacon Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:09 PM External Power set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.00 kts
Thu, Jan 9, 2025 4:12 PM External Power set to on; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:12 PM Battery set to on; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.02 kts
Thu, Jan 9, 2025 4:12 PM Landing Lights set to on; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:12 PM Landing Lights set to off; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:12 PM Beacon Lights set to on; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.02 kts
Thu, Jan 9, 2025 4:12 PM Navigation Lights set to on; 16.262597,-61.526386; h=357°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:13 PM Engine 1 is on; 16.262595,-61.526385; h=357°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:13 PM Engine 1 is off; 16.262595,-61.526385; h=357°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:13 PM Engine 2 is on; 16.262595,-61.526385; h=356°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:13 PM Engine 2 is off; 16.262595,-61.526385; h=356°, a=28.42 ft, s=0.02 kts
Thu, Jan 9, 2025 4:14 PM External Power set to off; 16.262595,-61.526385; h=356°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:16 PM Engine 1 is on; 16.262594,-61.526385; h=356°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:16 PM Engine 2 is on; 16.262594,-61.526385; h=356°, a=28.42 ft, s=0.01 kts
Thu, Jan 9, 2025 4:16 PM Parking brake released; 16.262597,-61.526386; h=357°, a=28.42 ft, s=1.26 kts
Thu, Jan 9, 2025 4:16 PM Engine 1 is off; 16.262615,-61.526391; h=359°, a=28.43 ft, s=4.00 kts
Thu, Jan 9, 2025 4:16 PM Engine 2 is off; 16.262615,-61.526391; h=359°, a=28.43 ft, s=4.00 kts
Thu, Jan 9, 2025 4:16 PM Started taxi out
Thu, Jan 9, 2025 4:16 PM Flaps set to 2; 16.262649,-61.526400; h=0°, a=28.44 ft, s=5.90 kts
Thu, Jan 9, 2025 4:16 PM Engine 2 is on; 16.262981,-61.526512; h=338°, a=28.56 ft, s=2.88 kts
Thu, Jan 9, 2025 4:16 PM Engine 1 is on; 16.262981,-61.526512; h=338°, a=28.56 ft, s=2.88 kts
Thu, Jan 9, 2025 4:16 PM Engine 2 is off; 16.263057,-61.526605; h=310°, a=28.6 ft, s=4.60 kts
Thu, Jan 9, 2025 4:16 PM Engine 1 is off; 16.263057,-61.526605; h=310°, a=28.6 ft, s=4.60 kts
Thu, Jan 9, 2025 4:16 PM Engine 2 is on; 16.263093,-61.526873; h=292°, a=28.63 ft, s=4.87 kts
Thu, Jan 9, 2025 4:16 PM Engine 1 is on; 16.263093,-61.526873; h=292°, a=28.63 ft, s=4.87 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is off; 16.263208,-61.527569; h=294°, a=29.66 ft, s=7.98 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is off; 16.263208,-61.527569; h=294°, a=29.66 ft, s=7.98 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is on; 16.263256,-61.527787; h=300°, a=29.62 ft, s=7.47 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is on; 16.263261,-61.527804; h=300°, a=29.65 ft, s=7.42 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is off; 16.263350,-61.528171; h=293°, a=31.55 ft, s=6.97 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is off; 16.263350,-61.528171; h=293°, a=31.55 ft, s=6.97 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is on; 16.263383,-61.528386; h=294°, a=29.94 ft, s=6.75 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is on; 16.263383,-61.528386; h=294°, a=29.94 ft, s=6.75 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is off; 16.263407,-61.528530; h=296°, a=29.87 ft, s=6.99 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is off; 16.263407,-61.528530; h=296°, a=29.87 ft, s=6.99 kts
Thu, Jan 9, 2025 4:17 PM Landing Lights set to on; 16.263534,-61.529114; h=297°, a=29.39 ft, s=6.46 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is on; 16.263547,-61.529174; h=295°, a=29.28 ft, s=6.27 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is on; 16.263547,-61.529174; h=295°, a=29.28 ft, s=6.27 kts
Thu, Jan 9, 2025 4:17 PM Engine 1 is off; 16.263581,-61.529382; h=294°, a=28.96 ft, s=7.63 kts
Thu, Jan 9, 2025 4:17 PM Engine 2 is off; 16.263581,-61.529382; h=294°, a=28.96 ft, s=7.63 kts
Thu, Jan 9, 2025 4:18 PM Engine 1 is on; 16.263795,-61.530485; h=307°, a=29.2 ft, s=7.13 kts
Thu, Jan 9, 2025 4:18 PM Engine 2 is on; 16.263795,-61.530485; h=307°, a=29.2 ft, s=7.13 kts
Thu, Jan 9, 2025 4:18 PM Flaps set to 0; 16.263852,-61.530610; h=312°, a=27.58 ft, s=7.37 kts
Thu, Jan 9, 2025 4:18 PM Engine 2 is off; 16.263896,-61.530690; h=315°, a=26.87 ft, s=7.82 kts
Thu, Jan 9, 2025 4:18 PM Engine 1 is off; 16.263896,-61.530690; h=315°, a=26.87 ft, s=7.82 kts
Thu, Jan 9, 2025 4:18 PM Engine 1 is on; 16.264189,-61.531166; h=325°, a=26.46 ft, s=7.45 kts
Thu, Jan 9, 2025 4:18 PM Engine 2 is on; 16.264189,-61.531166; h=325°, a=26.46 ft, s=7.45 kts
Thu, Jan 9, 2025 4:18 PM Engine 1 is off; 16.264465,-61.531405; h=337°, a=27.03 ft, s=8.30 kts
Thu, Jan 9, 2025 4:18 PM Engine 2 is off; 16.264465,-61.531405; h=337°, a=27.03 ft, s=8.30 kts
Thu, Jan 9, 2025 4:21 PM Transponder changed to 3656; 16.264873,-61.531725; h=346°, a=29.08 ft, s=0.01 kts
Thu, Jan 9, 2025 4:21 PM Engine 2 is on; 16.264872,-61.531725; h=346°, a=29.08 ft, s=0.02 kts
Thu, Jan 9, 2025 4:21 PM Engine 1 is on; 16.264872,-61.531725; h=346°, a=29.08 ft, s=0.02 kts
Thu, Jan 9, 2025 4:21 PM Engine 1 is off; 16.264906,-61.531745; h=343°, a=28.89 ft, s=5.24 kts
Thu, Jan 9, 2025 4:21 PM Engine 2 is off; 16.264906,-61.531745; h=343°, a=28.89 ft, s=5.24 kts
Thu, Jan 9, 2025 4:21 PM Engine 2 is on; 16.264929,-61.531761; h=341°, a=28.35 ft, s=6.43 kts
Thu, Jan 9, 2025 4:21 PM Engine 1 is on; 16.264929,-61.531761; h=341°, a=28.35 ft, s=6.43 kts
Thu, Jan 9, 2025 4:21 PM Engine 1 is off; 16.264967,-61.531789; h=340°, a=28.12 ft, s=6.65 kts
Thu, Jan 9, 2025 4:21 PM Engine 2 is off; 16.264967,-61.531789; h=340°, a=28.12 ft, s=6.65 kts
Thu, Jan 9, 2025 4:21 PM Engine 1 is on; 16.265133,-61.531839; h=28°, a=28.21 ft, s=5.86 kts
Thu, Jan 9, 2025 4:21 PM Engine 2 is on; 16.265133,-61.531839; h=28°, a=28.21 ft, s=5.86 kts
Thu, Jan 9, 2025 4:21 PM Flaps set to 1; 16.265266,-61.531555; h=124°, a=28.37 ft, s=3.38 kts
Thu, Jan 9, 2025 4:22 PM Takeoff Time: 2025-01-09T16:22:15Z; 16.265074,-61.530567; h=113°, a=28.36 ft, s=42.41 kts
Thu, Jan 9, 2025 4:22 PM Started Takeoff
Thu, Jan 9, 2025 4:22 PM Taxi time was 6m 7s
Thu, Jan 9, 2025 4:22 PM Strobes must be on while in flight; 16.264373,-61.527068; h=118°, a=49.85 ft, s=81.06 kts
Thu, Jan 9, 2025 4:22 PM Autopilot set to on; 16.263357,-61.522374; h=121°, a=290.73 ft, s=80.61 kts
Thu, Jan 9, 2025 4:22 PM Flaps set to 0; 16.261922,-61.516771; h=123°, a=466.67 ft, s=82.46 kts
Thu, Jan 9, 2025 4:23 PM Strobes must be on while in flight; 16.259279,-61.501075; h=114°, a=1,005.35 ft, s=85.48 kts
Thu, Jan 9, 2025 4:24 PM Landing Lights set to off; 16.257916,-61.490734; h=118°, a=1,327.42 ft, s=94.56 kts
Thu, Jan 9, 2025 4:24 PM Landing lights must be on below 10000; 16.256981,-61.485982; h=120°, a=1,451.08 ft, s=97.76 kts
Thu, Jan 9, 2025 4:24 PM Strobes must be on while in flight; 16.251894,-61.469356; h=164°, a=1,868.81 ft, s=104.54 kts
Thu, Jan 9, 2025 4:25 PM Landing lights must be on below 10000; 16.235620,-61.465559; h=185°, a=2,388.03 ft, s=102.04 kts
Thu, Jan 9, 2025 4:26 PM Landing lights must be on below 10000; 16.203976,-61.458811; h=182°, a=3,532.98 ft, s=95.02 kts
Thu, Jan 9, 2025 4:41 PM On approach
Thu, Jan 9, 2025 4:43 PM On final approach
Thu, Jan 9, 2025 4:47 PM Flaps set to 1; 15.562446,-61.358086; h=204°, a=2,075.26 ft, s=123.17 kts
Thu, Jan 9, 2025 4:47 PM Autopilot set to off; 15.549438,-61.359508; h=189°, a=2,064.91 ft, s=92.92 kts
Thu, Jan 9, 2025 4:47 PM Flaps set to 2; 15.545034,-61.358607; h=170°, a=2,023.28 ft, s=88.13 kts
Thu, Jan 9, 2025 4:49 PM Engine 1 is off; 15.539465,-61.321063; h=84°, a=604.96 ft, s=84.69 kts
Thu, Jan 9, 2025 4:49 PM Engine 2 is off; 15.539465,-61.321063; h=84°, a=604.96 ft, s=84.69 kts
Thu, Jan 9, 2025 4:49 PM Engine 1 is on; 15.542447,-61.313064; h=88°, a=311.9 ft, s=74.75 kts
Thu, Jan 9, 2025 4:49 PM Engine 2 is on; 15.542447,-61.313064; h=88°, a=311.9 ft, s=74.75 kts
Thu, Jan 9, 2025 4:50 PM Landing rate: -140.23
Thu, Jan 9, 2025 4:50 PM Landing rate: -140.23
Thu, Jan 9, 2025 4:50 PM Engine 1 is off; 15.545642,-61.304111; h=86°, a=59.09 ft, s=53.89 kts
Thu, Jan 9, 2025 4:50 PM Engine 2 is off; 15.545642,-61.304111; h=86°, a=59.09 ft, s=53.89 kts
Thu, Jan 9, 2025 4:51 PM Flaps set to 0; 15.546272,-61.300189; h=126°, a=46.74 ft, s=1.49 kts
Thu, Jan 9, 2025 4:51 PM Engine 1 is on; 15.546265,-61.300172; h=126°, a=46.71 ft, s=0.69 kts
Thu, Jan 9, 2025 4:51 PM Engine 2 is on; 15.546265,-61.300172; h=126°, a=46.71 ft, s=0.69 kts
Thu, Jan 9, 2025 4:51 PM Engine 1 is off; 15.546253,-61.300140; h=125°, a=46.65 ft, s=3.38 kts
Thu, Jan 9, 2025 4:51 PM Engine 2 is off; 15.546253,-61.300140; h=125°, a=46.65 ft, s=3.38 kts
Thu, Jan 9, 2025 4:51 PM Engine 2 is on; 15.546186,-61.299933; h=131°, a=46.16 ft, s=1.21 kts
Thu, Jan 9, 2025 4:51 PM Engine 1 is on; 15.546186,-61.299933; h=131°, a=46.16 ft, s=1.21 kts
Thu, Jan 9, 2025 4:52 PM Engine 1 is off; 15.546163,-61.299867; h=97°, a=46 ft, s=0.93 kts
Thu, Jan 9, 2025 4:52 PM Engine 2 is off; 15.546163,-61.299867; h=97°, a=46 ft, s=0.93 kts
Thu, Jan 9, 2025 4:52 PM Engine 2 is on; 15.546209,-61.299774; h=81°, a=45.64 ft, s=0.03 kts
Thu, Jan 9, 2025 4:52 PM Engine 1 is on; 15.546209,-61.299774; h=81°, a=45.64 ft, s=0.03 kts
Thu, Jan 9, 2025 4:52 PM Beacon Lights set to off; 15.546210,-61.299772; h=81°, a=45.64 ft, s=0.63 kts
Thu, Jan 9, 2025 4:52 PM Engine 2 is off; 15.546211,-61.299770; h=81°, a=45.64 ft, s=0.90 kts
Thu, Jan 9, 2025 4:52 PM Strobe Lights set to on; 15.546210,-61.299772; h=81°, a=45.64 ft, s=0.63 kts
Thu, Jan 9, 2025 4:52 PM Landing Lights set to on; 15.546210,-61.299772; h=81°, a=45.64 ft, s=0.63 kts
Thu, Jan 9, 2025 4:52 PM Engine 1 is off; 15.546211,-61.299770; h=81°, a=45.64 ft, s=0.90 kts
Thu, Jan 9, 2025 4:52 PM Engine 2 is on; 15.546214,-61.299761; h=83°, a=45.59 ft, s=0.04 kts
Thu, Jan 9, 2025 4:52 PM Engine 1 is on; 15.546214,-61.299761; h=83°, a=45.59 ft, s=0.04 kts
Thu, Jan 9, 2025 4:52 PM Engine 2 is off; 15.546215,-61.299759; h=83°, a=45.59 ft, s=0.37 kts
Thu, Jan 9, 2025 4:52 PM Engine 1 is off; 15.546215,-61.299759; h=83°, a=45.59 ft, s=0.37 kts
Thu, Jan 9, 2025 4:53 PM Setting on block
Thu, Jan 9, 2025 4:53 PM Blocks on time: 2025-01-09T16:53:42Z
Thu, Jan 9, 2025 4:53 PM Arrived at gate: 1 (Gate Medium)
Thu, Jan 9, 2025 4:53 PM Taxi In Time: 3m 25s
Thu, Jan 9, 2025 4:53 PM Parking brake set; 15.546215,-61.299760; h=83°, a=45.58 ft, s=0.04 kts
Thu, Jan 9, 2025 4:54 PM Landing Lights set to off; 15.546215,-61.299760; h=83°, a=45.58 ft, s=0.00 kts

Fares

348 lbs

Block Fuel

0.01 lbs

Used Fuel

348 lbs

Remaining Fuel

15:43

Flight Start

01h 13m

Duty Time

16:56

Flight End