J
Flight: NK 363
Callsign: SPIRIT WINGS
Departed 21:56 | Sunday 14.Dec.2025
Flight Time Distance
01h 31m 515.91 nmi
Arrived 23:28 | Sunday 14.Dec.2025
Flight Information
| Sun, Dec 14, 2025 9:36 PM | Started boarding at 2025-12-14T21:36:28Z, aircraft: Airbus A320Neo Spirit Airlines |
| Sun, Dec 14, 2025 9:56 PM | Parking brake turned off; 21.03927,-86.876807; h=36°, a=29ft, s=0 kts |
| Sun, Dec 14, 2025 9:56 PM | Transponder changed to 4405; 21.03927,-86.876807; h=36°, a=29ft, s=0 kts |
| Sun, Dec 14, 2025 9:56 PM | Beacons turned on; 21.039102,-86.876928; h=36°, a=29ft, s=2 kts |
| Sun, Dec 14, 2025 9:56 PM | Engine 1 started; 21.039052,-86.876965; h=36°, a=29ft, s=2 kts |
| Sun, Dec 14, 2025 9:56 PM | Engine 2 started; 21.039052,-86.876965; h=36°, a=29ft, s=2 kts |
| Sun, Dec 14, 2025 9:56 PM | Taxi lights turned on; 21.039046,-86.876969; h=36°, a=29ft, s=2 kts |
| Sun, Dec 14, 2025 9:56 PM | Flaps set to CONF 2; 21.039035,-86.876977; h=36°, a=29ft, s=2 kts |
| Sun, Dec 14, 2025 9:56 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 21.03899,-86.877009, 29.79', 2.89kt, 36° |
| Sun, Dec 14, 2025 9:57 PM | Taxi lights turned off; 21.038788,-86.877155; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Flaps set to CONF 1; 21.038788,-86.877155; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Flaps set to UP; 21.038771,-86.877167; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Engine 1 stopped; 21.038743,-86.877188; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Engine 2 stopped; 21.038743,-86.877188; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Engine 1 started; 21.038525,-86.877346; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Engine 2 started; 21.038525,-86.877346; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Taxi lights turned on; 21.038525,-86.877346; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:57 PM | Flaps set to CONF 2; 21.038525,-86.877346; h=36°, a=30ft, s=2 kts |
| Sun, Dec 14, 2025 9:58 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 21.038525,-86.877346, 30.94', 0.05kt, 36° |
| Sun, Dec 14, 2025 9:59 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 21.038525,-86.877346, 30.95', 0.01kt, 36° |
| Sun, Dec 14, 2025 10:04 PM | Wing lights turned on; 21.039923,-86.879313; h=304°, a=29ft, s=20 kts |
| Sun, Dec 14, 2025 10:06 PM | Landing lights turned on; 21.045032,-86.89047; h=124°, a=31ft, s=0 kts |
| Sun, Dec 14, 2025 10:06 PM | Takeoff Time: 2025-12-14T22:06:57Z; 21.044726,-86.889929; h=124°, a=32ft, s=41 kts |
| Sun, Dec 14, 2025 10:07 PM | Flaps set to CONF 1; 21.022105,-86.855832; h=120°, a=2566ft, s=175 kts |
| Sun, Dec 14, 2025 10:08 PM | Enroute; 21.017991,-86.848597; h=120°, a=2995ft, s=187 kts |
| Sun, Dec 14, 2025 10:08 PM | Flaps set to UP; 21.017991,-86.848597; h=120°, a=2995ft, s=187 kts |
| Sun, Dec 14, 2025 10:09 PM | Landing lights turned off; 21.021799,-86.769652; h=76°, a=7124ft, s=250 kts |
| Sun, Dec 14, 2025 10:09 PM | Taxi lights turned off; 21.023709,-86.761071; h=76°, a=7638ft, s=248 kts |
| Sun, Dec 14, 2025 10:09 PM | Rule Violation: Landing lights must be on below 10000' (1x); 21.024878,-86.755774, 7936.63', 276.46kt, 76° - Alt: 7936.63 |
| Sun, Dec 14, 2025 10:22 PM | TOC reached; 21.727325,-85.167019; h=40°, a=35001ft, s=286 kts |
| Sun, Dec 14, 2025 11:01 PM | TOD reached; 25.352663,-80.835989; h=53°, a=18821ft, s=288 kts |
| Sun, Dec 14, 2025 11:09 PM | Landing lights turned on; 25.864912,-80.182428; h=54°, a=9461ft, s=247 kts |
| Sun, Dec 14, 2025 11:09 PM | Taxi lights turned on; 25.864912,-80.182428; h=54°, a=9461ft, s=247 kts |
| Sun, Dec 14, 2025 11:12 PM | Transponder changed to 0514; 26.037181,-79.974314; h=11°, a=5520ft, s=222 kts |
| Sun, Dec 14, 2025 11:14 PM | Flaps set to CONF 1; 26.119646,-80.039551; h=347°, a=3186ft, s=197 kts |
| Sun, Dec 14, 2025 11:14 PM | Flaps set to CONF 2; 26.132266,-80.043232; h=352°, a=2927ft, s=184 kts |
| Sun, Dec 14, 2025 11:14 PM | Flaps set to CONF 3; 26.134345,-80.043751; h=351°, a=2880ft, s=181 kts |
| Sun, Dec 14, 2025 11:15 PM | Flaps set to FULL; 26.15464,-80.075328; h=252°, a=1643ft, s=131 kts |
| Sun, Dec 14, 2025 11:15 PM | Flaps set to 5; 26.153322,-80.077478; h=233°, a=1563ft, s=129 kts |
| Sun, Dec 14, 2025 11:18 PM | Landing rate: -89 |
| Sun, Dec 14, 2025 11:19 PM | Landing lights turned off; 26.076224,-80.165763; h=179°, a=23ft, s=23 kts |
| Sun, Dec 14, 2025 11:19 PM | Flaps set to FULL; 26.075707,-80.163868; h=97°, a=27ft, s=24 kts |
| Sun, Dec 14, 2025 11:19 PM | Flaps set to CONF 3; 26.075703,-80.163423; h=98°, a=26ft, s=25 kts |
| Sun, Dec 14, 2025 11:20 PM | Flaps set to CONF 2; 26.075703,-80.163168; h=96°, a=26ft, s=25 kts |
| Sun, Dec 14, 2025 11:26 PM | Engine 2 stopped; 26.073412,-80.147551; h=113°, a=23ft, s=0 kts |
| Sun, Dec 14, 2025 11:26 PM | Taxi lights turned off; 26.073412,-80.147551; h=113°, a=23ft, s=0 kts |
| Sun, Dec 14, 2025 11:26 PM | Nav lights turned off; 26.073412,-80.147551; h=113°, a=23ft, s=0 kts |
| Sun, Dec 14, 2025 11:26 PM | Wing lights turned off; 26.073412,-80.147551; h=113°, a=23ft, s=0 kts |
| Sun, Dec 14, 2025 11:26 PM | Beacons turned off; 26.073412,-80.147551; h=113°, a=23ft, s=0 kts |
| Sun, Dec 14, 2025 11:26 PM | Engine 1 stopped; 26.073412,-80.147551; h=113°, a=23ft, s=0 kts |
| Sun, Dec 14, 2025 11:28 PM | Blocks on time: 2025-12-14T23:28:12Z |
| Sun, Dec 14, 2025 11:28 PM | Flight ended manually on taxi on |
| Sun, Dec 14, 2025 11:28 PM | Arrived at gate: Gate E 10 (Gate Medium) |
Economy (Airbus)