Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 454 Callsign: CARIBE

Departed 19:18 | Thursday 01.Jan.2026
Flight Time Distance
00h 55m 60.34 nmi
Arrived 22:21 | Monday 05.Jan.2026
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 1, 2026 7:14 PM Started boarding at 2026-01-01T19:14:44Z, aircraft: Britten Norman Islander BN-2A Windward Express PJ-WED
Thu, Jan 1, 2026 7:18 PM Transponder changed to 6357; 17.139462,-61.792366; h=342°, a=56ft, s=0 kts
Thu, Jan 1, 2026 7:18 PM Parking brake turned off; 17.139462,-61.792366; h=342°, a=56ft, s=0 kts
Thu, Jan 1, 2026 7:18 PM Engine 1 started; 17.139462,-61.792366; h=342°, a=56ft, s=0 kts
Thu, Jan 1, 2026 7:18 PM Engine 2 started; 17.139462,-61.792366; h=342°, a=56ft, s=0 kts
Thu, Jan 1, 2026 7:18 PM Flaps set to 1; 17.139462,-61.792366; h=342°, a=56ft, s=0 kts
Thu, Jan 1, 2026 7:19 PM Engine 2 stopped; 17.139476,-61.79244; h=258°, a=58ft, s=4 kts
Thu, Jan 1, 2026 7:19 PM Engine 1 stopped; 17.139476,-61.79244; h=258°, a=58ft, s=4 kts
Thu, Jan 1, 2026 7:19 PM Engine 2 started; 17.139462,-61.792458; h=240°, a=58ft, s=5 kts
Thu, Jan 1, 2026 7:19 PM Engine 1 started; 17.139462,-61.792458; h=240°, a=58ft, s=5 kts
Thu, Jan 1, 2026 7:21 PM Transponder changed to 7000; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:21 PM Engine 2 stopped; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:21 PM Flaps set to Up; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:21 PM Parking brake turned on; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:21 PM Beacons turned off; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:21 PM Nav lights turned off; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:21 PM Engine 1 stopped; 17.138927,-61.793209; h=344°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:23 PM Engine 2 started; 17.138975,-61.793243; h=344°, a=55ft, s=0 kts
Thu, Jan 1, 2026 7:23 PM Engine 2 stopped; 17.138975,-61.793243; h=344°, a=55ft, s=0 kts
Thu, Jan 1, 2026 7:23 PM Engine 1 started; 17.138975,-61.793243; h=344°, a=55ft, s=0 kts
Thu, Jan 1, 2026 7:23 PM Engine 1 stopped; 17.138975,-61.793243; h=344°, a=55ft, s=0 kts
Thu, Jan 1, 2026 7:27 PM Flaps set to 1; 17.13897,-61.793241; h=344°, a=60ft, s=0 kts
Thu, Jan 1, 2026 7:27 PM Parking brake turned off; 17.13897,-61.79324; h=344°, a=60ft, s=0 kts
Thu, Jan 1, 2026 7:27 PM Engine 2 started; 17.13897,-61.79324; h=344°, a=60ft, s=0 kts
Thu, Jan 1, 2026 7:27 PM Engine 1 started; 17.13897,-61.79324; h=344°, a=60ft, s=0 kts
Thu, Jan 1, 2026 7:27 PM Rule Violation: Beacon lights must be on while engine is running (1x); 17.138972,-61.793303, 60.22', 3.93kt, 247°
Thu, Jan 1, 2026 7:27 PM Engine 2 stopped; 17.138946,-61.793321; h=221°, a=60ft, s=5 kts
Thu, Jan 1, 2026 7:27 PM Engine 1 stopped; 17.138946,-61.793321; h=221°, a=60ft, s=5 kts
Thu, Jan 1, 2026 7:27 PM Engine 1 started; 17.138876,-61.793334; h=178°, a=60ft, s=3 kts
Thu, Jan 1, 2026 7:27 PM Engine 2 started; 17.138876,-61.793334; h=178°, a=60ft, s=3 kts
Thu, Jan 1, 2026 7:27 PM Engine 1 stopped; 17.138683,-61.793235; h=171°, a=60ft, s=9 kts
Thu, Jan 1, 2026 7:27 PM Engine 2 stopped; 17.138683,-61.793235; h=171°, a=60ft, s=9 kts
Thu, Jan 1, 2026 7:28 PM Engine 1 started; 17.137405,-61.793445; h=198°, a=60ft, s=0 kts
Thu, Jan 1, 2026 7:28 PM Engine 2 started; 17.137405,-61.793445; h=198°, a=60ft, s=0 kts
Thu, Jan 1, 2026 7:28 PM Engine 2 stopped; 17.13738,-61.793443; h=187°, a=61ft, s=3 kts
Thu, Jan 1, 2026 7:28 PM Engine 1 stopped; 17.13738,-61.793443; h=187°, a=61ft, s=3 kts
Thu, Jan 1, 2026 7:29 PM Landing lights turned on; 17.137218,-61.79337; h=164°, a=63ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Nav lights turned on; 17.137218,-61.793371; h=164°, a=63ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Beacons turned on; 17.137218,-61.793371; h=164°, a=63ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Engine 1 started; 17.137218,-61.793371; h=164°, a=63ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Engine 2 started; 17.137218,-61.793371; h=164°, a=63ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Engine 1 stopped; 17.137203,-61.793361; h=162°, a=63ft, s=4 kts
Thu, Jan 1, 2026 7:29 PM Engine 2 stopped; 17.137203,-61.793361; h=162°, a=63ft, s=4 kts
Thu, Jan 1, 2026 7:29 PM Engine 1 started; 17.136841,-61.793093; h=158°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Engine 2 started; 17.136841,-61.793093; h=158°, a=58ft, s=0 kts
Thu, Jan 1, 2026 7:29 PM Engine 2 stopped; 17.13682,-61.793077; h=157°, a=58ft, s=3 kts
Thu, Jan 1, 2026 7:29 PM Engine 1 stopped; 17.13682,-61.793077; h=157°, a=58ft, s=3 kts
Thu, Jan 1, 2026 7:29 PM Engine 1 started; 17.136802,-61.793059; h=146°, a=60ft, s=3 kts
Thu, Jan 1, 2026 7:29 PM Engine 2 started; 17.136802,-61.793059; h=146°, a=60ft, s=3 kts
Thu, Jan 1, 2026 7:29 PM Engine 1 stopped; 17.136786,-61.793035; h=136°, a=61ft, s=4 kts
Thu, Jan 1, 2026 7:29 PM Engine 2 stopped; 17.136786,-61.793035; h=136°, a=61ft, s=4 kts
Mon, Jan 5, 2026 9:45 PM Parking brake turned off; 17.136841,-61.79262; h=87°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:45 PM Transponder changed to 7000; 17.136841,-61.79262; h=87°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:45 PM Beacons turned off; 17.139354,-61.790564; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:45 PM Landing lights turned off; 17.139354,-61.790564; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:45 PM Nav lights turned off; 17.139354,-61.790564; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:45 PM Flaps set to Up; 17.139354,-61.790564; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:45 PM Parking brake turned on; 17.139353,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:48 PM Beacons turned on; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:48 PM Nav lights turned on; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:49 PM Engine 2 started; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:49 PM Engine 2 stopped; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:49 PM Engine 1 stopped; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:49 PM Engine 1 started; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:49 PM Transponder changed to 0341; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:50 PM Parking brake turned off; 17.139352,-61.790563; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:50 PM Engine 2 started; 17.139352,-61.790562; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:50 PM Engine 1 started; 17.139352,-61.790562; h=343°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:52 PM Parking brake turned on; 17.137218,-61.793361; h=164°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:52 PM Landing lights turned on; 17.137218,-61.793361; h=164°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:52 PM Transponder changed to 7000; 17.137218,-61.793361; h=164°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:52 PM Engine 2 stopped; 17.137218,-61.793361; h=164°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:52 PM Engine 1 stopped; 17.137218,-61.793361; h=164°, a=60ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Flaps set to 1; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 1 started; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 2 started; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 2 stopped; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 1 stopped; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 2 started; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 1 started; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 1 stopped; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 2 stopped; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 1 started; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Engine 2 started; 17.128959,-61.805887; h=73°, a=70ft, s=0 kts
Mon, Jan 5, 2026 9:53 PM Parking brake turned off; 17.12896,-61.805886; h=73°, a=70ft, s=1 kts
Mon, Jan 5, 2026 9:54 PM Takeoff Time: 2026-01-05T21:54:06Z; 17.129328,-61.805277; h=73°, a=67ft, s=40 kts
Mon, Jan 5, 2026 9:54 PM Rule Violation: Strobes must be on while in flight (1x); 17.131026,-61.802398, 58.63', 87.96kt, 72°
Mon, Jan 5, 2026 9:55 PM Flaps set to Up; 17.147513,-61.774093; h=92°, a=819ft, s=111 kts
Mon, Jan 5, 2026 9:55 PM Rule Violation: Strobes must be on while in flight (2x); 17.147328,-61.769489, 910.68', 122.22kt, 128°
Mon, Jan 5, 2026 9:56 PM Enroute; 17.112761,-61.768151; h=199°, a=1773ft, s=131 kts
Mon, Jan 5, 2026 9:56 PM Rule Violation: Strobes must be on while in flight (3x); 17.107371,-61.767952, 1886.46', 129.99kt, 189°
Mon, Jan 5, 2026 9:56 PM Landing lights turned off; 17.100318,-61.76626; h=181°, a=2041ft, s=130 kts
Mon, Jan 5, 2026 9:57 PM Rule Violation: Landing lights must be on below 10000' (1x); 17.094215,-61.764277, 2176.58', 130.93kt, 180° - Alt: 2176.58
Mon, Jan 5, 2026 9:57 PM Transponder changed to 6743; 17.08321,-61.760802; h=181°, a=2420ft, s=127 kts
Mon, Jan 5, 2026 9:58 PM Rule Violation: Landing lights must be on below 10000' (2x); 17.054204,-61.749867, 2939.2', 139.71kt, 174° - Alt: 2939.2
Mon, Jan 5, 2026 9:59 PM Rule Violation: Landing lights must be on below 10000' (3x); 17.008405,-61.729778, 2932.9', 157.21kt, 175° - Alt: 2932.9
Mon, Jan 5, 2026 10:03 PM Flaps set to 1; 16.82215,-61.665911; h=185°, a=2927ft, s=148 kts
Mon, Jan 5, 2026 10:03 PM Flaps set to Up; 16.821105,-61.665679; h=185°, a=2930ft, s=147 kts
Mon, Jan 5, 2026 10:13 PM TOD reached; 16.405713,-61.579393; h=185°, a=2930ft, s=149 kts
Mon, Jan 5, 2026 10:15 PM Landing lights turned on; 16.329396,-61.568509; h=199°, a=2757ft, s=156 kts
Mon, Jan 5, 2026 10:15 PM Engine 1 stopped; 16.319859,-61.569184; h=199°, a=2537ft, s=146 kts
Mon, Jan 5, 2026 10:15 PM Engine 2 stopped; 16.319859,-61.569184; h=199°, a=2537ft, s=146 kts
Mon, Jan 5, 2026 10:16 PM Flaps set to 1; 16.289104,-61.571434; h=199°, a=1558ft, s=106 kts
Mon, Jan 5, 2026 10:17 PM Engine 2 started; 16.27069,-61.560217; h=120°, a=513ft, s=94 kts
Mon, Jan 5, 2026 10:17 PM Engine 1 started; 16.270683,-61.560184; h=120°, a=512ft, s=94 kts
Mon, Jan 5, 2026 10:17 PM Flaps set to Up; 16.270183,-61.557395; h=115°, a=404ft, s=96 kts
Mon, Jan 5, 2026 10:17 PM Flaps set to 1; 16.270036,-61.556138; h=113°, a=342ft, s=100 kts
Mon, Jan 5, 2026 10:17 PM Engine 2 stopped; 16.269269,-61.552109; h=120°, a=195ft, s=100 kts
Mon, Jan 5, 2026 10:17 PM Engine 1 stopped; 16.269269,-61.552109; h=120°, a=195ft, s=100 kts
Mon, Jan 5, 2026 10:18 PM Engine 1 started; 16.268269,-61.547493; h=118°, a=67ft, s=90 kts
Mon, Jan 5, 2026 10:18 PM Engine 2 started; 16.268274,-61.54752; h=118°, a=67ft, s=90 kts
Mon, Jan 5, 2026 10:18 PM Engine 1 stopped; 16.267452,-61.543271; h=119°, a=16ft, s=75 kts
Mon, Jan 5, 2026 10:18 PM Engine 2 stopped; 16.267447,-61.543243; h=119°, a=16ft, s=75 kts
Mon, Jan 5, 2026 10:18 PM Landing rate: -39
Mon, Jan 5, 2026 10:20 PM Engine 2 started; 16.264343,-61.526621; h=113°, a=15ft, s=12 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 started; 16.264343,-61.526621; h=113°, a=15ft, s=12 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 stopped; 16.264314,-61.526423; h=114°, a=15ft, s=12 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 stopped; 16.264314,-61.526423; h=114°, a=15ft, s=12 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 started; 16.264289,-61.52628; h=117°, a=15ft, s=12 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 started; 16.264289,-61.52628; h=117°, a=15ft, s=12 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 stopped; 16.264238,-61.526113; h=129°, a=15ft, s=11 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 stopped; 16.264238,-61.526113; h=129°, a=15ft, s=11 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 started; 16.264166,-61.525992; h=144°, a=15ft, s=11 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 stopped; 16.264129,-61.525952; h=152°, a=15ft, s=11 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 started; 16.26388,-61.525829; h=187°, a=15ft, s=10 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 started; 16.263903,-61.525833; h=183°, a=15ft, s=10 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 stopped; 16.26376,-61.52582; h=191°, a=15ft, s=10 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 stopped; 16.26376,-61.52582; h=191°, a=15ft, s=10 kts
Mon, Jan 5, 2026 10:20 PM Landing lights turned off; 16.263691,-61.525816; h=192°, a=16ft, s=9 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 started; 16.263625,-61.525815; h=199°, a=16ft, s=9 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 started; 16.263605,-61.525817; h=203°, a=16ft, s=9 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 stopped; 16.263464,-61.52584; h=203°, a=16ft, s=8 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 stopped; 16.263464,-61.52584; h=203°, a=16ft, s=8 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 started; 16.263042,-61.525962; h=211°, a=18ft, s=4 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 started; 16.263042,-61.525962; h=211°, a=18ft, s=4 kts
Mon, Jan 5, 2026 10:20 PM Engine 1 stopped; 16.262939,-61.525994; h=211°, a=19ft, s=4 kts
Mon, Jan 5, 2026 10:20 PM Engine 2 stopped; 16.262939,-61.525994; h=211°, a=19ft, s=4 kts
Mon, Jan 5, 2026 10:21 PM Blocks on time: 2026-01-05T22:21:02Z
Mon, Jan 5, 2026 10:21 PM Parking brake turned on; 16.262723,-61.526053; h=208°, a=21ft, s=0 kts
Mon, Jan 5, 2026 10:21 PM Flaps set to Up; 16.262723,-61.526053; h=208°, a=21ft, s=0 kts

Fares

347.82 lbs

Block Fuel

72.93 lbs

Used Fuel

275 lbs

Remaining Fuel

19:14

Flight Start

99h 07m

Duty Time

22:22

Flight End