J
Flight: NK 765
Callsign: SPIRIT WINGS
Departed 15:41 | Tuesday 02.Sep.2025
Flight Time Distance
02h 46m 847.38 nmi
Arrived 18:27 | Tuesday 02.Sep.2025
Flight Information
| Tue, Sep 2, 2025 3:08 PM | Started boarding at 2025-09-02T15:08:06Z, aircraft: Airbus A320Neo Spirit Airlines |
| Tue, Sep 2, 2025 3:41 PM | Engine 1 started; 18.564398,-68.368078; h=277°, a=49ft, s=0 kts |
| Tue, Sep 2, 2025 3:41 PM | Engine 2 started; 18.564398,-68.368078; h=277°, a=49ft, s=0 kts |
| Tue, Sep 2, 2025 3:42 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 18.564398,-68.368084, 49.9', 0kt, 277° |
| Tue, Sep 2, 2025 3:43 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 18.564452,-68.367968, 49.91', 1.54kt, 290° |
| Tue, Sep 2, 2025 3:44 PM | Flaps set to CONF 3; 18.564807,-68.368263; h=350°, a=49ft, s=12 kts |
| Tue, Sep 2, 2025 3:45 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 18.565391,-68.368595, 47.29', 0.5kt, 337° |
| Tue, Sep 2, 2025 3:47 PM | Flaps set to CONF 2; 18.565332,-68.368589; h=297°, a=45ft, s=5 kts |
| Tue, Sep 2, 2025 3:47 PM | Flaps set to CONF 1; 18.565345,-68.368639; h=296°, a=47ft, s=0 kts |
| Tue, Sep 2, 2025 3:47 PM | Flaps set to CONF 2; 18.565348,-68.368654; h=296°, a=47ft, s=0 kts |
| Tue, Sep 2, 2025 3:53 PM | Landing lights turned on; 18.565705,-68.378082; h=10°, a=50ft, s=4 kts |
| Tue, Sep 2, 2025 3:54 PM | Takeoff Time: 2025-09-02T15:54:09Z; 18.566064,-68.376168; h=93°, a=49ft, s=54 kts |
| Tue, Sep 2, 2025 3:54 PM | Flaps set to CONF 1; 18.569195,-68.343871; h=109°, a=1566ft, s=157 kts |
| Tue, Sep 2, 2025 3:55 PM | Flaps set to UP; 18.567374,-68.337194; h=131°, a=1904ft, s=166 kts |
| Tue, Sep 2, 2025 3:55 PM | Enroute; 18.562871,-68.331261; h=154°, a=2028ft, s=190 kts |
| Tue, Sep 2, 2025 3:55 PM | Transponder changed to 0261; 18.55625,-68.327368; h=174°, a=2278ft, s=205 kts |
| Tue, Sep 2, 2025 3:56 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 18.503933,-68.345451, 4274.38', 302.62kt, 221° |
| Tue, Sep 2, 2025 3:57 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 18.448058,-68.501051, 5676.34', 342.92kt, 269° |
| Tue, Sep 2, 2025 3:58 PM | Gear Up; 18.425898,-68.603307; h=269°, a=6832ft, s=316 kts |
| Tue, Sep 2, 2025 4:09 PM | Parking brake turned off; 18.425898,-68.603307; h=269°, a=6832ft, s=316 kts |
| Tue, Sep 2, 2025 4:09 PM | Transponder changed to 0261; 18.425898,-68.603307; h=269°, a=6832ft, s=316 kts |
| Tue, Sep 2, 2025 4:09 PM | Landing rate: -0 |
| Tue, Sep 2, 2025 4:09 PM | Gear Down; 18.566121,-68.37778; h=97°, a=48ft, s=0 kts |
| Tue, Sep 2, 2025 4:09 PM | Flaps set to CONF 2; 18.566121,-68.37778; h=97°, a=48ft, s=0 kts |
| Tue, Sep 2, 2025 4:09 PM | Pilot diverted to MDPC |
| Tue, Sep 2, 2025 4:10 PM | Transponder changed to 2326; 18.566121,-68.37778; h=97°, a=48ft, s=0 kts |
| Tue, Sep 2, 2025 4:18 PM | Flaps set to CONF 1; 18.571742,-68.331583; h=87°, a=2725ft, s=205 kts |
| Tue, Sep 2, 2025 4:18 PM | Flaps set to UP; 18.575632,-68.322028; h=73°, a=2656ft, s=250 kts |
| Tue, Sep 2, 2025 4:18 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 18.582227,-68.3129, 2372.83', 287.5kt, 59° |
| Tue, Sep 2, 2025 4:20 PM | Landing lights turned off; 18.67664,-68.384273; h=311°, a=8746ft, s=187 kts |
| Tue, Sep 2, 2025 4:20 PM | Wing lights turned on; 18.678218,-68.387094; h=312°, a=8953ft, s=187 kts |
| Tue, Sep 2, 2025 4:21 PM | Gear Up; 18.694496,-68.415023; h=314°, a=10849ft, s=188 kts |
| Tue, Sep 2, 2025 4:25 PM | Transponder changed to 5164; 18.887619,-68.741299; h=314°, a=18667ft, s=289 kts |
| Tue, Sep 2, 2025 4:32 PM | Transponder changed to 0034; 19.301602,-69.447508; h=314°, a=27035ft, s=290 kts |
| Tue, Sep 2, 2025 4:39 PM | TOC reached; 19.779953,-70.274266; h=316°, a=36004ft, s=259 kts |
| Tue, Sep 2, 2025 4:42 PM | Transponder changed to 5106; 19.978205,-70.620146; h=316°, a=36037ft, s=258 kts |
| Tue, Sep 2, 2025 4:52 PM | Transponder changed to 0743; 20.661429,-71.721397; h=322°, a=36045ft, s=258 kts |
| Tue, Sep 2, 2025 5:02 PM | Transponder changed to 4552; 21.45584,-72.802062; h=320°, a=36039ft, s=257 kts |
| Tue, Sep 2, 2025 5:12 PM | Transponder changed to 1505; 22.224881,-73.868805; h=320°, a=36009ft, s=257 kts |
| Tue, Sep 2, 2025 5:22 PM | Transponder changed to 4222; 22.97251,-74.926704; h=318°, a=36013ft, s=258 kts |
| Tue, Sep 2, 2025 5:32 PM | Transponder changed to 6364; 23.796862,-75.940336; h=322°, a=36004ft, s=258 kts |
| Tue, Sep 2, 2025 5:42 PM | Transponder changed to 4342; 24.637139,-76.965091; h=321°, a=26282ft, s=290 kts |
| Tue, Sep 2, 2025 5:52 PM | Transponder changed to 7431; 25.242913,-77.954798; h=302°, a=15474ft, s=289 kts |
| Tue, Sep 2, 2025 6:18 PM | Gear Down; 26.064367,-79.961201; h=280°, a=2620ft, s=181 kts |
| Tue, Sep 2, 2025 6:18 PM | Flaps set to CONF 1; 26.06497,-79.975846; h=280°, a=2518ft, s=177 kts |
| Tue, Sep 2, 2025 6:19 PM | Landing lights turned on; 26.065338,-80.00617; h=277°, a=2309ft, s=167 kts |
| Tue, Sep 2, 2025 6:19 PM | TOD reached; 26.065173,-80.018377; h=277°, a=2241ft, s=167 kts |
| Tue, Sep 2, 2025 6:20 PM | Flaps set to CONF 2; 26.066812,-80.074861; h=278°, a=1541ft, s=161 kts |
| Tue, Sep 2, 2025 6:20 PM | Flaps set to CONF 3; 26.066809,-80.07694; h=278°, a=1519ft, s=159 kts |
| Tue, Sep 2, 2025 6:20 PM | Flaps set to FULL; 26.066799,-80.078972; h=277°, a=1503ft, s=156 kts |
| Tue, Sep 2, 2025 6:20 PM | Flaps set to 5; 26.066757,-80.083695; h=277°, a=1443ft, s=150 kts |
| Tue, Sep 2, 2025 6:23 PM | Landing lights turned off; 26.076367,-80.162854; h=215°, a=26ft, s=8 kts |
| Tue, Sep 2, 2025 6:24 PM | Flaps set to FULL; 26.075705,-80.15522; h=97°, a=16ft, s=36 kts |
| Tue, Sep 2, 2025 6:24 PM | Flaps set to CONF 3; 26.075706,-80.15455; h=98°, a=16ft, s=37 kts |
| Tue, Sep 2, 2025 6:25 PM | Flaps set to CONF 2; 26.074107,-80.147372; h=232°, a=24ft, s=8 kts |
| Tue, Sep 2, 2025 6:25 PM | Flaps set to CONF 1; 26.073996,-80.147455; h=218°, a=22ft, s=9 kts |
| Tue, Sep 2, 2025 6:25 PM | Flaps set to UP; 26.073751,-80.147438; h=166°, a=22ft, s=0 kts |
| Tue, Sep 2, 2025 6:26 PM | Engine 2 stopped; 26.073669,-80.147366; h=153°, a=22ft, s=0 kts |
| Tue, Sep 2, 2025 6:26 PM | Engine 1 stopped; 26.073669,-80.147366; h=153°, a=22ft, s=0 kts |
| Tue, Sep 2, 2025 6:27 PM | Flight ended manually on taxi on |
| Tue, Sep 2, 2025 6:27 PM | Blocks on time: 2025-09-02T18:27:55Z |
Economy (Airbus)