Welcome
Banner / Image

Aerolineas Argentinas J Flight: AR 1878 Callsign: Argentinas

Departed 16:15 | Monday 24.Jun.2024
Flight Time Distance
03h 06m 1268.34 nmi
Arrived 19:22 | Monday 24.Jun.2024
Avatar
Captain Advanced, Alexander R

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 24, 2024 4:11 PM Started boarding at 2024-06-24T16:11:37Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Mon, Jun 24, 2024 4:15 PM Engine 2 started; -34.811698,-58.5328; h=173°, a=-209ft, s=1 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.811699,-58.5328; h=173°, a=-209ft, s=0 kts
Mon, Jun 24, 2024 4:15 PM Transponder changed to 1234; -34.811698,-58.5328; h=173°, a=-209ft, s=1 kts
Mon, Jun 24, 2024 4:15 PM Parking brake turned on; -34.811698,-58.5328; h=173°, a=-209ft, s=1 kts
Mon, Jun 24, 2024 4:15 PM Engine 1 started; -34.811698,-58.5328; h=173°, a=-209ft, s=1 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.811698,-58.5328; h=173°, a=-209ft, s=0 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.811698,-58.5328; h=173°, a=-209ft, s=0 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.811703,-58.532798; h=173°, a=-209ft, s=4 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.811876,-58.532741; h=173°, a=-192ft, s=26 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.811941,-58.532719; h=173°, a=-189ft, s=30 kts
Mon, Jun 24, 2024 4:15 PM Takeoff Time: 2024-06-24T16:15:14Z; -34.812187,-58.532637; h=173°, a=-183ft, s=43 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.812294,-58.532601; h=173°, a=-182ft, s=47 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.812187,-58.532637; h=173°, a=-183ft, s=43 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.812658,-58.532478; h=173°, a=-181ft, s=60 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.81295,-58.532378; h=173°, a=-181ft, s=68 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.813102,-58.532325; h=173°, a=-181ft, s=72 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.813828,-58.532067; h=172°, a=-182ft, s=88 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.815423,-58.531502; h=173°, a=-183ft, s=115 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.815689,-58.531409; h=172°, a=-184ft, s=119 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.817406,-58.5308; h=173°, a=-189ft, s=140 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.818064,-58.530568; h=173°, a=-186ft, s=147 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.818388,-58.530454; h=173°, a=-185ft, s=150 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.819064,-58.530217; h=173°, a=-184ft, s=156 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.819432,-58.530088; h=173°, a=-184ft, s=160 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.821294,-58.529442; h=173°, a=-184ft, s=175 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.821706,-58.529299; h=173°, a=-184ft, s=178 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.822505,-58.529023; h=173°, a=-183ft, s=184 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.823328,-58.528739; h=173°, a=-182ft, s=190 kts
Mon, Jun 24, 2024 4:15 PM Parking brake turned off; -34.825085,-58.52813; h=173°, a=-177ft, s=213 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 1; -34.825535,-58.527974; h=173°, a=-173ft, s=215 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.828302,-58.527009; h=173°, a=-96ft, s=227 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to UP; -34.82975,-58.526501; h=173°, a=-22ft, s=230 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.830705,-58.526166; h=173°, a=39ft, s=232 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to UP; -34.83119,-58.525995; h=173°, a=73ft, s=234 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.833133,-58.52531; h=173°, a=230ft, s=238 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to UP; -34.833617,-58.525139; h=173°, a=276ft, s=238 kts
Mon, Jun 24, 2024 4:15 PM Flaps set to 5; -34.834118,-58.524963; h=173°, a=329ft, s=239 kts
Mon, Jun 24, 2024 4:15 PM Gear Up; -34.837065,-58.52393; h=174°, a=705ft, s=238 kts
Mon, Jun 24, 2024 4:16 PM Enroute; -34.853644,-58.5188; h=180°, a=2408ft, s=248 kts
Mon, Jun 24, 2024 4:16 PM Rule Violation: Landing lights must be on below 10000' (1x); -34.865195,-58.51612, 3002.56', 235.06kt, 181° - Alt: 3002.56
Mon, Jun 24, 2024 4:16 PM Transponder changed to 3416; -34.873028,-58.51451; h=184°, a=3464ft, s=228 kts
Mon, Jun 24, 2024 4:17 PM Flaps set to 2; -34.911809,-58.519791; h=195°, a=5620ft, s=229 kts
Mon, Jun 24, 2024 4:17 PM Flaps set to 1; -34.916103,-58.519966; h=194°, a=5849ft, s=230 kts
Mon, Jun 24, 2024 4:17 PM Flaps set to UP; -34.924253,-58.520008; h=192°, a=6298ft, s=230 kts
Mon, Jun 24, 2024 4:17 PM Rule Violation: Landing lights must be on below 10000' (2x); -34.939172,-58.51964, 6994.08', 245.45kt, 192° - Alt: 6994.08
Mon, Jun 24, 2024 4:28 PM Transponder changed to 3531; -36.096704,-58.641359; h=222°, a=32486ft, s=288 kts
Mon, Jun 24, 2024 4:32 PM TOC reached; -36.606113,-58.904916; h=221°, a=38000ft, s=254 kts
Mon, Jun 24, 2024 4:32 PM Reached flight minimum altitude; -36.606113,-58.904916; h=221°, a=38000ft, s=254 kts
Mon, Jun 24, 2024 7:01 PM TOD reached; -53.637724,-67.099475; h=197°, a=37997ft, s=254 kts
Mon, Jun 24, 2024 7:15 PM Flaps set to 1; -54.830378,-68.021359; h=256°, a=5729ft, s=278 kts
Mon, Jun 24, 2024 7:15 PM Gear Down; -54.830418,-68.02413; h=256°, a=5633ft, s=281 kts
Mon, Jun 24, 2024 7:15 PM Gear Up; -54.830421,-68.024311; h=256°, a=5627ft, s=281 kts
Mon, Jun 24, 2024 7:15 PM Rule Violation: Speed under 10k' exceeds 0 (1x); -54.830448,-68.025966, 5571.52', 282.36kt, 256°
Mon, Jun 24, 2024 7:16 PM Gear Down; -54.830468,-68.027138; h=256°, a=5528ft, s=283 kts
Mon, Jun 24, 2024 7:16 PM Flaps set to 2; -54.830696,-68.038294; h=255°, a=5143ft, s=286 kts
Mon, Jun 24, 2024 7:16 PM Flaps set to 5; -54.830939,-68.04762; h=255°, a=4810ft, s=283 kts
Mon, Jun 24, 2024 7:16 PM Flaps set to 10; -54.831216,-68.056468; h=254°, a=4485ft, s=279 kts
Mon, Jun 24, 2024 7:16 PM Flaps set to 15; -54.831483,-68.064334; h=254°, a=4234ft, s=273 kts
Mon, Jun 24, 2024 7:16 PM Flaps set to 25; -54.831678,-68.069821; h=254°, a=4104ft, s=267 kts
Mon, Jun 24, 2024 7:16 PM Flaps set to 30; -54.832056,-68.07721; h=250°, a=3965ft, s=258 kts
Mon, Jun 24, 2024 7:17 PM Rule Violation: GForce exceeded limit (1x); -54.837355,-68.14473, 1797.51', 225.83kt, 257°
Mon, Jun 24, 2024 7:17 PM Flaps set to 40; -54.838417,-68.184677; h=254°, a=1359ft, s=155 kts
Mon, Jun 24, 2024 7:19 PM Landing rate: -128
Mon, Jun 24, 2024 7:20 PM Flaps set to 30; -54.842199,-68.309734; h=342°, a=177ft, s=11 kts
Mon, Jun 24, 2024 7:20 PM Flaps set to 25; -54.841882,-68.309795; h=340°, a=177ft, s=15 kts
Mon, Jun 24, 2024 7:21 PM Flaps set to 15; -54.841628,-68.309856; h=338°, a=178ft, s=16 kts
Mon, Jun 24, 2024 7:21 PM Flaps set to 10; -54.841439,-68.309935; h=331°, a=177ft, s=17 kts
Mon, Jun 24, 2024 7:21 PM Flaps set to 5; -54.841188,-68.310134; h=315°, a=177ft, s=17 kts
Mon, Jun 24, 2024 7:21 PM Flaps set to 2; -54.84097,-68.310521; h=292°, a=178ft, s=16 kts
Mon, Jun 24, 2024 7:21 PM Flaps set to 1; -54.840856,-68.311015; h=273°, a=178ft, s=16 kts
Mon, Jun 24, 2024 7:21 PM Flaps set to UP; -54.840737,-68.311358; h=293°, a=179ft, s=8 kts
Mon, Jun 24, 2024 7:21 PM Parking brake turned on; -54.840066,-68.311927; h=345°, a=177ft, s=0 kts
Mon, Jun 24, 2024 7:22 PM Engine 1 stopped; -54.840066,-68.311927; h=345°, a=177ft, s=0 kts
Mon, Jun 24, 2024 7:22 PM Arrived at gate: Gate 2 (Gate Medium)
Mon, Jun 24, 2024 7:22 PM Blocks on time: 2024-06-24T19:22:01Z
Mon, Jun 24, 2024 7:22 PM Engine 2 stopped; -54.840066,-68.311927; h=345°, a=177ft, s=0 kts

Fares

21036.9 lbs

Block Fuel

15092.27 lbs

Used Fuel

5945 lbs

Remaining Fuel

16:10

Flight Start

03h 11m

Duty Time

19:22

Flight End