J
Flight: NK 562
Callsign: SPIRIT WINGS
Departed 00:36 | Wednesday 17.Dec.2025
Flight Time Distance
02h 16m 650.88 nmi
Arrived 02:53 | Wednesday 17.Dec.2025
Flight Information
| Wed, Dec 17, 2025 12:16 AM | Started boarding at 2025-12-17T00:16:55Z, aircraft: Airbus A320Neo Spirit Airlines |
| Wed, Dec 17, 2025 12:37 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 17.937028,-76.779145, 14.4', 2.05kt, 300° |
| Wed, Dec 17, 2025 12:37 AM | Taxi lights turned on; 17.936995,-76.779063; h=300°, a=14ft, s=2 kts |
| Wed, Dec 17, 2025 12:38 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 17.936701,-76.77832, 14.37', 0.33kt, 300° |
| Wed, Dec 17, 2025 12:40 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 17.936701,-76.77832, 14.37', 0.02kt, 300° |
| Wed, Dec 17, 2025 12:51 AM | Transponder changed to 0546; 17.936701,-76.77832; h=300°, a=14ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Parking brake turned off; 17.936701,-76.77832; h=300°, a=14ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Strobe lights turned off; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Taxi lights turned off; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Beacons turned off; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Flaps set to UP; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Nav lights turned off; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:51 AM | Wing lights turned off; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:52 AM | Transponder changed to 7000; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:53 AM | Strobe lights turned on; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:53 AM | Nav lights turned on; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:53 AM | Beacons turned on; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:53 AM | Transponder changed to 0001; 17.935696,-76.780368; h=110°, a=40ft, s=0 kts |
| Wed, Dec 17, 2025 12:59 AM | Engine 2 started; 17.935696,-76.780369; h=110°, a=13ft, s=0 kts |
| Wed, Dec 17, 2025 12:59 AM | Engine 1 started; 17.935696,-76.780369; h=110°, a=13ft, s=0 kts |
| Wed, Dec 17, 2025 12:59 AM | Taxi lights turned on; 17.935696,-76.780369; h=110°, a=13ft, s=0 kts |
| Wed, Dec 17, 2025 12:59 AM | Flaps set to CONF 2; 17.935696,-76.780369; h=110°, a=13ft, s=0 kts |
| Wed, Dec 17, 2025 1:03 AM | Rule Violation: Taxi speed exceeded limit (1x); 17.938658,-76.791005, 13.47', 36.75kt, 302° |
| Wed, Dec 17, 2025 1:04 AM | Landing lights turned on; 17.940055,-76.798887; h=116°, a=12ft, s=0 kts |
| Wed, Dec 17, 2025 1:04 AM | Takeoff Time: 2025-12-17T01:04:57Z; 17.939855,-76.798307; h=119°, a=12ft, s=41 kts |
| Wed, Dec 17, 2025 1:05 AM | Flaps set to CONF 1; 17.926333,-76.764429; h=114°, a=3376ft, s=145 kts |
| Wed, Dec 17, 2025 1:06 AM | Flaps set to UP; 17.92471,-76.758803; h=111°, a=4025ft, s=143 kts |
| Wed, Dec 17, 2025 1:06 AM | Enroute; 17.923654,-76.75438; h=109°, a=4378ft, s=152 kts |
| Wed, Dec 17, 2025 1:07 AM | Landing lights turned off; 17.925976,-76.679107; h=80°, a=11098ft, s=161 kts |
| Wed, Dec 17, 2025 1:27 AM | TOC reached; 18.66224,-76.965458; h=357°, a=36003ft, s=258 kts |
| Wed, Dec 17, 2025 2:29 AM | Transponder changed to 0353; 25.522838,-79.02538; h=306°, a=11009ft, s=265 kts |
| Wed, Dec 17, 2025 2:34 AM | Landing lights turned on; 25.711855,-79.397445; h=306°, a=9574ft, s=251 kts |
| Wed, Dec 17, 2025 2:44 AM | Flaps set to CONF 1; 26.055841,-80.057171; h=309°, a=1343ft, s=181 kts |
| Wed, Dec 17, 2025 2:44 AM | Flaps set to CONF 2; 26.06147,-80.067061; h=308°, a=1154ft, s=170 kts |
| Wed, Dec 17, 2025 2:44 AM | Flaps set to CONF 3; 26.062505,-80.068991; h=307°, a=1111ft, s=169 kts |
| Wed, Dec 17, 2025 2:45 AM | Flaps set to FULL; 26.067414,-80.086596; h=275°, a=890ft, s=141 kts |
| Wed, Dec 17, 2025 2:45 AM | Flaps set to 5; 26.067299,-80.088952; h=272°, a=800ft, s=141 kts |
| Wed, Dec 17, 2025 2:46 AM | TOD reached; 26.06577,-80.130023; h=277°, a=159ft, s=158 kts |
| Wed, Dec 17, 2025 2:46 AM | Landing rate: -96 |
| Wed, Dec 17, 2025 2:46 AM | Flaps set to FULL; 26.066689,-80.15661; h=14°, a=24ft, s=20 kts |
| Wed, Dec 17, 2025 2:46 AM | Landing lights turned off; 26.066907,-80.156522; h=35°, a=23ft, s=20 kts |
| Wed, Dec 17, 2025 2:47 AM | Flaps set to CONF 3; 26.067294,-80.155642; h=80°, a=27ft, s=13 kts |
| Wed, Dec 17, 2025 2:48 AM | Landing lights turned on; 26.068798,-80.151254; h=9°, a=24ft, s=15 kts |
| Wed, Dec 17, 2025 2:50 AM | Taxi lights turned off; 26.071458,-80.147307; h=171°, a=20ft, s=0 kts |
| Wed, Dec 17, 2025 2:50 AM | Engine 2 stopped; 26.071458,-80.147308; h=171°, a=20ft, s=0 kts |
| Wed, Dec 17, 2025 2:51 AM | Engine 1 stopped; 26.071459,-80.147308; h=171°, a=20ft, s=0 kts |
| Wed, Dec 17, 2025 2:53 AM | Arrived at gate: Gate F 7 (Gate Medium) |
| Wed, Dec 17, 2025 2:53 AM | Flight ended manually on taxi on |
| Wed, Dec 17, 2025 2:53 AM | Blocks on time: 2025-12-17T02:53:18Z |
Economy (Airbus)