Welcome
Banner / Image

American Airlines J Flight: AA 930 Callsign: AMERICAN

Flight Time Distance
07h 45m 3697.86 nmi
Arrived 15:23 | Sunday 03.Nov.2024
No Avatar
Captain Advanced, Luis M

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 3, 2024 5:33 AM Started boarding at 2024-11-03T05:33:16Z, aircraft: PMDG 777-300ER American Airlines (N717AN | 2013)
Sun, Nov 3, 2024 5:34 AM Engine 1 started; -23.433289,-46.479711; h=95°, a=2475ft, s=1 kts
Sun, Nov 3, 2024 5:34 AM Transponder changed to 1234; -23.433289,-46.479711; h=95°, a=2475ft, s=1 kts
Sun, Nov 3, 2024 5:34 AM Parking brake turned off; -23.433289,-46.479711; h=95°, a=2475ft, s=1 kts
Sun, Nov 3, 2024 5:34 AM Engine 2 started; -23.433289,-46.479711; h=95°, a=2475ft, s=1 kts
Sun, Nov 3, 2024 5:34 AM Takeoff Time: 2024-11-03T05:34:42Z; -23.433126,-46.4791; h=95°, a=2476ft, s=41 kts
Sun, Nov 3, 2024 5:35 AM Enroute; -23.422878,-46.438312; h=85°, a=3676ft, s=208 kts
Sun, Nov 3, 2024 5:35 AM Flaps set to 1; -23.422439,-46.437281; h=83°, a=3754ft, s=209 kts
Sun, Nov 3, 2024 5:35 AM Flaps set to UP; -23.422218,-46.436794; h=82°, a=3788ft, s=209 kts
Sun, Nov 3, 2024 5:35 AM Flaps set to 5; -23.421982,-46.436296; h=81°, a=3817ft, s=210 kts
Sun, Nov 3, 2024 5:35 AM Gear Up; -23.421736,-46.4358; h=80°, a=3849ft, s=211 kts
Sun, Nov 3, 2024 5:35 AM Flaps set to 1; -23.415596,-46.42709; h=68°, a=4324ft, s=218 kts
Sun, Nov 3, 2024 5:35 AM Flaps set to UP; -23.407737,-46.417495; h=69°, a=4735ft, s=206 kts
Sun, Nov 3, 2024 5:36 AM Wing lights turned off; -23.38779,-46.398969; h=53°, a=5484ft, s=250 kts
Sun, Nov 3, 2024 5:37 AM Landing lights turned off; -23.298287,-46.346304; h=52°, a=9736ft, s=248 kts
Sun, Nov 3, 2024 2:56 PM TOD reached; 24.700244,-78.576988; h=312°, a=37998ft, s=266 kts
Sun, Nov 3, 2024 2:58 PM Gear Down; 24.78022,-78.708983; h=312°, a=37717ft, s=269 kts
Sun, Nov 3, 2024 2:58 PM Gear Up; 24.780806,-78.709952; h=312°, a=37695ft, s=270 kts
Sun, Nov 3, 2024 3:13 PM Landing lights turned on; 25.705292,-80.259126; h=304°, a=7513ft, s=242 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to 1; 25.705539,-80.449493; h=290°, a=4785ft, s=240 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to 5; 25.706002,-80.451951; h=294°, a=4745ft, s=239 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to 5; 25.706117,-80.452463; h=295°, a=4738ft, s=239 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to UP; 25.706045,-80.452143; h=294°, a=4742ft, s=239 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to 5; 25.706221,-80.452901; h=295°, a=4732ft, s=239 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to UP; 25.706191,-80.452777; h=295°, a=4734ft, s=239 kts
Sun, Nov 3, 2024 3:15 PM Flaps set to UP; 25.706251,-80.453024; h=296°, a=4731ft, s=239 kts
Sun, Nov 3, 2024 3:16 PM Flaps set to 1; 25.70888,-80.460585; h=308°, a=4598ft, s=237 kts
Sun, Nov 3, 2024 3:16 PM Flaps set to 5; 25.718225,-80.473657; h=332°, a=4347ft, s=238 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.794733,-80.427145; h=90°, a=2256ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.794826,-80.426413; h=90°, a=2246ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.794784,-80.426746; h=90°, a=2252ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.794871,-80.426048; h=90°, a=2239ft, s=175 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.79484,-80.426304; h=90°, a=2244ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.794928,-80.425585; h=90°, a=2229ft, s=175 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.794898,-80.425834; h=90°, a=2234ft, s=175 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.794902,-80.425799; h=90°, a=2233ft, s=175 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.794949,-80.425403; h=91°, a=2225ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.794958,-80.425331; h=91°, a=2224ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Gear Down; 25.795067,-80.424378; h=91°, a=2207ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Gear Up; 25.795071,-80.424343; h=91°, a=2207ft, s=175 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.795121,-80.42389; h=91°, a=2198ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.795133,-80.423777; h=91°, a=2196ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Gear Down; 25.79515,-80.423625; h=91°, a=2193ft, s=174 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 5; 25.795228,-80.42287; h=92°, a=2178ft, s=173 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.795221,-80.422944; h=92°, a=2179ft, s=173 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.795285,-80.422305; h=92°, a=2169ft, s=172 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 20; 25.796025,-80.412026; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.796038,-80.411775; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.796047,-80.411595; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 20; 25.796049,-80.411559; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.79603,-80.411921; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 20; 25.796034,-80.411848; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.796053,-80.411489; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 20; 25.796042,-80.411704; h=94°, a=2145ft, s=167 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 20; 25.796069,-80.411163; h=94°, a=2146ft, s=168 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 25; 25.796145,-80.409635; h=94°, a=2140ft, s=170 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.796159,-80.409335; h=94°, a=2138ft, s=169 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.796174,-80.409034; h=94°, a=2136ft, s=169 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 25; 25.796161,-80.409297; h=94°, a=2137ft, s=169 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 25; 25.796177,-80.40896; h=94°, a=2136ft, s=169 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 30; 25.796183,-80.408851; h=94°, a=2135ft, s=169 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 15; 25.796189,-80.408707; h=94°, a=2135ft, s=168 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 20; 25.796227,-80.407911; h=94°, a=2133ft, s=165 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 25; 25.796566,-80.398553; h=93°, a=2082ft, s=169 kts
Sun, Nov 3, 2024 3:18 PM Flaps set to 30; 25.796796,-80.393325; h=94°, a=2081ft, s=169 kts
Sun, Nov 3, 2024 3:21 PM Landing rate: -412
Sun, Nov 3, 2024 3:21 PM Taxi lights turned on; 25.801388,-80.280449; h=109°, a=2ft, s=29 kts
Sun, Nov 3, 2024 3:21 PM Landing lights turned off; 25.801338,-80.280231; h=111°, a=2ft, s=29 kts
Sun, Nov 3, 2024 3:21 PM Strobe lights turned off; 25.80105,-80.279637; h=138°, a=2ft, s=29 kts
Sun, Nov 3, 2024 3:22 PM Parking brake turned on; 25.798023,-80.277699; h=183°, a=7ft, s=0 kts
Sun, Nov 3, 2024 3:23 PM Engine 2 stopped; 25.798023,-80.277699; h=183°, a=4ft, s=0 kts
Sun, Nov 3, 2024 3:23 PM Engine 1 stopped; 25.798023,-80.277699; h=183°, a=4ft, s=0 kts
Sun, Nov 3, 2024 3:23 PM Blocks on time: 2024-11-03T15:23:49Z
Sun, Nov 3, 2024 3:23 PM Arrived at gate: Gate D 25 (Gate Heavy)
Sun, Nov 3, 2024 3:24 PM Beacons turned off; 25.798023,-80.277699; h=183°, a=4ft, s=0 kts
Sun, Nov 3, 2024 3:24 PM Nav lights turned off; 25.798023,-80.277699; h=183°, a=4ft, s=0 kts
Sun, Nov 3, 2024 3:24 PM Taxi lights turned off; 25.798023,-80.277699; h=183°, a=4ft, s=0 kts

Fares

157109.12 lbs

Block Fuel

131935.47 lbs

Used Fuel

25174 lbs

Remaining Fuel

05:33

Flight Start

09h 53m

Duty Time

15:26

Flight End