Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 785 Callsign: CARIBE

Departed 15:39 | Saturday 15.Nov.2025
Flight Time Distance
10h 45m 5004.19 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 15, 2025 4:32 AM Engine 2 On
Sat, Nov 15, 2025 4:32 AM Engine 1 On
Sat, Nov 15, 2025 4:32 AM Using Microsoft Flight Simulator 2024
Sat, Nov 15, 2025 4:32 AM COM1: 133.900, COM2: 118.000, NAV1: 110.50, NAV2: 113.60, Transponder: 1234
Sat, Nov 15, 2025 4:32 AM Flying 777-200ER PW (United Airlines (N204UA | 2023 | EvoBlue))
Sat, Nov 15, 2025 4:32 AM Now boarding
Sat, Nov 15, 2025 4:39 AM Pushing back with 297720 LBS of fuel
Sat, Nov 15, 2025 4:39 AM Taxiing out
Sat, Nov 15, 2025 4:39 AM Taking off
Sat, Nov 15, 2025 4:40 AM Climbing at 208 kts, 7 degrees pitch, 0 degrees bank
Sat, Nov 15, 2025 4:40 AM Gear lever raised
Sat, Nov 15, 2025 4:40 AM COM1 active frequency set to 120.950
Sat, Nov 15, 2025 4:41 AM Reached 266 kts below 10,000 feet
Sat, Nov 15, 2025 4:41 AM COM1 active frequency set to 127.400
Sat, Nov 15, 2025 4:41 AM Bank exceeded 30 degrees
Sat, Nov 15, 2025 4:41 AM Bank exceeded 30 degrees
Sat, Nov 15, 2025 4:41 AM Paused
Sat, Nov 15, 2025 4:41 AM Unpaused
Sat, Nov 15, 2025 4:42 AM Transponder code set to 4432
Sat, Nov 15, 2025 4:42 AM Bank exceeded 30 degrees
Sat, Nov 15, 2025 4:42 AM Flaps set to 16%
Sat, Nov 15, 2025 4:43 AM NAV2 active frequency set to 110.80
Sat, Nov 15, 2025 4:43 AM Flaps set to 0%
Sat, Nov 15, 2025 4:44 AM COM1 active frequency set to 125.800
Sat, Nov 15, 2025 4:45 AM NAV2 active frequency set to 116.55
Sat, Nov 15, 2025 4:45 AM COM1 active frequency set to 127.400
Sat, Nov 15, 2025 4:46 AM COM1 active frequency set to 125.800
Sat, Nov 15, 2025 4:46 AM COM1 active frequency set to 127.400
Sat, Nov 15, 2025 4:47 AM COM1 active frequency set to 135.500
Sat, Nov 15, 2025 4:48 AM Paused
Sat, Nov 15, 2025 4:48 AM Unpaused
Sat, Nov 15, 2025 4:48 AM NAV2 active frequency set to 114.90
Sat, Nov 15, 2025 4:53 AM COM1 active frequency set to 119.050
Sat, Nov 15, 2025 4:55 AM NAV2 active frequency set to 117.30
Sat, Nov 15, 2025 4:57 AM Paused
Sat, Nov 15, 2025 4:57 AM Unpaused
Sat, Nov 15, 2025 4:59 AM Paused
Sat, Nov 15, 2025 4:59 AM Unpaused
Sat, Nov 15, 2025 5:00 AM COM1 active frequency set to 124.150
Sat, Nov 15, 2025 5:04 AM COM1 active frequency set to 128.700
Sat, Nov 15, 2025 5:06 AM Cruising at 32000 ft
Sat, Nov 15, 2025 5:06 AM COM1 active frequency set to 126.900
Sat, Nov 15, 2025 5:08 AM Paused
Sat, Nov 15, 2025 5:08 AM Unpaused
Sat, Nov 15, 2025 5:08 AM Paused
Sat, Nov 15, 2025 5:08 AM Unpaused
Sat, Nov 15, 2025 5:11 AM COM1 active frequency set to 127.450
Sat, Nov 15, 2025 5:14 AM NAV2 active frequency set to 113.70
Sat, Nov 15, 2025 5:17 AM Paused
Sat, Nov 15, 2025 5:17 AM Unpaused
Sat, Nov 15, 2025 5:18 AM Paused
Sat, Nov 15, 2025 5:18 AM Unpaused
Sat, Nov 15, 2025 5:18 AM COM1 active frequency set to 119.475
Sat, Nov 15, 2025 5:23 AM COM1 active frequency set to 127.800
Sat, Nov 15, 2025 5:26 AM Paused
Sat, Nov 15, 2025 5:26 AM Unpaused
Sat, Nov 15, 2025 5:27 AM NAV2 active frequency set to 112.30
Sat, Nov 15, 2025 5:29 AM COM1 active frequency set to 132.200
Sat, Nov 15, 2025 5:29 AM Paused
Sat, Nov 15, 2025 5:29 AM Unpaused
Sat, Nov 15, 2025 5:34 AM Paused
Sat, Nov 15, 2025 5:34 AM Unpaused
Sat, Nov 15, 2025 5:34 AM NAV2 active frequency set to 114.00
Sat, Nov 15, 2025 5:42 AM COM1 active frequency set to 134.150
Sat, Nov 15, 2025 5:42 AM Paused
Sat, Nov 15, 2025 5:42 AM Unpaused
Sat, Nov 15, 2025 5:43 AM COM1 active frequency set to 124.850
Sat, Nov 15, 2025 5:44 AM Paused
Sat, Nov 15, 2025 5:44 AM Unpaused
Sat, Nov 15, 2025 5:48 AM NAV2 active frequency set to 115.70
Sat, Nov 15, 2025 5:50 AM Paused
Sat, Nov 15, 2025 5:51 AM Unpaused
Sat, Nov 15, 2025 5:52 AM NAV2 active frequency set to 113.60
Sat, Nov 15, 2025 5:55 AM Paused
Sat, Nov 15, 2025 5:55 AM Unpaused
Sat, Nov 15, 2025 6:00 AM Paused
Sat, Nov 15, 2025 6:00 AM Unpaused
Sat, Nov 15, 2025 6:04 AM Paused
Sat, Nov 15, 2025 6:05 AM Unpaused
Sat, Nov 15, 2025 6:05 AM COM1 active frequency set to 121.400
Sat, Nov 15, 2025 6:08 AM Paused
Sat, Nov 15, 2025 6:08 AM Unpaused
Sat, Nov 15, 2025 6:12 AM COM1 active frequency set to 131.950
Sat, Nov 15, 2025 6:16 AM Paused
Sat, Nov 15, 2025 6:16 AM Unpaused
Sat, Nov 15, 2025 6:17 AM Paused
Sat, Nov 15, 2025 6:17 AM Unpaused
Sat, Nov 15, 2025 6:25 AM Paused
Sat, Nov 15, 2025 6:25 AM Unpaused
Sat, Nov 15, 2025 6:28 AM Paused
Sat, Nov 15, 2025 6:28 AM Unpaused
Sat, Nov 15, 2025 6:33 AM Paused
Sat, Nov 15, 2025 6:33 AM Unpaused
Sat, Nov 15, 2025 6:39 AM Paused
Sat, Nov 15, 2025 6:39 AM Unpaused
Sat, Nov 15, 2025 6:42 AM Paused
Sat, Nov 15, 2025 6:42 AM Unpaused
Sat, Nov 15, 2025 6:50 AM Paused
Sat, Nov 15, 2025 6:50 AM Unpaused
Sat, Nov 15, 2025 6:50 AM Paused
Sat, Nov 15, 2025 6:50 AM Unpaused
Sat, Nov 15, 2025 6:58 AM Paused
Sat, Nov 15, 2025 6:59 AM Unpaused
Sat, Nov 15, 2025 7:00 AM Paused
Sat, Nov 15, 2025 7:00 AM Unpaused
Sat, Nov 15, 2025 7:07 AM Paused
Sat, Nov 15, 2025 7:07 AM Unpaused
Sat, Nov 15, 2025 7:08 AM COM1 active frequency set to 133.400
Sat, Nov 15, 2025 7:10 AM Paused
Sat, Nov 15, 2025 7:10 AM Unpaused
Sat, Nov 15, 2025 7:16 AM Paused
Sat, Nov 15, 2025 7:16 AM Unpaused
Sat, Nov 15, 2025 7:18 AM Paused
Sat, Nov 15, 2025 7:18 AM Unpaused
Sat, Nov 15, 2025 7:25 AM Paused
Sat, Nov 15, 2025 7:25 AM Unpaused
Sat, Nov 15, 2025 7:27 AM Paused
Sat, Nov 15, 2025 7:27 AM Unpaused
Sat, Nov 15, 2025 7:33 AM Paused
Sat, Nov 15, 2025 7:34 AM Unpaused
Sat, Nov 15, 2025 7:35 AM Paused
Sat, Nov 15, 2025 7:35 AM Unpaused
Sat, Nov 15, 2025 7:42 AM COM1 active frequency set to 120.550
Sat, Nov 15, 2025 7:42 AM Paused
Sat, Nov 15, 2025 7:43 AM Unpaused
Sat, Nov 15, 2025 7:43 AM Paused
Sat, Nov 15, 2025 7:43 AM Unpaused
Sat, Nov 15, 2025 7:47 AM Paused
Sat, Nov 15, 2025 7:48 AM Unpaused
Sat, Nov 15, 2025 7:52 AM Paused
Sat, Nov 15, 2025 7:52 AM Unpaused
Sat, Nov 15, 2025 7:57 AM Paused
Sat, Nov 15, 2025 7:57 AM Unpaused
Sat, Nov 15, 2025 7:59 AM Paused
Sat, Nov 15, 2025 7:59 AM Unpaused
Sat, Nov 15, 2025 8:00 AM COM1 active frequency set to 119.000
Sat, Nov 15, 2025 8:02 AM Paused
Sat, Nov 15, 2025 8:02 AM Unpaused
Sat, Nov 15, 2025 8:07 AM Paused
Sat, Nov 15, 2025 8:07 AM Unpaused
Sat, Nov 15, 2025 8:11 AM Paused
Sat, Nov 15, 2025 8:11 AM Unpaused
Sat, Nov 15, 2025 8:15 AM COM1 active frequency set to 133.600
Sat, Nov 15, 2025 8:16 AM Paused
Sat, Nov 15, 2025 8:16 AM Unpaused
Sat, Nov 15, 2025 8:17 AM Paused
Sat, Nov 15, 2025 8:17 AM Unpaused
Sat, Nov 15, 2025 8:20 AM Paused
Sat, Nov 15, 2025 8:20 AM Unpaused
Sat, Nov 15, 2025 8:25 AM Paused
Sat, Nov 15, 2025 8:25 AM Unpaused
Sat, Nov 15, 2025 8:29 AM Paused
Sat, Nov 15, 2025 8:29 AM Unpaused
Sat, Nov 15, 2025 8:33 AM Paused
Sat, Nov 15, 2025 8:33 AM Unpaused
Sat, Nov 15, 2025 8:37 AM Paused
Sat, Nov 15, 2025 8:37 AM Unpaused
Sat, Nov 15, 2025 8:38 AM Paused
Sat, Nov 15, 2025 8:38 AM Unpaused
Sat, Nov 15, 2025 8:41 AM NAV2 active frequency set to 117.10
Sat, Nov 15, 2025 8:41 AM COM1 active frequency set to 132.650
Sat, Nov 15, 2025 8:42 AM Paused
Sat, Nov 15, 2025 8:42 AM Unpaused
Sat, Nov 15, 2025 8:46 AM Paused
Sat, Nov 15, 2025 8:46 AM Unpaused
Sat, Nov 15, 2025 8:50 AM Paused
Sat, Nov 15, 2025 8:50 AM Unpaused
Sat, Nov 15, 2025 8:55 AM Paused
Sat, Nov 15, 2025 8:55 AM Unpaused
Sat, Nov 15, 2025 8:56 AM COM1 active frequency set to 125.100
Sat, Nov 15, 2025 8:59 AM Paused
Sat, Nov 15, 2025 8:59 AM Unpaused
Sat, Nov 15, 2025 9:03 AM Paused
Sat, Nov 15, 2025 9:03 AM Unpaused
Sat, Nov 15, 2025 9:04 AM COM1 active frequency set to 118.800
Sat, Nov 15, 2025 9:04 AM NAV2 active frequency set to 108.15
Sat, Nov 15, 2025 9:05 AM Paused
Sat, Nov 15, 2025 9:05 AM Unpaused
Sat, Nov 15, 2025 9:08 AM Paused
Sat, Nov 15, 2025 9:08 AM Unpaused
Sat, Nov 15, 2025 9:09 AM COM1 active frequency set to 124.800
Sat, Nov 15, 2025 9:12 AM Paused
Sat, Nov 15, 2025 9:12 AM Unpaused
Sat, Nov 15, 2025 9:16 AM Paused
Sat, Nov 15, 2025 9:16 AM Unpaused
Sat, Nov 15, 2025 9:21 AM Paused
Sat, Nov 15, 2025 9:21 AM Unpaused
Sat, Nov 15, 2025 9:21 AM COM1 active frequency set to 132.750
Sat, Nov 15, 2025 9:25 AM Paused
Sat, Nov 15, 2025 9:25 AM Unpaused
Sat, Nov 15, 2025 9:27 AM COM1 active frequency set to 124.800
Sat, Nov 15, 2025 9:29 AM Paused
Sat, Nov 15, 2025 9:30 AM Unpaused
Sat, Nov 15, 2025 9:34 AM Paused
Sat, Nov 15, 2025 9:34 AM Unpaused
Sat, Nov 15, 2025 9:34 AM COM1 active frequency set to 124.100
Sat, Nov 15, 2025 9:38 AM Paused
Sat, Nov 15, 2025 9:38 AM Unpaused
Sat, Nov 15, 2025 9:38 AM NAV2 active frequency set to 116.40
Sat, Nov 15, 2025 9:42 AM Paused
Sat, Nov 15, 2025 9:42 AM Unpaused
Sat, Nov 15, 2025 9:43 AM COM1 active frequency set to 125.200
Sat, Nov 15, 2025 9:47 AM Paused
Sat, Nov 15, 2025 9:47 AM Unpaused
Sat, Nov 15, 2025 9:51 AM Paused
Sat, Nov 15, 2025 9:51 AM Unpaused
Sat, Nov 15, 2025 9:55 AM Paused
Sat, Nov 15, 2025 9:55 AM Unpaused
Sat, Nov 15, 2025 9:59 AM NAV1 active frequency set to 111.90
Sat, Nov 15, 2025 9:59 AM Paused
Sat, Nov 15, 2025 9:59 AM Unpaused
Sat, Nov 15, 2025 10:04 AM Paused
Sat, Nov 15, 2025 10:04 AM Unpaused
Sat, Nov 15, 2025 10:04 AM COM1 active frequency set to 119.100
Sat, Nov 15, 2025 10:08 AM Paused
Sat, Nov 15, 2025 10:08 AM Unpaused
Sat, Nov 15, 2025 10:12 AM Paused
Sat, Nov 15, 2025 10:12 AM Unpaused
Sat, Nov 15, 2025 10:16 AM Paused
Sat, Nov 15, 2025 10:16 AM Unpaused
Sat, Nov 15, 2025 10:21 AM Paused
Sat, Nov 15, 2025 10:21 AM Unpaused
Sat, Nov 15, 2025 10:25 AM Paused
Sat, Nov 15, 2025 10:25 AM Unpaused
Sat, Nov 15, 2025 10:29 AM Paused
Sat, Nov 15, 2025 10:29 AM Unpaused
Sat, Nov 15, 2025 10:33 AM Paused
Sat, Nov 15, 2025 10:33 AM Unpaused
Sat, Nov 15, 2025 10:37 AM Paused
Sat, Nov 15, 2025 10:37 AM Unpaused
Sat, Nov 15, 2025 10:37 AM COM1 active frequency set to 128.200
Sat, Nov 15, 2025 10:41 AM Paused
Sat, Nov 15, 2025 10:41 AM Unpaused
Sat, Nov 15, 2025 10:42 AM COM1 active frequency set to 126.400
Sat, Nov 15, 2025 10:45 AM Paused
Sat, Nov 15, 2025 10:45 AM Unpaused
Sat, Nov 15, 2025 10:50 AM Paused
Sat, Nov 15, 2025 10:50 AM Unpaused
Sat, Nov 15, 2025 10:54 AM COM1 active frequency set to 119.100
Sat, Nov 15, 2025 10:54 AM Paused
Sat, Nov 15, 2025 10:54 AM Unpaused
Sat, Nov 15, 2025 10:59 AM Paused
Sat, Nov 15, 2025 10:59 AM Unpaused
Sat, Nov 15, 2025 11:03 AM Paused
Sat, Nov 15, 2025 11:03 AM Unpaused
Sat, Nov 15, 2025 11:04 AM Paused
Sat, Nov 15, 2025 11:04 AM Unpaused
Sat, Nov 15, 2025 11:08 AM Paused
Sat, Nov 15, 2025 11:08 AM Unpaused
Sat, Nov 15, 2025 11:13 AM Paused
Sat, Nov 15, 2025 11:13 AM Unpaused
Sat, Nov 15, 2025 11:18 AM Paused
Sat, Nov 15, 2025 11:18 AM Unpaused
Sat, Nov 15, 2025 11:18 AM Paused
Sat, Nov 15, 2025 11:18 AM Unpaused
Sat, Nov 15, 2025 11:22 AM Paused
Sat, Nov 15, 2025 11:23 AM Unpaused
Sat, Nov 15, 2025 11:28 AM Paused
Sat, Nov 15, 2025 11:28 AM Unpaused
Sat, Nov 15, 2025 11:32 AM Paused
Sat, Nov 15, 2025 11:32 AM Unpaused
Sat, Nov 15, 2025 11:33 AM Paused
Sat, Nov 15, 2025 11:33 AM Unpaused
Sat, Nov 15, 2025 11:38 AM Paused
Sat, Nov 15, 2025 11:38 AM Unpaused
Sat, Nov 15, 2025 11:44 AM Paused
Sat, Nov 15, 2025 11:44 AM Unpaused
Sat, Nov 15, 2025 11:44 AM Paused
Sat, Nov 15, 2025 11:44 AM Unpaused
Sat, Nov 15, 2025 11:50 AM Paused
Sat, Nov 15, 2025 11:50 AM Unpaused
Sat, Nov 15, 2025 11:55 AM Paused
Sat, Nov 15, 2025 11:55 AM Unpaused
Sat, Nov 15, 2025 11:57 AM Paused
Sat, Nov 15, 2025 11:57 AM Unpaused
Sat, Nov 15, 2025 12:00 PM Paused
Sat, Nov 15, 2025 12:00 PM Unpaused
Sat, Nov 15, 2025 12:05 PM Paused
Sat, Nov 15, 2025 12:05 PM Unpaused
Sat, Nov 15, 2025 12:10 PM Paused
Sat, Nov 15, 2025 12:10 PM Unpaused
Sat, Nov 15, 2025 12:12 PM Paused
Sat, Nov 15, 2025 12:12 PM Unpaused
Sat, Nov 15, 2025 12:16 PM Paused
Sat, Nov 15, 2025 12:16 PM Unpaused
Sat, Nov 15, 2025 12:21 PM Paused
Sat, Nov 15, 2025 12:21 PM Unpaused
Sat, Nov 15, 2025 12:26 PM Paused
Sat, Nov 15, 2025 12:26 PM Unpaused
Sat, Nov 15, 2025 12:27 PM Paused
Sat, Nov 15, 2025 12:27 PM Unpaused
Sat, Nov 15, 2025 12:33 PM Paused
Sat, Nov 15, 2025 12:33 PM Unpaused
Sat, Nov 15, 2025 12:38 PM Paused
Sat, Nov 15, 2025 12:38 PM Unpaused
Sat, Nov 15, 2025 12:39 PM Paused
Sat, Nov 15, 2025 12:39 PM Unpaused
Sat, Nov 15, 2025 12:42 PM COM1 active frequency set to 134.250
Sat, Nov 15, 2025 12:44 PM Paused
Sat, Nov 15, 2025 12:44 PM Unpaused
Sat, Nov 15, 2025 12:51 PM Paused
Sat, Nov 15, 2025 12:51 PM Unpaused
Sat, Nov 15, 2025 12:51 PM Paused
Sat, Nov 15, 2025 12:51 PM Unpaused
Sat, Nov 15, 2025 12:57 PM Paused
Sat, Nov 15, 2025 12:57 PM Unpaused
Sat, Nov 15, 2025 1:03 PM Paused
Sat, Nov 15, 2025 1:03 PM Unpaused
Sat, Nov 15, 2025 1:03 PM Paused
Sat, Nov 15, 2025 1:03 PM Unpaused
Sat, Nov 15, 2025 1:10 PM Paused
Sat, Nov 15, 2025 1:10 PM Unpaused
Sat, Nov 15, 2025 1:14 PM Paused
Sat, Nov 15, 2025 1:14 PM Unpaused
Sat, Nov 15, 2025 1:16 PM Paused
Sat, Nov 15, 2025 1:16 PM Unpaused
Sat, Nov 15, 2025 1:23 PM Paused
Sat, Nov 15, 2025 1:24 PM Unpaused
Sat, Nov 15, 2025 1:26 PM Paused
Sat, Nov 15, 2025 1:26 PM Unpaused
Sat, Nov 15, 2025 1:31 PM Paused
Sat, Nov 15, 2025 1:31 PM Unpaused
Sat, Nov 15, 2025 1:36 PM Paused
Sat, Nov 15, 2025 1:36 PM Unpaused
Sat, Nov 15, 2025 1:38 PM Paused
Sat, Nov 15, 2025 1:38 PM Unpaused
Sat, Nov 15, 2025 1:39 PM NAV2 active frequency set to 110.60
Sat, Nov 15, 2025 1:47 PM Paused
Sat, Nov 15, 2025 1:47 PM Unpaused
Sat, Nov 15, 2025 1:47 PM Paused
Sat, Nov 15, 2025 1:47 PM Unpaused
Sat, Nov 15, 2025 1:55 PM Paused
Sat, Nov 15, 2025 1:55 PM Unpaused
Sat, Nov 15, 2025 1:59 PM Paused
Sat, Nov 15, 2025 1:59 PM Unpaused
Sat, Nov 15, 2025 2:04 PM Paused
Sat, Nov 15, 2025 2:04 PM Unpaused
Sat, Nov 15, 2025 2:10 PM Paused
Sat, Nov 15, 2025 2:10 PM Unpaused
Sat, Nov 15, 2025 2:13 PM Paused
Sat, Nov 15, 2025 2:13 PM Unpaused
Sat, Nov 15, 2025 2:20 PM COM1 active frequency set to 127.500
Sat, Nov 15, 2025 2:20 PM Paused
Sat, Nov 15, 2025 2:20 PM Unpaused
Sat, Nov 15, 2025 2:23 PM Paused
Sat, Nov 15, 2025 2:23 PM Unpaused
Sat, Nov 15, 2025 2:31 PM Paused
Sat, Nov 15, 2025 2:31 PM Unpaused
Sat, Nov 15, 2025 2:32 PM Paused
Sat, Nov 15, 2025 2:32 PM Unpaused
Sat, Nov 15, 2025 2:34 PM COM1 active frequency set to 134.250
Sat, Nov 15, 2025 2:35 PM NAV2 active frequency set to 116.60
Sat, Nov 15, 2025 2:36 PM COM1 active frequency set to 124.500
Sat, Nov 15, 2025 2:42 PM Paused
Sat, Nov 15, 2025 2:42 PM Unpaused
Sat, Nov 15, 2025 2:42 PM Paused
Sat, Nov 15, 2025 2:42 PM Unpaused
Sat, Nov 15, 2025 2:51 PM NAV2 active frequency set to 116.30
Sat, Nov 15, 2025 2:52 PM Paused
Sat, Nov 15, 2025 2:52 PM Unpaused
Sat, Nov 15, 2025 2:52 PM Paused
Sat, Nov 15, 2025 2:52 PM Unpaused
Sat, Nov 15, 2025 2:52 PM Descending with 182 nm to go
Sat, Nov 15, 2025 2:54 PM Climbing at 233 kts, 6 degrees pitch, -0 degrees bank
Sat, Nov 15, 2025 2:55 PM Cruising at 32000 ft
Sat, Nov 15, 2025 2:55 PM COM1 active frequency set to 124.100
Sat, Nov 15, 2025 2:57 PM NAV2 active frequency set to 117.70
Sat, Nov 15, 2025 3:01 PM Paused
Sat, Nov 15, 2025 3:08 PM Unpaused
Sat, Nov 15, 2025 3:09 PM Paused
Sat, Nov 15, 2025 3:09 PM Unpaused
Sat, Nov 15, 2025 3:10 PM Paused
Sat, Nov 15, 2025 3:10 PM Unpaused
Sat, Nov 15, 2025 3:13 PM Descending with 83 nm to go
Sat, Nov 15, 2025 3:15 PM COM1 active frequency set to 119.350
Sat, Nov 15, 2025 3:17 PM NAV2 active frequency set to 113.30
Sat, Nov 15, 2025 3:21 PM Paused
Sat, Nov 15, 2025 3:21 PM Unpaused
Sat, Nov 15, 2025 3:23 PM NAV2 active frequency set to 117.90
Sat, Nov 15, 2025 3:25 PM Approach started at 8085 ft AGL with 18 nm to go
Sat, Nov 15, 2025 3:28 PM Flaps set to 16%
Sat, Nov 15, 2025 3:29 PM Flaps set to 33%
Sat, Nov 15, 2025 3:29 PM Flaps set to 50%
Sat, Nov 15, 2025 3:29 PM Engine 2 Off
Sat, Nov 15, 2025 3:29 PM Flaps set to 66%
Sat, Nov 15, 2025 3:29 PM Engine 1 Off
Sat, Nov 15, 2025 3:29 PM Paused
Sat, Nov 15, 2025 3:29 PM Unpaused
Sat, Nov 15, 2025 3:29 PM Engine 1 On
Sat, Nov 15, 2025 3:29 PM Engine 2 On
Sat, Nov 15, 2025 3:29 PM Gear lever lowered
Sat, Nov 15, 2025 3:30 PM Flaps set to 83%
Sat, Nov 15, 2025 3:32 PM On final at 1051 ft with 4 nm to go at 167 kts, -1 degrees pitch, -0 degrees bank
Sat, Nov 15, 2025 3:32 PM Flaps set to 100%
Sat, Nov 15, 2025 3:33 PM Landed approx. 1802 minutes early with a fuel burn approx. 234000 lbs lower than planned
Sat, Nov 15, 2025 3:33 PM Touched down at -116 fpm, 1.0g, 125 kts, -1 degrees pitch, -0 degrees bank
Sat, Nov 15, 2025 3:34 PM Taxiing to gate, landed in 769 m
Sat, Nov 15, 2025 3:34 PM Flaps set to 83%
Sat, Nov 15, 2025 3:34 PM Flaps set to 66%
Sat, Nov 15, 2025 3:34 PM Flaps set to 50%
Sat, Nov 15, 2025 3:34 PM COM1 active frequency set to 121.700
Sat, Nov 15, 2025 3:34 PM Flaps set to 33%
Sat, Nov 15, 2025 3:35 PM Flaps set to 16%
Sat, Nov 15, 2025 3:35 PM Flaps set to 0%
Sat, Nov 15, 2025 3:39 PM Engine 1 Off
Sat, Nov 15, 2025 3:39 PM Engine 2 Off

Fares

lbs

Block Fuel

178575.19 lbs

Used Fuel

-178575 lbs

Remaining Fuel

04:32

Flight Start

11h 06m

Duty Time

15:39

Flight End