J
Flight: CV 855
Callsign: CARIBE
Departed 15:11 | Tuesday 14.Jan.2025
Flight Time Distance
00h 21m 38.96 nmi
Arrived 15:32 | Tuesday 14.Jan.2025
Flight Information
| Tue, Jan 14, 2025 3:09 PM | Starting at runway 27 |
| Tue, Jan 14, 2025 3:09 PM | Started boarding at 2025-01-14T15:09:20Z, aircraft: C172SP G1000 Cargo |
| Tue, Jan 14, 2025 3:11 PM | External Power set to off; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Landing Gear set to down; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | APU set to off; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Wing Lights set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Strobe Lights set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Battery set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Transponder set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Landing Lights set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Engine 1 is on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Autopilot set to off; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Taxi Lights set to off; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Beacon Lights set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Navigation Lights set to on; 18.256973,-67.142871; h=269°, a=31.67 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:11 PM | Started pushback |
| Tue, Jan 14, 2025 3:11 PM | Started taxi out |
| Tue, Jan 14, 2025 3:11 PM | Taxi time was 0m 8s |
| Tue, Jan 14, 2025 3:11 PM | Started Takeoff |
| Tue, Jan 14, 2025 3:11 PM | Takeoff Time: 2025-01-14T15:11:20Z; 18.256734,-67.143867; h=268°, a=30.69 ft, s=41.78 kts |
| Tue, Jan 14, 2025 3:11 PM | Autopilot set to on; 18.254331,-67.155407; h=271°, a=241.66 ft, s=88.65 kts |
| Tue, Jan 14, 2025 3:12 PM | Flaps set to 0; 18.253221,-67.160843; h=265°, a=423.59 ft, s=87.94 kts |
| Tue, Jan 14, 2025 3:13 PM | Transponder changed to 7462; 18.233300,-67.148504; h=126°, a=1,552.93 ft, s=98.04 kts |
| Tue, Jan 14, 2025 3:15 PM | Transponder changed to 0035; 18.210272,-67.088158; h=125°, a=3,772 ft, s=83.84 kts |
| Tue, Jan 14, 2025 3:23 PM | Transponder changed to 7272; 18.103496,-66.809033; h=125°, a=4,001.67 ft, s=117.14 kts |
| Tue, Jan 14, 2025 3:25 PM | On approach |
| Tue, Jan 14, 2025 3:25 PM | On final approach |
| Tue, Jan 14, 2025 3:29 PM | Autopilot set to off; 18.025065,-66.604795; h=126°, a=1,007.28 ft, s=100.86 kts |
| Tue, Jan 14, 2025 3:29 PM | Flaps set to 1; 18.024339,-66.602864; h=126°, a=1,003.16 ft, s=102.95 kts |
| Tue, Jan 14, 2025 3:31 PM | Landing rate: -125.89 |
| Tue, Jan 14, 2025 3:32 PM | Parking brake set; 18.008936,-66.562669; h=20°, a=31.7 ft, s=0.02 kts |
| Tue, Jan 14, 2025 3:32 PM | Engine 1 is off; 18.008937,-66.562669; h=20°, a=31.7 ft, s=0.01 kts |
| Tue, Jan 14, 2025 3:32 PM | Blocks on time: 2025-01-14T15:32:26Z |
| Tue, Jan 14, 2025 3:32 PM | Setting on block |
| Tue, Jan 14, 2025 3:32 PM | Taxi In Time: 1m 15s |
First (C172)