C
Flight: AA 7902
Callsign: AMERICAN
Departed 03:26 | Sunday 15.Mar.2026
Flight Time Distance
01h 14m 341.19 nmi
Arrived 04:41 | Sunday 15.Mar.2026
Flight Information
| Sun, Mar 15, 2026 3:26 AM | Started boarding at 2026-03-15T03:26:11Z, aircraft: FenixA320 CFM WF (American Airlines 'Silver-Mica' N108UW (2024)) |
| Sun, Mar 15, 2026 3:26 AM | Start location unknown |
| Sun, Mar 15, 2026 3:26 AM | METAR SPZO 150326Z 09904KT 7000M 10 Q1030 |
| Sun, Mar 15, 2026 3:26 AM | Landing Lights set to off |
| Sun, Mar 15, 2026 3:26 AM | Logo Light set to on |
| Sun, Mar 15, 2026 3:26 AM | Landing Gear set to down |
| Sun, Mar 15, 2026 3:26 AM | Started pushback |
| Sun, Mar 15, 2026 3:26 AM | Beacon Lights set to on |
| Sun, Mar 15, 2026 3:26 AM | Wing Lights set to on |
| Sun, Mar 15, 2026 3:26 AM | Taxi Lights set to on |
| Sun, Mar 15, 2026 3:26 AM | Strobe Lights set to off |
| Sun, Mar 15, 2026 3:26 AM | APU set to on |
| Sun, Mar 15, 2026 3:26 AM | Navigation Lights set to on |
| Sun, Mar 15, 2026 3:26 AM | Transponder set to on |
| Sun, Mar 15, 2026 3:26 AM | Seatbelts set to on |
| Sun, Mar 15, 2026 3:26 AM | Doors set to on |
| Sun, Mar 15, 2026 3:26 AM | Battery set to on |
| Sun, Mar 15, 2026 3:26 AM | Emergency Lights set to on |
| Sun, Mar 15, 2026 3:26 AM | Anti-Ice set to off |
| Sun, Mar 15, 2026 3:26 AM | Engine 1 is on |
| Sun, Mar 15, 2026 3:26 AM | Autopilot set to off |
| Sun, Mar 15, 2026 3:26 AM | External Power set to off |
| Sun, Mar 15, 2026 3:26 AM | Engine 2 is on |
| Sun, Mar 15, 2026 3:26 AM | Packs set to on |
| Sun, Mar 15, 2026 3:29 AM | Started taxi out |
| Sun, Mar 15, 2026 3:34 AM | Landing Lights set to on |
| Sun, Mar 15, 2026 3:34 AM | Strobe Lights set to on |
| Sun, Mar 15, 2026 3:34 AM | APU set to off |
| Sun, Mar 15, 2026 3:35 AM | Taxi time was 6m 0s |
| Sun, Mar 15, 2026 3:35 AM | Started Takeoff |
| Sun, Mar 15, 2026 3:35 AM | Takeoff Time: 2026-03-15T03:35:22Z |
| Sun, Mar 15, 2026 3:36 AM | Landing Gear set to up |
| Sun, Mar 15, 2026 3:36 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Mar 15, 2026 3:36 AM | Crossed above 10,000 feet |
| Sun, Mar 15, 2026 3:36 AM | Taxi Lights set to off |
| Sun, Mar 15, 2026 3:37 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Mar 15, 2026 3:38 AM | Flaps set to CONF 1 |
| Sun, Mar 15, 2026 3:38 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Mar 15, 2026 3:39 AM | Flaps set to CONF 1+F |
| Sun, Mar 15, 2026 3:39 AM | Flaps set to CONF 1 |
| Sun, Mar 15, 2026 3:46 AM | Landing Lights set to off |
| Sun, Mar 15, 2026 3:50 AM | Flaps set to UP |
| Sun, Mar 15, 2026 4:16 AM | On approach |
| Sun, Mar 15, 2026 4:24 AM | Landing Lights set to on |
| Sun, Mar 15, 2026 4:31 AM | Flaps set to CONF 1 |
| Sun, Mar 15, 2026 4:31 AM | On final approach |
| Sun, Mar 15, 2026 4:31 AM | Flaps set to CONF 1+F |
| Sun, Mar 15, 2026 4:31 AM | Flaps set to CONF 2 |
| Sun, Mar 15, 2026 4:32 AM | Landing Gear set to down |
| Sun, Mar 15, 2026 4:33 AM | Taxi Lights set to on |
| Sun, Mar 15, 2026 4:33 AM | Flaps set to CONF 3 |
| Sun, Mar 15, 2026 4:34 AM | Flaps set to FULL |
| Sun, Mar 15, 2026 4:39 AM | Runway 02, threshold distance: 58.15 m |
| Sun, Mar 15, 2026 4:39 AM | Landing rate: -441.90 |
| Sun, Mar 15, 2026 4:39 AM | Runway deviation, rwy heading(mag)=19.368972778320312 (-18.063366,-70.279523) |
| Sun, Mar 15, 2026 4:40 AM | Strobe Lights set to off |
| Sun, Mar 15, 2026 4:40 AM | Landing Lights set to off |
| Sun, Mar 15, 2026 4:40 AM | Taxi Lights set to off |
| Sun, Mar 15, 2026 4:41 AM | Taxi In Time: 1m 22s |
| Sun, Mar 15, 2026 4:41 AM | Blocks on time: 2026-03-15T04:41:13Z |
| Sun, Mar 15, 2026 4:41 AM | Flight ended manually on taxi in |
| Sun, Mar 15, 2026 4:41 AM | Setting on block |
Economy (Airbus)