Welcome
Banner / Image

Air Europa J Flight: UX 467 Callsign: EUROPA

Departed 09:10 | Tuesday 07.Jan.2025
Flight Time Distance
00h 38m 191.29 nmi
Arrived 09:49 | Tuesday 07.Jan.2025
No Avatar
Private Pilot Advanced, William M

Pilot in Command

126%

Route Flown: 126%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 7, 2025 9:00 AM Starting at runway 25C
Tue, Jan 7, 2025 9:00 AM Started boarding at 2025-01-07T09:00:53Z, aircraft: PMDG 737-600 PMDG House (N736PM | 2021)
Tue, Jan 7, 2025 9:10 AM Strobe Lights set to on; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Beacon Lights set to on; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Navigation Lights set to on; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Started pushback
Tue, Jan 7, 2025 9:10 AM Landing Lights set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Taxi Lights set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Logo Light set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Landing Gear set to down; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Engine 2 is on; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Wing Lights set to on; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Battery set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM APU set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Engine 1 is on; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Autopilot set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM External Power set to off; 50.044342,8.583714; h=246°, a=676.82 ft, s=0.63 kts
Tue, Jan 7, 2025 9:10 AM Started taxi out
Tue, Jan 7, 2025 9:10 AM Takeoff Time: 2025-01-07T09:10:57Z; 50.044113,8.582778; h=245°, a=677.08 ft, s=43.35 kts
Tue, Jan 7, 2025 9:10 AM Started Takeoff
Tue, Jan 7, 2025 9:10 AM Taxi time was 0m 5s
Tue, Jan 7, 2025 9:11 AM Violation: An Example Rule (1x) - The example was violated!; 50.038923,8.560667; h=246°, a=825.79 ft, s=188.43 kts
Tue, Jan 7, 2025 9:11 AM Landing lights must be on below 10000; 50.037396,8.554828; h=237°, a=1,212.53 ft, s=191.25 kts
Tue, Jan 7, 2025 9:11 AM Flaps set to 2; 50.033700,8.546990; h=220°, a=1,712.68 ft, s=211.63 kts
Tue, Jan 7, 2025 9:11 AM Landing Gear set to up; 50.033063,8.546086; h=217°, a=1,761.38 ft, s=214.32 kts
Tue, Jan 7, 2025 9:11 AM Flaps set to 1; 50.031298,8.543959; h=212°, a=1,874.01 ft, s=221.41 kts
Tue, Jan 7, 2025 9:11 AM Flaps set to UP; 50.024132,8.538913; h=194°, a=2,149.96 ft, s=246.93 kts
Tue, Jan 7, 2025 9:12 AM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 50.004756,8.540395; h=163°, a=2,340.78 ft, s=301.86 kts
Tue, Jan 7, 2025 9:12 AM Landing lights must be on below 10000; 49.957441,8.577611; h=156°, a=2,387.19 ft, s=336.23 kts
Tue, Jan 7, 2025 9:13 AM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 49.905921,8.578869; h=195°, a=2,445.98 ft, s=334.53 kts
Tue, Jan 7, 2025 9:13 AM Landing lights must be on below 10000; 49.858145,8.576892; h=175°, a=2,654.48 ft, s=322.41 kts
Tue, Jan 7, 2025 9:14 AM Violation: Speed under 10k exceeds (3x) - Speed under 10k exceeds 260; 49.804277,8.582253; h=180°, a=3,133 ft, s=321.73 kts
Tue, Jan 7, 2025 9:14 AM Transponder changed to 4267; 49.781131,8.583288; h=181°, a=3,551.09 ft, s=323.04 kts
Tue, Jan 7, 2025 9:18 AM Crossed above 10,000 feet
Tue, Jan 7, 2025 9:31 AM On approach
Tue, Jan 7, 2025 9:36 AM Transponder changed to 2253; 47.830913,8.343977; h=255°, a=11,777.77 ft, s=292.75 kts
Tue, Jan 7, 2025 9:38 AM Transponder changed to 3626; 47.796252,8.062226; h=309°, a=6,459.57 ft, s=300.07 kts
Tue, Jan 7, 2025 9:38 AM On final approach
Tue, Jan 7, 2025 9:42 AM Landing Gear set to up; 47.680009,7.653294; h=293°, a=5,274.46 ft, s=241.23 kts
Tue, Jan 7, 2025 9:42 AM Landing Gear set to down; 47.679934,7.653522; h=293°, a=5,277.81 ft, s=241.20 kts
Tue, Jan 7, 2025 9:42 AM Landing Gear set to down; 47.680445,7.651970; h=293°, a=5,254.12 ft, s=241.46 kts
Tue, Jan 7, 2025 9:42 AM Flaps set to 1; 47.683433,7.643128; h=294°, a=5,124.08 ft, s=241.40 kts
Tue, Jan 7, 2025 9:43 AM Flaps set to 2; 47.703894,7.585193; h=294°, a=4,142.68 ft, s=214.86 kts
Tue, Jan 7, 2025 9:43 AM Flaps set to 5; 47.705786,7.579560; h=291°, a=4,033.34 ft, s=212.80 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 10; 47.709085,7.529524; h=241°, a=2,920.02 ft, s=204.61 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 10; 47.709085,7.529524; h=241°, a=2,920.02 ft, s=204.61 kts
Tue, Jan 7, 2025 9:44 AM Parking brake set; 47.708198,7.527033; h=236°, a=2,831.99 ft, s=205.91 kts
Tue, Jan 7, 2025 9:44 AM Parking brake set; 47.708198,7.527033; h=236°, a=2,831.99 ft, s=205.91 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 15; 47.707344,7.525005; h=232°, a=2,750.94 ft, s=207.30 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 15; 47.707344,7.525005; h=232°, a=2,750.94 ft, s=207.30 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 25; 47.705805,7.521970; h=227°, a=2,606.45 ft, s=209.50 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 25; 47.705805,7.521970; h=227°, a=2,606.45 ft, s=209.50 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 30; 47.703278,7.518069; h=219°, a=2,404.51 ft, s=211.85 kts
Tue, Jan 7, 2025 9:44 AM Flaps set to 30; 47.703278,7.518069; h=219°, a=2,404.51 ft, s=211.85 kts
Tue, Jan 7, 2025 9:45 AM Flaps set to 30; 47.673450,7.508343; h=187°, a=1,887.69 ft, s=153.51 kts
Tue, Jan 7, 2025 9:45 AM Flaps set to 40; 47.673036,7.508240; h=188°, a=1,892.78 ft, s=152.48 kts
Tue, Jan 7, 2025 9:45 AM Flaps set to 40; 47.673077,7.508251; h=188°, a=1,892.33 ft, s=152.57 kts
Tue, Jan 7, 2025 9:47 AM Landing rate: -98.42
Tue, Jan 7, 2025 9:47 AM Landing rate: -98.42
Tue, Jan 7, 2025 9:47 AM Parking brake released; 47.607269,7.517104; h=152°, a=893.52 ft, s=22.00 kts
Tue, Jan 7, 2025 9:49 AM Parking brake set; 47.598228,7.527968; h=25°, a=890.92 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to 30; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Engine 1 is off; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Taxi In Time: 2m 22s
Tue, Jan 7, 2025 9:49 AM Setting on block
Tue, Jan 7, 2025 9:49 AM Arrived at gate: Gate 17 (Gate Small)
Tue, Jan 7, 2025 9:49 AM Blocks on time: 2025-01-07T09:49:23Z
Tue, Jan 7, 2025 9:49 AM Engine 2 is off; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to 15; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to 10; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to 5; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to 2; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to 1; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts
Tue, Jan 7, 2025 9:49 AM Flaps set to UP; 47.598228,7.527967; h=25°, a=890.91 ft, s=0.00 kts

Fares

22677.92 lbs

Block Fuel

4182.86 lbs

Used Fuel

18495 lbs

Remaining Fuel

09:00

Flight Start

00h 52m

Duty Time

09:53

Flight End