Welcome
Banner / Image

Caribbean Airlines J Flight: BW 454 Callsign: CARIBBEAN AIRLINES

Departed 09:51 | Monday 22.Dec.2025
Flight Time Distance
00h 11m 15.91 nmi
Arrived 10:02 | Monday 22.Dec.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

154%

Route Flown: 154%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 22, 2025 9:44 AM Started boarding at 2025-12-22T09:44:57Z, aircraft: Britten Norman Islander BN-2A Windward Express PJ-WED
Mon, Dec 22, 2025 9:51 AM Engine 2 started; 18.206065,-63.052704; h=161°, a=119ft, s=0 kts
Mon, Dec 22, 2025 9:51 AM Parking brake turned off; 18.206065,-63.052704; h=161°, a=119ft, s=0 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 started; 18.206065,-63.052704; h=161°, a=119ft, s=0 kts
Mon, Dec 22, 2025 9:51 AM Transponder changed to 7000; 18.206065,-63.052704; h=161°, a=119ft, s=0 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 started; 18.206038,-63.052691; h=175°, a=119ft, s=5 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 stopped; 18.206048,-63.052694; h=169°, a=119ft, s=4 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 stopped; 18.206048,-63.052694; h=169°, a=119ft, s=4 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 started; 18.206038,-63.052691; h=175°, a=119ft, s=5 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 stopped; 18.205917,-63.052707; h=217°, a=118ft, s=10 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 stopped; 18.205917,-63.052707; h=217°, a=118ft, s=10 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 started; 18.205367,-63.053344; h=140°, a=120ft, s=2 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 started; 18.205371,-63.053349; h=142°, a=120ft, s=2 kts
Mon, Dec 22, 2025 9:51 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 18.205349,-63.053324, 120.89', 2.05kt, 153°
Mon, Dec 22, 2025 9:51 AM Engine 1 stopped; 18.205263,-63.053274; h=171°, a=121ft, s=9 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 stopped; 18.205263,-63.053274; h=171°, a=121ft, s=9 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 started; 18.204869,-63.053128; h=153°, a=122ft, s=12 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 started; 18.204849,-63.053108; h=149°, a=120ft, s=12 kts
Mon, Dec 22, 2025 9:51 AM Engine 1 stopped; 18.204735,-63.052807; h=113°, a=121ft, s=12 kts
Mon, Dec 22, 2025 9:51 AM Engine 2 stopped; 18.204735,-63.052807; h=113°, a=121ft, s=12 kts
Mon, Dec 22, 2025 9:51 AM Flaps set to 1; 18.204727,-63.052745; h=112°, a=122ft, s=13 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 started; 18.204679,-63.052159; h=103°, a=121ft, s=11 kts
Mon, Dec 22, 2025 9:52 AM Engine 2 started; 18.204679,-63.052159; h=103°, a=121ft, s=11 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 stopped; 18.204691,-63.051875; h=101°, a=120ft, s=11 kts
Mon, Dec 22, 2025 9:52 AM Engine 2 stopped; 18.204691,-63.051875; h=101°, a=120ft, s=11 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 started; 18.204712,-63.051281; h=102°, a=118ft, s=10 kts
Mon, Dec 22, 2025 9:52 AM Engine 2 started; 18.204712,-63.051281; h=102°, a=118ft, s=10 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 stopped; 18.204725,-63.051014; h=103°, a=117ft, s=9 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 started; 18.204727,-63.050917; h=103°, a=117ft, s=9 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 stopped; 18.204741,-63.050599; h=101°, a=116ft, s=12 kts
Mon, Dec 22, 2025 9:52 AM Engine 2 stopped; 18.204741,-63.050599; h=101°, a=116ft, s=12 kts
Mon, Dec 22, 2025 9:52 AM Engine 2 started; 18.204727,-63.049943; h=42°, a=114ft, s=2 kts
Mon, Dec 22, 2025 9:52 AM Engine 1 started; 18.204727,-63.049943; h=42°, a=114ft, s=2 kts
Mon, Dec 22, 2025 9:52 AM Takeoff Time: 2025-12-22T09:52:54Z; 18.204795,-63.050689; h=287°, a=117ft, s=40 kts
Mon, Dec 22, 2025 9:53 AM Rule Violation: Strobes must be on while in flight (1x); 18.204793,-63.054102, 122.24', 89.23kt, 285°
Mon, Dec 22, 2025 9:53 AM Flaps set to Up; 18.203964,-63.060489; h=257°, a=384ft, s=83 kts
Mon, Dec 22, 2025 9:54 AM Enroute; 18.189598,-63.085513; h=270°, a=1339ft, s=118 kts
Mon, Dec 22, 2025 9:54 AM Rule Violation: Strobes must be on while in flight (2x); 18.188896,-63.088475, 1415.2', 139.23kt, 270°
Mon, Dec 22, 2025 9:55 AM Rule Violation: Strobes must be on while in flight (3x); 18.157336,-63.126671, 1984.35', 171.53kt, 232°
Mon, Dec 22, 2025 9:55 AM TOD reached; 18.138037,-63.141702; h=222°, a=1972ft, s=154 kts
Mon, Dec 22, 2025 9:57 AM Flaps set to 1; 18.051156,-63.160291; h=149°, a=986ft, s=155 kts
Mon, Dec 22, 2025 9:58 AM Transponder changed to 1443; 18.045063,-63.153543; h=139°, a=779ft, s=130 kts
Mon, Dec 22, 2025 9:58 AM Rule Violation: GForce exceeded limit (1x); 18.044753,-63.153097, 745.56', 124.23kt, 137°
Mon, Dec 22, 2025 9:58 AM Flaps set to 2; 18.03962,-63.142375; h=119°, a=630ft, s=100 kts
Mon, Dec 22, 2025 10:00 AM Landing rate: -54
Mon, Dec 22, 2025 10:00 AM Engine 2 stopped; 18.040595,-63.111297; h=93°, a=18ft, s=56 kts
Mon, Dec 22, 2025 10:00 AM Engine 1 stopped; 18.040595,-63.111297; h=93°, a=18ft, s=56 kts
Mon, Dec 22, 2025 10:00 AM Engine 1 started; 18.041633,-63.110041; h=334°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Engine 2 started; 18.041633,-63.110041; h=334°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Flaps set to 1; 18.041646,-63.110054; h=327°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Engine 2 stopped; 18.041656,-63.110068; h=321°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Engine 1 stopped; 18.041656,-63.110068; h=321°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Engine 1 started; 18.041669,-63.110092; h=311°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Engine 2 started; 18.041669,-63.110092; h=311°, a=18ft, s=2 kts
Mon, Dec 22, 2025 10:00 AM Engine 1 stopped; 18.041697,-63.110164; h=301°, a=18ft, s=4 kts
Mon, Dec 22, 2025 10:00 AM Engine 2 stopped; 18.041697,-63.110164; h=301°, a=18ft, s=4 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 started; 18.041673,-63.110545; h=274°, a=18ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 started; 18.041673,-63.110545; h=274°, a=18ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 stopped; 18.041649,-63.110678; h=273°, a=18ft, s=6 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 stopped; 18.041649,-63.110678; h=273°, a=18ft, s=6 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 started; 18.041925,-63.110993; h=351°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 started; 18.041925,-63.110993; h=351°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 stopped; 18.041961,-63.111009; h=350°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 stopped; 18.041961,-63.111009; h=350°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 started; 18.042043,-63.111051; h=345°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 started; 18.042043,-63.111051; h=345°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 stopped; 18.042085,-63.11108; h=338°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 stopped; 18.042085,-63.11108; h=338°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 started; 18.042125,-63.111115; h=331°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 stopped; 18.042134,-63.111125; h=329°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 started; 18.042267,-63.111347; h=307°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 started; 18.042267,-63.111347; h=307°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 stopped; 18.042304,-63.111476; h=290°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 stopped; 18.042304,-63.111476; h=290°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 started; 18.0423,-63.11156; h=276°, a=17ft, s=6 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 started; 18.0423,-63.11156; h=276°, a=17ft, s=6 kts
Mon, Dec 22, 2025 10:01 AM Engine 1 stopped; 18.042289,-63.111618; h=272°, a=17ft, s=6 kts
Mon, Dec 22, 2025 10:01 AM Engine 2 stopped; 18.042289,-63.111618; h=272°, a=17ft, s=6 kts
Mon, Dec 22, 2025 10:02 AM Engine 2 started; 18.042261,-63.111805; h=272°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:02 AM Engine 1 started; 18.042261,-63.111805; h=272°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:02 AM Engine 1 stopped; 18.042258,-63.111819; h=272°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:02 AM Engine 2 stopped; 18.042258,-63.111819; h=272°, a=17ft, s=5 kts
Mon, Dec 22, 2025 10:02 AM Engine 1 started; 18.042235,-63.111997; h=275°, a=17ft, s=3 kts
Mon, Dec 22, 2025 10:02 AM Engine 2 started; 18.042235,-63.111997; h=275°, a=17ft, s=3 kts
Mon, Dec 22, 2025 10:02 AM Landing lights turned off; 18.042227,-63.112035; h=268°, a=17ft, s=3 kts
Mon, Dec 22, 2025 10:02 AM Engine 2 stopped; 18.042155,-63.112113; h=213°, a=17ft, s=3 kts
Mon, Dec 22, 2025 10:02 AM Engine 1 stopped; 18.042155,-63.112113; h=213°, a=17ft, s=3 kts
Mon, Dec 22, 2025 10:02 AM Blocks on time: 2025-12-22T10:02:51Z
Mon, Dec 22, 2025 10:02 AM Parking brake turned on; 18.041781,-63.112076; h=185°, a=17ft, s=0 kts
Mon, Dec 22, 2025 10:02 AM Arrived at gate: Gate C 8 (Ramp GA Medium)

Fares

347.83 lbs

Block Fuel

21.92 lbs

Used Fuel

326 lbs

Remaining Fuel

09:44

Flight Start

00h 21m

Duty Time

10:06

Flight End