Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 3865 Callsign: CARIBE

Departed 08:23 | Saturday 17.Aug.2024
Flight Time Distance
00h 20m 66.37 nmi
Arrived 08:44 | Saturday 17.Aug.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

114%

Route Flown: 114%

Accepted

State

Arrived

Status

Flight Information

Sat, Aug 17, 2024 8:21 AM Started boarding at 2024-08-17T08:21:49Z, aircraft: ATR 72-600 Highline
Sat, Aug 17, 2024 8:23 AM Transponder changed to 0121; 17.129088,-61.80567; h=73°, a=69ft, s=0 kts
Sat, Aug 17, 2024 8:23 AM Engine 2 started; 17.129088,-61.80567; h=73°, a=69ft, s=0 kts
Sat, Aug 17, 2024 8:23 AM Engine 1 started; 17.129088,-61.80567; h=73°, a=69ft, s=0 kts
Sat, Aug 17, 2024 8:23 AM Parking brake turned off; 17.129088,-61.80567; h=73°, a=69ft, s=0 kts
Sat, Aug 17, 2024 8:23 AM Taxi lights turned on; 17.129103,-61.805646; h=72°, a=69ft, s=6 kts
Sat, Aug 17, 2024 8:23 AM Landing lights turned on; 17.129103,-61.805646; h=72°, a=69ft, s=6 kts
Sat, Aug 17, 2024 8:23 AM Takeoff Time: 2024-08-17T08:23:58Z; 17.129588,-61.804846; h=72°, a=65ft, s=41 kts
Sat, Aug 17, 2024 8:24 AM Rule Violation: Strobes must be on while in flight (1x); 17.131198,-61.802086, 62.15', 87.53kt, 75°
Sat, Aug 17, 2024 8:24 AM Taxi lights turned off; 17.137621,-61.791164; h=73°, a=154ft, s=152 kts
Sat, Aug 17, 2024 8:24 AM Flaps set to UP; 17.13853,-61.789594; h=73°, a=272ft, s=150 kts
Sat, Aug 17, 2024 8:24 AM Gear Up; 17.143567,-61.78075; h=74°, a=690ft, s=168 kts
Sat, Aug 17, 2024 8:25 AM Enroute; 17.144089,-61.758381; h=152°, a=1987ft, s=168 kts
Sat, Aug 17, 2024 8:25 AM Rule Violation: Strobes must be on while in flight (2x); 17.140875,-61.755973, 2240.61', 170.87kt, 170°
Sat, Aug 17, 2024 8:26 AM TOC reached; 17.100624,-61.766113; h=212°, a=5013ft, s=154 kts
Sat, Aug 17, 2024 8:26 AM Rule Violation: Strobes must be on while in flight (3x); 17.089723,-61.769239, 5767.03', 163.09kt, 208°
Sat, Aug 17, 2024 8:33 AM TOD reached; 16.597153,-61.637022; h=177°, a=7000ft, s=251 kts
Sat, Aug 17, 2024 8:39 AM Flaps set to CONF 1; 16.224358,-61.494607; h=92°, a=3464ft, s=220 kts
Sat, Aug 17, 2024 8:40 AM Gear Down; 16.237919,-61.477212; h=40°, a=2785ft, s=184 kts
Sat, Aug 17, 2024 8:40 AM Taxi lights turned on; 16.246212,-61.474593; h=22°, a=2346ft, s=181 kts
Sat, Aug 17, 2024 8:41 AM Flaps set to CONF 2; 16.267942,-61.487803; h=293°, a=1042ft, s=153 kts
Sat, Aug 17, 2024 8:42 AM Landing rate: -201
Sat, Aug 17, 2024 8:42 AM Flaps set to UP; 16.264049,-61.525544; h=298°, a=29ft, s=36 kts
Sat, Aug 17, 2024 8:42 AM Flaps set to CONF 1; 16.26403,-61.52546; h=298°, a=29ft, s=35 kts
Sat, Aug 17, 2024 8:42 AM Parking brake turned on; 16.267105,-61.5296; h=35°, a=21ft, s=0 kts
Sat, Aug 17, 2024 8:43 AM Parking brake turned off; 16.268438,-61.528948; h=72°, a=19ft, s=19 kts
Sat, Aug 17, 2024 8:43 AM Landing lights turned off; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:43 AM Beacons turned off; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:43 AM Nav lights turned off; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:43 AM Taxi lights turned off; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:43 AM Parking brake turned on; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:43 AM Rule Violation: Beacon lights must be on while engine is running (1x); 16.26945,-61.528214, 20.81', 0kt, 25°
Sat, Aug 17, 2024 8:44 AM Engine 1 stopped; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:44 AM Arrived at gate: Gate 10 (Gate Heavy)
Sat, Aug 17, 2024 8:44 AM Engine 2 stopped; 16.26945,-61.528214; h=25°, a=20ft, s=0 kts
Sat, Aug 17, 2024 8:44 AM Blocks on time: 2024-08-17T08:44:04Z

Fares

3403.02 lbs

Block Fuel

lbs

Used Fuel

3403 lbs

Remaining Fuel

08:21

Flight Start

00h 22m

Duty Time

08:44

Flight End