Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 454 Callsign: CARIBE

Departed 07:20 | Monday 02.Sep.2024
Flight Time Distance
00h 22m 33.93 nmi
Arrived 07:42 | Monday 02.Sep.2024
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

136%

Route Flown: 136%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 2, 2024 7:18 AM Started boarding at 2024-09-02T07:18:37Z, aircraft: Britten Norman Islander BN2BA VP-AAC
Mon, Sep 2, 2024 7:20 AM Parking brake turned on; 15.865085,-61.579829; h=1°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:20 AM Transponder changed to 7000; 15.865085,-61.579829; h=1°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:20 AM Flaps set to 1; 15.865084,-61.579829; h=1°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:20 AM Parking brake turned off; 15.865083,-61.579829; h=1°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:20 AM Engine 1 started; 15.865083,-61.579829; h=1°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:20 AM Engine 2 started; 15.865083,-61.579829; h=1°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:20 AM Engine 2 stopped; 15.865102,-61.579817; h=69°, a=17ft, s=1 kts
Mon, Sep 2, 2024 7:20 AM Engine 1 stopped; 15.865102,-61.579817; h=69°, a=17ft, s=1 kts
Mon, Sep 2, 2024 7:21 AM Engine 1 started; 15.865101,-61.579804; h=116°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:21 AM Engine 2 started; 15.865101,-61.579804; h=116°, a=17ft, s=0 kts
Mon, Sep 2, 2024 7:21 AM Engine 1 stopped; 15.865077,-61.579784; h=170°, a=17ft, s=2 kts
Mon, Sep 2, 2024 7:21 AM Engine 2 stopped; 15.865077,-61.579784; h=170°, a=17ft, s=2 kts
Mon, Sep 2, 2024 7:21 AM Engine 1 started; 15.865026,-61.579774; h=199°, a=17ft, s=3 kts
Mon, Sep 2, 2024 7:21 AM Engine 2 started; 15.865026,-61.579774; h=199°, a=17ft, s=3 kts
Mon, Sep 2, 2024 7:21 AM Engine 1 stopped; 15.864783,-61.579781; h=213°, a=17ft, s=6 kts
Mon, Sep 2, 2024 7:21 AM Engine 2 stopped; 15.864783,-61.579781; h=213°, a=17ft, s=6 kts
Mon, Sep 2, 2024 7:21 AM Engine 2 started; 15.864685,-61.579868; h=256°, a=17ft, s=5 kts
Mon, Sep 2, 2024 7:21 AM Engine 1 started; 15.864685,-61.579868; h=256°, a=17ft, s=5 kts
Mon, Sep 2, 2024 7:21 AM Engine 2 stopped; 15.8643,-61.581127; h=269°, a=15ft, s=13 kts
Mon, Sep 2, 2024 7:21 AM Engine 1 stopped; 15.8643,-61.581127; h=269°, a=15ft, s=13 kts
Mon, Sep 2, 2024 7:22 AM Engine 2 started; 15.863797,-61.582803; h=356°, a=16ft, s=2 kts
Mon, Sep 2, 2024 7:22 AM Engine 1 started; 15.863797,-61.582803; h=356°, a=16ft, s=2 kts
Mon, Sep 2, 2024 7:22 AM Takeoff Time: 2024-09-02T07:22:45Z; 15.864078,-61.58188; h=85°, a=15ft, s=41 kts
Mon, Sep 2, 2024 7:22 AM Rule Violation: Strobes must be on while in flight (1x); 15.86492,-61.578975, 33.7', 73.27kt, 90°
Mon, Sep 2, 2024 7:23 AM Landing lights turned on; 15.865987,-61.571394; h=104°, a=335ft, s=95 kts
Mon, Sep 2, 2024 7:24 AM Transponder changed to 3531; 15.856765,-61.554528; h=155°, a=896ft, s=102 kts
Mon, Sep 2, 2024 7:24 AM Rule Violation: Strobes must be on while in flight (2x); 15.856962,-61.55465, 889.87', 99.37kt, 155°
Mon, Sep 2, 2024 7:24 AM Flaps set to Up; 15.853678,-61.552559; h=151°, a=1014ft, s=100 kts
Mon, Sep 2, 2024 7:24 AM Enroute; 15.849421,-61.548874; h=144°, a=1219ft, s=105 kts
Mon, Sep 2, 2024 7:25 AM Rule Violation: Strobes must be on while in flight (3x); 15.836212,-61.531073, 2026.92', 86.23kt, 129°
Mon, Sep 2, 2024 7:38 AM Flaps set to 1; 15.567468,-61.246961; h=264°, a=828ft, s=122 kts
Mon, Sep 2, 2024 7:38 AM TOD reached; 15.558727,-61.269279; h=254°, a=710ft, s=90 kts
Mon, Sep 2, 2024 7:39 AM Engine 1 stopped; 15.551475,-61.287974; h=262°, a=289ft, s=101 kts
Mon, Sep 2, 2024 7:39 AM Engine 2 stopped; 15.551475,-61.287974; h=262°, a=289ft, s=101 kts
Mon, Sep 2, 2024 7:39 AM Engine 2 started; 15.549139,-61.294703; h=262°, a=107ft, s=88 kts
Mon, Sep 2, 2024 7:39 AM Engine 1 started; 15.549149,-61.294672; h=262°, a=108ft, s=89 kts
Mon, Sep 2, 2024 7:39 AM Landing rate: -127
Mon, Sep 2, 2024 7:40 AM Engine 2 stopped; 15.546327,-61.302028; h=264°, a=56ft, s=58 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 stopped; 15.546327,-61.302028; h=264°, a=56ft, s=58 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 started; 15.545157,-61.30544; h=146°, a=63ft, s=2 kts
Mon, Sep 2, 2024 7:40 AM Engine 2 started; 15.545157,-61.30544; h=146°, a=63ft, s=2 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 stopped; 15.545289,-61.304959; h=85°, a=61ft, s=12 kts
Mon, Sep 2, 2024 7:40 AM Engine 2 stopped; 15.545289,-61.304959; h=85°, a=61ft, s=12 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 started; 15.545467,-61.304424; h=86°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 2 started; 15.545467,-61.304424; h=86°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 stopped; 15.545478,-61.304392; h=85°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 2 stopped; 15.545478,-61.304392; h=85°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 started; 15.545489,-61.304361; h=84°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 2 started; 15.545489,-61.304361; h=84°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 2 stopped; 15.545533,-61.304237; h=85°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:40 AM Engine 1 stopped; 15.545533,-61.304237; h=85°, a=65ft, s=13 kts
Mon, Sep 2, 2024 7:41 AM Engine 2 started; 15.545506,-61.301563; h=212°, a=56ft, s=0 kts
Mon, Sep 2, 2024 7:41 AM Engine 1 started; 15.545506,-61.301563; h=212°, a=56ft, s=0 kts
Mon, Sep 2, 2024 7:42 AM Engine 1 stopped; 15.545481,-61.301578; h=228°, a=56ft, s=4 kts
Mon, Sep 2, 2024 7:42 AM Engine 2 stopped; 15.545481,-61.301578; h=228°, a=56ft, s=4 kts
Mon, Sep 2, 2024 7:42 AM Parking brake turned on; 15.545429,-61.30163; h=255°, a=53ft, s=0 kts
Mon, Sep 2, 2024 7:42 AM Blocks on time: 2024-09-02T07:42:14Z
Mon, Sep 2, 2024 7:42 AM Arrived at gate: Parking 7 (Ramp GA Medium)

Fares

347.96 lbs

Block Fuel

48.43 lbs

Used Fuel

300 lbs

Remaining Fuel

07:18

Flight Start

00h 24m

Duty Time

07:42

Flight End