Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 358 Callsign: CARIBE

Departed 07:43 | Monday 23.Sep.2024
Flight Time Distance
00h 47m 177.51 nmi
Arrived 08:30 | Monday 23.Sep.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

156%

Route Flown: 156%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 23, 2024 7:30 AM Started boarding at 2024-09-23T07:30:54Z, aircraft: PMDG 737-700 KLM Royal Dutch Airlines (PH-BGG | 2019)
Mon, Sep 23, 2024 7:43 AM Parking brake turned on; 47.61557,7.511339; h=152°, a=867ft, s=0 kts
Mon, Sep 23, 2024 7:43 AM Transponder changed to 1234; 47.61557,7.511339; h=152°, a=867ft, s=0 kts
Mon, Sep 23, 2024 7:43 AM Engine 2 started; 47.61557,7.511339; h=152°, a=867ft, s=0 kts
Mon, Sep 23, 2024 7:43 AM Engine 1 started; 47.61557,7.511339; h=152°, a=867ft, s=0 kts
Mon, Sep 23, 2024 7:43 AM Takeoff Time: 2024-09-23T07:43:22Z; 47.615084,7.511676; h=152°, a=855ft, s=41 kts
Mon, Sep 23, 2024 7:43 AM Rule Violation: Beacon lights must be on while engine is running (1x); 47.61414,7.512333, 860.7', 69.58kt, 152°
Mon, Sep 23, 2024 7:43 AM Rule Violation: Strobes must be on while in flight (1x); 47.611649,7.514075, 866.83', 111.58kt, 151°
Mon, Sep 23, 2024 7:43 AM Parking brake turned off; 47.603212,7.519977; h=151°, a=884ft, s=185 kts
Mon, Sep 23, 2024 7:44 AM Gear Up; 47.58186,7.535039; h=152°, a=2618ft, s=196 kts
Mon, Sep 23, 2024 7:44 AM Flaps set to 2; 47.571029,7.541673; h=162°, a=3816ft, s=187 kts
Mon, Sep 23, 2024 7:44 AM Flaps set to 1; 47.56754,7.542886; h=166°, a=4175ft, s=184 kts
Mon, Sep 23, 2024 7:44 AM Rule Violation: Beacon lights must be on while engine is running (2x); 47.560265,7.544837, 4912.77', 189.82kt, 168°
Mon, Sep 23, 2024 7:44 AM Enroute; 47.556767,7.545681; h=168°, a=5239ft, s=179 kts
Mon, Sep 23, 2024 7:44 AM Rule Violation: Strobes must be on while in flight (2x); 47.554998,7.546103, 5408.9', 189.56kt, 168°
Mon, Sep 23, 2024 7:44 AM Rule Violation: Landing lights must be on below 10000' (1x); 47.547598,7.547888, 6093.05', 189.77kt, 168° - Alt: 6093.05
Mon, Sep 23, 2024 7:44 AM Flaps set to UP; 47.546336,7.548199; h=168°, a=6210ft, s=176 kts
Mon, Sep 23, 2024 7:45 AM Rule Violation: Beacon lights must be on while engine is running (3x); 47.494725,7.563025, 9351.92', 218.89kt, 165°
Mon, Sep 23, 2024 7:45 AM Rule Violation: Strobes must be on while in flight (3x); 47.488812,7.564925, 9768.13', 216.14kt, 165°
Mon, Sep 23, 2024 7:47 AM Transponder changed to 6711; 47.394995,7.596981; h=164°, a=14456ft, s=185 kts
Mon, Sep 23, 2024 7:47 AM TOC reached; 47.381294,7.60179; h=164°, a=15005ft, s=184 kts
Mon, Sep 23, 2024 7:53 AM TOD reached; 47.0479,7.462423; h=229°, a=25113ft, s=196 kts
Mon, Sep 23, 2024 8:24 AM Gear Up; 46.1348,5.953495; h=35°, a=4893ft, s=182 kts
Mon, Sep 23, 2024 8:24 AM Gear Down; 46.134707,5.953393; h=35°, a=4893ft, s=182 kts
Mon, Sep 23, 2024 8:24 AM Gear Down; 46.135437,5.954209; h=35°, a=4887ft, s=182 kts
Mon, Sep 23, 2024 8:24 AM Flaps set to 1; 46.138992,5.958453; h=37°, a=4921ft, s=180 kts
Mon, Sep 23, 2024 8:24 AM Flaps set to 2; 46.149278,5.971584; h=39°, a=4842ft, s=167 kts
Mon, Sep 23, 2024 8:24 AM Flaps set to 5; 46.151794,5.974901; h=39°, a=4773ft, s=166 kts
Mon, Sep 23, 2024 8:25 AM Flaps set to 10; 46.158932,5.984244; h=41°, a=4483ft, s=167 kts
Mon, Sep 23, 2024 8:25 AM Flaps set to 15; 46.161081,5.987366; h=43°, a=4356ft, s=169 kts
Mon, Sep 23, 2024 8:25 AM Flaps set to 25; 46.162574,5.989643; h=44°, a=4264ft, s=171 kts
Mon, Sep 23, 2024 8:25 AM Flaps set to 30; 46.164607,5.992857; h=45°, a=4150ft, s=173 kts
Mon, Sep 23, 2024 8:25 AM Flaps set to 40; 46.184878,6.027857; h=48°, a=3202ft, s=154 kts
Mon, Sep 23, 2024 8:27 AM Landing rate: -332
Mon, Sep 23, 2024 8:27 AM Parking brake turned on; 46.232905,6.101378; h=41°, a=1398ft, s=79 kts
Mon, Sep 23, 2024 8:28 AM Flaps set to 30; 46.235604,6.105351; h=41°, a=1385ft, s=0 kts
Mon, Sep 23, 2024 8:28 AM Flaps set to 25; 46.235607,6.105355; h=41°, a=1385ft, s=2 kts
Mon, Sep 23, 2024 8:28 AM Parking brake turned off; 46.235632,6.10539; h=41°, a=1385ft, s=7 kts
Mon, Sep 23, 2024 8:28 AM Flaps set to 15; 46.235702,6.105489; h=41°, a=1385ft, s=13 kts
Mon, Sep 23, 2024 8:28 AM Flaps set to 10; 46.237062,6.107488; h=42°, a=1381ft, s=18 kts
Mon, Sep 23, 2024 8:28 AM Flaps set to 5; 46.237284,6.107803; h=42°, a=1377ft, s=15 kts
Mon, Sep 23, 2024 8:28 AM Flaps set to 2; 46.237717,6.108413; h=42°, a=1380ft, s=14 kts
Mon, Sep 23, 2024 8:29 AM Flaps set to 1; 46.237913,6.108694; h=42°, a=1378ft, s=14 kts
Mon, Sep 23, 2024 8:29 AM Flaps set to UP; 46.238283,6.109251; h=48°, a=1378ft, s=14 kts
Mon, Sep 23, 2024 8:30 AM Parking brake turned on; 46.235364,6.11256; h=133°, a=1388ft, s=9 kts
Mon, Sep 23, 2024 8:30 AM Blocks on time: 2024-09-23T08:30:54Z
Mon, Sep 23, 2024 8:30 AM Arrived at gate: 19 (Gate Medium)
Mon, Sep 23, 2024 8:30 AM Flight ended manually on taxi on

Fares

22496.57 lbs

Block Fuel

3773.65 lbs

Used Fuel

18723 lbs

Remaining Fuel

07:30

Flight Start

01h 00m

Duty Time

08:30

Flight End