Welcome
Banner / Image

FedEx J Flight: FX 454 Callsign: FEDEX

Departed 11:23 | Wednesday 08.Jan.2025
Flight Time Distance
08h 25m 50.53 nmi
Arrived 19:48 | Wednesday 08.Jan.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

177%

Route Flown: 177%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 8, 2025 11:19 AM Started boarding at 2025-01-08T11:19:11Z, aircraft: Britten Norman Islander BN2BA VP-AAC
Wed, Jan 8, 2025 11:19 AM Start location unknown
Wed, Jan 8, 2025 11:23 AM Started pushback
Wed, Jan 8, 2025 11:23 AM APU set to off; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Landing Lights set to on; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Battery set to on; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Engine 2 is on; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Strobe Lights set to off; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Navigation Lights set to on; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Autopilot set to off; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Engine 1 is on; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM External Power set to off; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Beacon Lights set to on; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Landing Gear set to down; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Wing Lights set to off; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Taxi Lights set to off; 17.620591,-61.806387; h=101°, a=-24.61 ft, s=0.04 kts
Wed, Jan 8, 2025 11:23 AM Started taxi out
Wed, Jan 8, 2025 11:23 AM Engine 1 is off; 17.620594,-61.806340; h=99°, a=-24.58 ft, s=7.42 kts
Wed, Jan 8, 2025 11:23 AM Engine 2 is off; 17.620594,-61.806340; h=99°, a=-24.58 ft, s=7.42 kts
Wed, Jan 8, 2025 11:23 AM Engine 1 is on; 17.620596,-61.806321; h=99°, a=-24.57 ft, s=8.48 kts
Wed, Jan 8, 2025 11:23 AM Engine 2 is on; 17.620596,-61.806321; h=99°, a=-24.57 ft, s=8.48 kts
Wed, Jan 8, 2025 11:23 AM Started Takeoff
Wed, Jan 8, 2025 11:23 AM Takeoff Time: 2025-01-08T11:23:48Z; 17.620805,-61.802846; h=101°, a=-23.55 ft, s=82.21 kts
Wed, Jan 8, 2025 11:23 AM Taxi time was 0m 18s
Wed, Jan 8, 2025 11:23 AM Violation: An Example Rule (1x) - The example was violated!; 17.620908,-61.800879; h=101°, a=60.33 ft, s=84.28 kts
Wed, Jan 8, 2025 11:24 AM Strobes must be on while in flight; 17.621090,-61.798594; h=100°, a=180.64 ft, s=83.46 kts
Wed, Jan 8, 2025 11:24 AM Autopilot set to on; 17.621983,-61.788206; h=105°, a=810.24 ft, s=77.66 kts
Wed, Jan 8, 2025 11:25 AM Strobes must be on while in flight; 17.619262,-61.774168; h=115°, a=1,427.76 ft, s=90.11 kts
Wed, Jan 8, 2025 11:25 AM Flaps set to 0; 17.617735,-61.767221; h=122°, a=1,871.45 ft, s=66.50 kts
Wed, Jan 8, 2025 11:25 AM Violation: GForce exceeded limit (1x) - GForce exceeded limit; 17.607732,-61.765256; h=188°, a=1,656.38 ft, s=126.18 kts
Wed, Jan 8, 2025 11:26 AM Autopilot set to off; 17.604420,-61.765298; h=189°, a=1,869.46 ft, s=104.65 kts
Wed, Jan 8, 2025 11:26 AM Autopilot set to on; 17.599583,-61.765530; h=193°, a=1,994.46 ft, s=101.08 kts
Wed, Jan 8, 2025 11:26 AM Autopilot set to off; 17.598910,-61.765606; h=194°, a=2,058.14 ft, s=93.29 kts
Wed, Jan 8, 2025 11:26 AM Violation: Pitch exceeded limit (1x) - Pitch exceeded limit; 17.598310,-61.765694; h=195°, a=2,141.49 ft, s=83.19 kts
Wed, Jan 8, 2025 11:26 AM Autopilot set to on; 17.598505,-61.765663; h=195°, a=2,111.8 ft, s=86.85 kts
Wed, Jan 8, 2025 11:26 AM Strobes must be on while in flight; 17.596140,-61.766270; h=194°, a=2,509.9 ft, s=36.56 kts
Wed, Jan 8, 2025 11:26 AM Autopilot set to off; 17.595551,-61.766399; h=187°, a=2,440.55 ft, s=60.08 kts
Wed, Jan 8, 2025 11:26 AM Autopilot set to on; 17.584623,-61.766983; h=193°, a=2,211.01 ft, s=107.07 kts
Wed, Jan 8, 2025 7:48 PM On approach
Wed, Jan 8, 2025 7:48 PM Engine 2 is off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Landing Gear set to down; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Navigation Lights set to on; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Wing Lights set to off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Beacon Lights set to on; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Battery set to on; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Landing Lights set to on; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM APU set to off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Taxi Lights set to off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Strobe Lights set to off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM External Power set to off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Autopilot set to off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM Engine 1 is off; 17.620592,-61.806383; h=101°, a=29.97 ft, s=0.02 kts
Wed, Jan 8, 2025 7:48 PM On final approach
Wed, Jan 8, 2025 7:48 PM Runway deviation, rwy heading(mag)=86.36 (17.620592,-61.806383)
Wed, Jan 8, 2025 7:48 PM Landing rate: -0.11
Wed, Jan 8, 2025 7:48 PM Runway 10, threshold distance: 64.4 m
Wed, Jan 8, 2025 7:48 PM Pilot diverted to TAPB
Wed, Jan 8, 2025 7:48 PM Setting on block
Wed, Jan 8, 2025 7:48 PM Blocks on time: 2025-01-08T19:48:51Z
Wed, Jan 8, 2025 7:48 PM Taxi In Time: 0m 1s
Wed, Jan 8, 2025 7:52 PM Engine 2 is on; 17.620591,-61.806384; h=101°, a=29.97 ft, s=0.01 kts
Wed, Jan 8, 2025 7:52 PM Engine 1 is on; 17.620591,-61.806384; h=101°, a=29.97 ft, s=0.01 kts
Wed, Jan 8, 2025 7:52 PM Parking brake released; 17.620597,-61.806291; h=101°, a=30.04 ft, s=12.70 kts
Wed, Jan 8, 2025 7:53 PM Autopilot set to on; 17.621097,-61.794033; h=103°, a=436.3 ft, s=81.06 kts
Wed, Jan 8, 2025 7:53 PM Flaps set to 0; 17.622090,-61.779873; h=96°, a=831.43 ft, s=106.11 kts
Wed, Jan 8, 2025 8:05 PM Autopilot set to off; 17.189205,-61.853560; h=202°, a=2,631.38 ft, s=139.63 kts
Wed, Jan 8, 2025 8:06 PM Flaps set to 1; 17.146785,-61.862882; h=203°, a=1,598.63 ft, s=136.14 kts
Wed, Jan 8, 2025 8:08 PM Flaps set to 2; 17.121090,-61.822644; h=88°, a=590.29 ft, s=96.87 kts
Wed, Jan 8, 2025 8:10 PM Engine 1 is off; 17.137472,-61.791471; h=77°, a=68.73 ft, s=57.00 kts
Wed, Jan 8, 2025 8:10 PM Engine 2 is off; 17.137472,-61.791471; h=77°, a=68.73 ft, s=57.00 kts
Wed, Jan 8, 2025 8:10 PM Engine 1 is on; 17.138262,-61.790358; h=280°, a=67.58 ft, s=0.31 kts
Wed, Jan 8, 2025 8:10 PM Engine 2 is on; 17.138262,-61.790358; h=280°, a=67.58 ft, s=0.31 kts
Wed, Jan 8, 2025 8:10 PM Flaps set to 0; 17.138260,-61.790364; h=268°, a=67.63 ft, s=0.55 kts
Wed, Jan 8, 2025 8:10 PM Engine 2 is off; 17.138251,-61.790385; h=258°, a=67.66 ft, s=4.38 kts
Wed, Jan 8, 2025 8:10 PM Engine 1 is off; 17.138251,-61.790385; h=258°, a=67.66 ft, s=4.38 kts
Wed, Jan 8, 2025 8:10 PM Landing Lights set to off; 17.138169,-61.790801; h=305°, a=68.42 ft, s=6.62 kts
Wed, Jan 8, 2025 8:11 PM Parking brake set; 17.138391,-61.791063; h=332°, a=67.57 ft, s=0.01 kts
Wed, Jan 8, 2025 8:12 PM Engine 2 is on; 17.138388,-61.791060; h=333°, a=67.54 ft, s=0.02 kts
Wed, Jan 8, 2025 8:12 PM Engine 1 is on; 17.138388,-61.791060; h=333°, a=67.54 ft, s=0.02 kts
Wed, Jan 8, 2025 8:12 PM Engine 2 is off; 17.138392,-61.791063; h=333°, a=67.55 ft, s=1.08 kts
Wed, Jan 8, 2025 8:12 PM Parking brake released; 17.138392,-61.791063; h=333°, a=67.55 ft, s=1.08 kts
Wed, Jan 8, 2025 8:12 PM Engine 1 is off; 17.138392,-61.791063; h=333°, a=67.55 ft, s=1.08 kts
Wed, Jan 8, 2025 8:13 PM Engine 1 is on; 17.139206,-61.791192; h=25°, a=63.1 ft, s=3.57 kts
Wed, Jan 8, 2025 8:13 PM Engine 2 is on; 17.139206,-61.791192; h=25°, a=63.1 ft, s=3.57 kts
Wed, Jan 8, 2025 8:13 PM Engine 1 is off; 17.139283,-61.791178; h=23°, a=61.7 ft, s=4.78 kts
Wed, Jan 8, 2025 8:13 PM Engine 2 is off; 17.139283,-61.791178; h=23°, a=61.7 ft, s=4.78 kts
Wed, Jan 8, 2025 8:14 PM Parking brake set; 17.140384,-61.791616; h=342°, a=63.25 ft, s=0.03 kts

Fares

347.99 lbs

Block Fuel

lbs

Used Fuel

348 lbs

Remaining Fuel

11:19

Flight Start

08h 56m

Duty Time

20:15

Flight End