Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 354 Callsign: CARIBE

Departed 07:20 | Friday 23.Oct.2026
Flight Time Distance
00h 30m 65.56 nmi
No Avatar
Private Pilot Advanced, William M

Pilot in Command

114%

Route Flown: 114%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 21, 2024 5:56 AM Parking brake turned off; 16.264172,-61.522316; h=206°, a=35ft, s=11 kts
Sat, Sep 21, 2024 5:56 AM Engine 1 started; 16.264172,-61.522316; h=206°, a=35ft, s=11 kts
Sat, Sep 21, 2024 5:56 AM Started boarding at 2024-09-21T05:56:04Z, aircraft: ATR42 Winair
Sat, Sep 21, 2024 5:56 AM Engine 2 started; 16.264172,-61.522316; h=206°, a=35ft, s=11 kts
Sat, Sep 21, 2024 5:56 AM Transponder changed to 1304; 16.264172,-61.522316; h=206°, a=35ft, s=11 kts
Sat, Sep 21, 2024 5:56 AM Parking brake turned on; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Taxi lights turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Landing lights turned on; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Flaps set to 1; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Landing lights turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Nav lights turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Strobe lights turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Wing lights turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Beacons turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Nav lights turned on; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:56 AM Beacons turned on; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 5:57 AM Taxi lights turned on; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 6:04 AM Landing lights turned on; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 6:04 AM Parking brake turned off; 16.263778,-61.523589; h=295°, a=33ft, s=0 kts
Sat, Sep 21, 2024 6:05 AM Takeoff Time: 2024-09-21T06:05:02Z; 16.263915,-61.524333; h=295°, a=30ft, s=41 kts
Sat, Sep 21, 2024 6:05 AM Rule Violation: Strobes must be on while in flight (1x); 16.264516,-61.52771, 26.24', 95.24kt, 295°
Sat, Sep 21, 2024 6:05 AM Taxi lights turned off; 16.266115,-61.536627; h=295°, a=213ft, s=143 kts
Sat, Sep 21, 2024 6:05 AM Flaps set to Up; 16.266175,-61.536977; h=295°, a=238ft, s=143 kts
Sat, Sep 21, 2024 6:05 AM Gear Up; 16.267994,-61.547531; h=294°, a=829ft, s=161 kts
Sat, Sep 21, 2024 6:06 AM Enroute; 16.272365,-61.560199; h=328°, a=1417ft, s=180 kts
Sat, Sep 21, 2024 6:06 AM Rule Violation: Strobes must be on while in flight (2x); 16.291012,-61.564319, 2427.21', 176.26kt, 24°
Sat, Sep 21, 2024 6:07 AM Rule Violation: Strobes must be on while in flight (3x); 16.345987,-61.558535, 4631.5', 168.07kt, 11°
Sat, Sep 21, 2024 6:08 AM TOC reached; 16.383149,-61.565179; h=358°, a=6000ft, s=155 kts
Sat, Sep 21, 2024 6:15 AM TOD reached; 16.84657,-61.715928; h=358°, a=6000ft, s=229 kts
Sat, Sep 21, 2024 6:18 AM Transponder changed to 2376; 17.007148,-61.76452; h=358°, a=5735ft, s=229 kts
Sat, Sep 21, 2024 6:19 AM Flaps set to 1; 17.091797,-61.759438; h=92°, a=4631ft, s=215 kts
Sat, Sep 21, 2024 6:20 AM Rule Violation: Approach is not stabilized (1x); 17.118426,-61.697352, 1498.76', 161.47kt, 3°
Sat, Sep 21, 2024 6:21 AM Gear Down; 17.121426,-61.698179; h=355°, a=1427ft, s=156 kts
Sat, Sep 21, 2024 6:21 AM Taxi lights turned on; 17.128018,-61.701171; h=347°, a=1255ft, s=152 kts
Sat, Sep 21, 2024 6:23 AM Flaps set to 2; 17.157102,-61.757441; h=252°, a=841ft, s=136 kts
Sat, Sep 21, 2024 6:23 AM Flaps set to 3; 17.15688,-61.757798; h=252°, a=832ft, s=136 kts
Sat, Sep 21, 2024 6:24 AM Landing rate: -255
Sat, Sep 21, 2024 6:24 AM Flaps set to Up; 17.138124,-61.790021; h=275°, a=61ft, s=21 kts
Sat, Sep 21, 2024 6:26 AM Parking brake turned on; 17.141043,-61.79039; h=344°, a=59ft, s=5 kts
Sat, Sep 21, 2024 6:26 AM Taxi lights turned off; 17.141051,-61.790395; h=344°, a=59ft, s=0 kts
Sat, Sep 21, 2024 6:26 AM Landing lights turned off; 17.141051,-61.790395; h=344°, a=59ft, s=0 kts
Sat, Sep 21, 2024 6:26 AM Nav lights turned off; 17.141051,-61.790395; h=344°, a=59ft, s=0 kts
Sat, Sep 21, 2024 6:26 AM Beacons turned off; 17.141051,-61.790395; h=344°, a=59ft, s=0 kts
Sat, Sep 21, 2024 6:26 AM Rule Violation: Beacon lights must be on while engine is running (1x); 17.141051,-61.790395, 59.82', 0kt, 344°
Sat, Sep 21, 2024 6:26 AM Engine 1 stopped; 17.141051,-61.790395; h=344°, a=59ft, s=0 kts
Sat, Sep 21, 2024 6:26 AM Blocks on time: 2024-09-21T06:26:37Z
Sat, Sep 21, 2024 6:26 AM Arrived at gate: Gate 3 (Gate Small)
Sat, Sep 21, 2024 6:26 AM Engine 2 stopped; 17.141051,-61.790395; h=344°, a=59ft, s=0 kts

Fares

lbs

Block Fuel

lbs

Used Fuel

0 lbs

Remaining Fuel

05:56

Flight Start

00h 31m

Duty Time

06:27

Flight End