Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 3645 Callsign: CARIBE

Departed 08:02 | Friday 13.Sep.2024
Flight Time Distance
01h 29m 422.49 nmi
Arrived 09:34 | Friday 13.Sep.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Fri, Sep 13, 2024 7:57 AM Started boarding at 2024-09-13T07:57:28Z, aircraft: Airbus A319 IAE British
Fri, Sep 13, 2024 8:02 AM Parking brake turned off; 47.600361,7.530026; h=137°, a=885ft, s=0 kts
Fri, Sep 13, 2024 8:02 AM Transponder changed to 0734; 47.600361,7.530026; h=137°, a=885ft, s=0 kts
Fri, Sep 13, 2024 8:03 AM Parking brake turned on; 47.600703,7.529909; h=228°, a=885ft, s=0 kts
Fri, Sep 13, 2024 8:03 AM Beacons turned on; 47.600703,7.529908; h=228°, a=885ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Landing lights turned on; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Engine 2 started; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Flaps set to CONF 1; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Parking brake turned off; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Strobe lights turned on; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Engine 1 started; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Wing lights turned on; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Transponder changed to 0707; 47.585222,7.529339; h=61°, a=877ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Landing lights turned off; 47.585222,7.529339; h=61°, a=890ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Taxi lights turned on; 47.585222,7.529339; h=61°, a=890ft, s=0 kts
Fri, Sep 13, 2024 8:11 AM Flaps set to UP; 47.585222,7.529339; h=61°, a=890ft, s=0 kts
Fri, Sep 13, 2024 8:12 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 47.585222,7.529339, 890.5', 0kt, 61°
Fri, Sep 13, 2024 8:13 AM Taxi lights turned off; 47.58824,7.530364; h=332°, a=886ft, s=0 kts
Fri, Sep 13, 2024 8:13 AM Parking brake turned on; 47.58824,7.530364; h=332°, a=886ft, s=0 kts
Fri, Sep 13, 2024 8:13 AM Flaps set to CONF 1; 47.58824,7.530364; h=332°, a=886ft, s=0 kts
Fri, Sep 13, 2024 8:13 AM Landing lights turned on; 47.58824,7.530364; h=332°, a=886ft, s=0 kts
Fri, Sep 13, 2024 8:16 AM Flaps set to UP; 47.588242,7.530362; h=332°, a=886ft, s=1 kts
Fri, Sep 13, 2024 8:16 AM Parking brake turned off; 47.588242,7.530362; h=332°, a=886ft, s=1 kts
Fri, Sep 13, 2024 8:16 AM Flaps set to CONF 1; 47.588374,7.53027; h=332°, a=886ft, s=19 kts
Fri, Sep 13, 2024 8:16 AM Takeoff Time: 2024-09-13T08:16:09Z; 47.588909,7.529901; h=332°, a=888ft, s=42 kts
Fri, Sep 13, 2024 8:16 AM Taxi lights turned on; 47.591316,7.528249; h=332°, a=891ft, s=91 kts
Fri, Sep 13, 2024 8:16 AM Flaps set to UP; 47.601891,7.521004; h=332°, a=1290ft, s=157 kts
Fri, Sep 13, 2024 8:16 AM Gear Up; 47.60552,7.518532; h=331°, a=1679ft, s=158 kts
Fri, Sep 13, 2024 8:17 AM Enroute; 47.619779,7.508358; h=330°, a=2819ft, s=172 kts
Fri, Sep 13, 2024 8:21 AM Landing lights turned off; 47.501163,7.208489; h=250°, a=10202ft, s=248 kts
Fri, Sep 13, 2024 8:21 AM Taxi lights turned off; 47.500767,7.206552; h=250°, a=10269ft, s=248 kts
Fri, Sep 13, 2024 8:34 AM TOC reached; 47.995189,5.103523; h=309°, a=34000ft, s=270 kts
Fri, Sep 13, 2024 9:12 AM Landing lights turned on; 51.118618,0.360978; h=315°, a=9791ft, s=289 kts
Fri, Sep 13, 2024 9:12 AM Taxi lights turned on; 51.119717,0.359295; h=315°, a=9735ft, s=289 kts
Fri, Sep 13, 2024 9:12 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 51.120252,0.358476, 9704.63', 329.16kt, 315°
Fri, Sep 13, 2024 9:17 AM TOD reached; 51.385207,-0.147481; h=294°, a=4212ft, s=242 kts
Fri, Sep 13, 2024 9:18 AM Flaps set to CONF 1; 51.402291,-0.20507; h=296°, a=4207ft, s=242 kts
Fri, Sep 13, 2024 9:18 AM Flaps set to CONF 2; 51.402642,-0.206146; h=297°, a=4208ft, s=242 kts
Fri, Sep 13, 2024 9:18 AM Flaps set to CONF 3; 51.402784,-0.206577; h=297°, a=4209ft, s=242 kts
Fri, Sep 13, 2024 9:18 AM Flaps set to FULL; 51.403105,-0.207528; h=298°, a=4209ft, s=242 kts
Fri, Sep 13, 2024 9:18 AM Gear Down; 51.404188,-0.21056; h=299°, a=4222ft, s=241 kts
Fri, Sep 13, 2024 9:22 AM Landing rate: -299
Fri, Sep 13, 2024 9:22 AM Flaps set to CONF 3; 51.477693,-0.454758; h=268°, a=87ft, s=23 kts
Fri, Sep 13, 2024 9:22 AM Flaps set to UP; 51.47769,-0.454909; h=272°, a=88ft, s=20 kts
Fri, Sep 13, 2024 9:22 AM Flaps set to CONF 1; 51.477691,-0.45484; h=270°, a=87ft, s=21 kts
Fri, Sep 13, 2024 9:23 AM Parking brake turned on; 51.477682,-0.455238; h=264°, a=89ft, s=0 kts
Fri, Sep 13, 2024 9:23 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 51.477681,-0.455239, 89.82', 0.22kt, 264°
Fri, Sep 13, 2024 9:23 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 51.477681,-0.455239, 89.82', 0.22kt, 264°
Fri, Sep 13, 2024 9:23 AM Parking brake turned off; 51.477558,-0.456326; h=256°, a=85ft, s=7 kts
Fri, Sep 13, 2024 9:24 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 51.475827,-0.460608, 87.31', 10.59kt, 206°
Fri, Sep 13, 2024 9:24 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 51.475827,-0.460608, 87.31', 10.59kt, 206°
Fri, Sep 13, 2024 9:25 AM Strobe lights turned off; 51.475139,-0.465493; h=270°, a=84ft, s=10 kts
Fri, Sep 13, 2024 9:25 AM Landing lights turned off; 51.47514,-0.465576; h=270°, a=84ft, s=10 kts
Fri, Sep 13, 2024 9:33 AM Parking brake turned on; 51.472523,-0.482848; h=98°, a=84ft, s=0 kts
Fri, Sep 13, 2024 9:33 AM Beacons turned off; 51.472495,-0.482548; h=98°, a=88ft, s=0 kts
Fri, Sep 13, 2024 9:34 AM Taxi lights turned off; 51.472495,-0.482548; h=98°, a=88ft, s=0 kts
Fri, Sep 13, 2024 9:34 AM Engine 1 stopped; 51.472495,-0.482548; h=98°, a=88ft, s=0 kts
Fri, Sep 13, 2024 9:34 AM Blocks on time: 2024-09-13T09:34:02Z
Fri, Sep 13, 2024 9:34 AM Engine 2 stopped; 51.472495,-0.482548; h=98°, a=88ft, s=0 kts
Fri, Sep 13, 2024 9:34 AM Wing lights turned off; 51.472495,-0.482548; h=98°, a=88ft, s=0 kts

Fares

22089.16 lbs

Block Fuel

5.3 lbs

Used Fuel

22084 lbs

Remaining Fuel

07:57

Flight Start

01h 36m

Duty Time

09:34

Flight End