C
Flight: AA 227
Callsign: AMERICAN
Departed 19:02 | Sunday 25.Jan.2026
Flight Time Distance
00h 48m 149.86 nmi
Arrived 19:50 | Sunday 25.Jan.2026
Flight Information
| Sun, Jan 25, 2026 6:54 PM | Starting at gate Gate 87 (Gate Medium) |
| Sun, Jan 25, 2026 6:54 PM | Started boarding at 2026-01-25T18:54:10Z, aircraft: FenixA320 CFM WF |
| Sun, Jan 25, 2026 6:54 PM | METAR SKBO 251854Z 26207KT 12220M -RN 19/19 Q1026 |
| Sun, Jan 25, 2026 7:02 PM | Anti-Ice set to off |
| Sun, Jan 25, 2026 7:02 PM | Battery set to on |
| Sun, Jan 25, 2026 7:02 PM | Transponder set to on |
| Sun, Jan 25, 2026 7:02 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 7:02 PM | Emergency Lights set to on |
| Sun, Jan 25, 2026 7:02 PM | Strobe Lights set to off |
| Sun, Jan 25, 2026 7:02 PM | Packs set to on |
| Sun, Jan 25, 2026 7:02 PM | Seatbelts set to on |
| Sun, Jan 25, 2026 7:02 PM | Autopilot set to off |
| Sun, Jan 25, 2026 7:02 PM | Beacon Lights set to on |
| Sun, Jan 25, 2026 7:02 PM | Engine 2 is off |
| Sun, Jan 25, 2026 7:02 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 7:02 PM | Logo Light set to on |
| Sun, Jan 25, 2026 7:02 PM | Engine 1 is off |
| Sun, Jan 25, 2026 7:02 PM | Started pushback |
| Sun, Jan 25, 2026 7:02 PM | APU set to on |
| Sun, Jan 25, 2026 7:02 PM | External Power set to off |
| Sun, Jan 25, 2026 7:02 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 7:02 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 7:02 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 7:02 PM | Doors set to on |
| Sun, Jan 25, 2026 7:02 PM | Parking brake released |
| Sun, Jan 25, 2026 7:03 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 7:04 PM | Engine 2 is on |
| Sun, Jan 25, 2026 7:05 PM | Engine 1 is on |
| Sun, Jan 25, 2026 7:05 PM | Parking brake set |
| Sun, Jan 25, 2026 7:05 PM | Packs set to off |
| Sun, Jan 25, 2026 7:05 PM | Packs set to on |
| Sun, Jan 25, 2026 7:06 PM | Parking brake released |
| Sun, Jan 25, 2026 7:06 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 7:06 PM | Started taxi out |
| Sun, Jan 25, 2026 7:14 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 7:14 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 7:14 PM | Wing Lights set to on |
| Sun, Jan 25, 2026 7:16 PM | Started Takeoff |
| Sun, Jan 25, 2026 7:16 PM | Takeoff Time: 2026-01-25T19:16:08Z |
| Sun, Jan 25, 2026 7:16 PM | Taxi time was 9m 13s |
| Sun, Jan 25, 2026 7:17 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 7:17 PM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 7:17 PM | - Landing lights must be off above 10000, 0pts |
| Sun, Jan 25, 2026 7:18 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 7:18 PM | Flaps set to UP |
| Sun, Jan 25, 2026 7:18 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 7:18 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 7:18 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 7:30 PM | On approach |
| Sun, Jan 25, 2026 7:34 PM | Transponder changed to 2402 |
| Sun, Jan 25, 2026 7:36 PM | On final approach |
| Sun, Jan 25, 2026 7:36 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 7:37 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 7:37 PM | Flaps set to CONF 2 |
| Sun, Jan 25, 2026 7:38 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 7:38 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 7:38 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 7:38 PM | Wing Lights set to on |
| Sun, Jan 25, 2026 7:38 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Jan 25, 2026 7:39 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Jan 25, 2026 7:41 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 7:41 PM | Flaps set to CONF 3 |
| Sun, Jan 25, 2026 7:42 PM | Flaps set to FULL |
| Sun, Jan 25, 2026 7:44 PM | Runway 01, threshold distance: 919.79 m |
| Sun, Jan 25, 2026 7:44 PM | Runway deviation, rwy heading(mag)=359.5589599609375 (6.157600,-75.423151) |
| Sun, Jan 25, 2026 7:44 PM | Landing rate: -164.45 |
| Sun, Jan 25, 2026 7:46 PM | Strobe Lights set to off |
| Sun, Jan 25, 2026 7:46 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 7:46 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 7:46 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 7:50 PM | Parking brake set |
| Sun, Jan 25, 2026 7:50 PM | Engine 2 is off |
| Sun, Jan 25, 2026 7:50 PM | APU set to off |
| Sun, Jan 25, 2026 7:50 PM | APU set to on |
| Sun, Jan 25, 2026 7:50 PM | Flaps set to CONF 3 |
| Sun, Jan 25, 2026 7:50 PM | Engine 1 is off |
| Sun, Jan 25, 2026 7:50 PM | Taxi In Time: 5m 29s |
| Sun, Jan 25, 2026 7:50 PM | Setting on block |
| Sun, Jan 25, 2026 7:50 PM | Arrived at gate: Gate 8 (Gate Medium) |
| Sun, Jan 25, 2026 7:50 PM | Blocks on time: 2026-01-25T19:50:26Z |
| Sun, Jan 25, 2026 7:50 PM | Flaps set to CONF 2 |
| Sun, Jan 25, 2026 7:50 PM | Beacon Lights set to off |
| Sun, Jan 25, 2026 7:50 PM | Seatbelts set to off |
| Sun, Jan 25, 2026 7:50 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 7:50 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 7:50 PM | Flaps set to UP |
| Sun, Jan 25, 2026 7:51 PM | Doors set to off |
Economy (Airbus)