J
Flight: CV 852
Callsign: CARIBE
Departed 21:39 | Monday 13.Jan.2025
Flight Time Distance
00h 34m 67.91 nmi
Arrived 22:14 | Monday 13.Jan.2025
Flight Information
| Mon, Jan 13, 2025 9:38 PM | Started boarding at 2025-01-13T21:38:22Z, aircraft: C172SP G1000 Cargo |
| Mon, Jan 13, 2025 9:38 PM | Starting at runway 26 |
| Mon, Jan 13, 2025 9:39 PM | Started pushback |
| Mon, Jan 13, 2025 9:39 PM | Navigation Lights set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Battery set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | External Power set to off; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Landing Gear set to down; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Strobe Lights set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Beacon Lights set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Taxi Lights set to off; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Started taxi out |
| Mon, Jan 13, 2025 9:39 PM | Wing Lights set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Transponder set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Landing Lights set to on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Engine 1 is on; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | APU set to off; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Autopilot set to off; 18.499228,-67.114923; h=265°, a=203.82 ft, s=3.51 kts |
| Mon, Jan 13, 2025 9:39 PM | Started Takeoff |
| Mon, Jan 13, 2025 9:39 PM | Takeoff Time: 2025-01-13T21:39:20Z; 18.498934,-67.115851; h=263°, a=200.54 ft, s=40.16 kts |
| Mon, Jan 13, 2025 9:39 PM | Taxi time was 0m 8s |
| Mon, Jan 13, 2025 9:40 PM | Autopilot set to on; 18.488541,-67.126932; h=101°, a=1,050.93 ft, s=78.86 kts |
| Mon, Jan 13, 2025 9:40 PM | Flaps set to 0; 18.488458,-67.119541; h=145°, a=1,337.61 ft, s=79.31 kts |
| Mon, Jan 13, 2025 9:41 PM | Autopilot set to off; 18.489405,-67.110029; h=103°, a=1,727.99 ft, s=82.59 kts |
| Mon, Jan 13, 2025 9:41 PM | Autopilot set to on; 18.486350,-67.104853; h=158°, a=1,658.04 ft, s=118.75 kts |
| Mon, Jan 13, 2025 10:11 PM | Flaps set to 1; 18.441243,-66.060614; h=107°, a=1,001.14 ft, s=120.27 kts |
| Mon, Jan 13, 2025 10:11 PM | Autopilot set to off; 18.440143,-66.050065; h=118°, a=842.31 ft, s=88.40 kts |
| Mon, Jan 13, 2025 10:13 PM | On approach |
| Mon, Jan 13, 2025 10:13 PM | Landing rate: -28.21 |
| Mon, Jan 13, 2025 10:13 PM | On final approach |
| Mon, Jan 13, 2025 10:14 PM | Parking brake set; 18.441758,-66.006145; h=129°, a=13.52 ft, s=0.03 kts |
| Mon, Jan 13, 2025 10:14 PM | Engine 1 is off; 18.441758,-66.006145; h=129°, a=13.52 ft, s=0.00 kts |
| Mon, Jan 13, 2025 10:14 PM | Taxi In Time: 1m 3s |
| Mon, Jan 13, 2025 10:14 PM | Setting on block |
| Mon, Jan 13, 2025 10:14 PM | Blocks on time: 2025-01-13T22:14:09Z |
First (C172)