Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 458 Callsign: CARIBE

Departed 09:46 | Friday 20.Sep.2024
Flight Time Distance
00h 22m 34.42 nmi
Arrived 10:09 | Friday 20.Sep.2024
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Fri, Sep 20, 2024 9:43 AM Started boarding at 2024-09-20T09:43:50Z, aircraft: Britten Norman Islander BN2A 007 SPECTRE
Fri, Sep 20, 2024 9:46 AM Transponder changed to 7000; 17.139359,-61.790567; h=343°, a=60ft, s=0 kts
Fri, Sep 20, 2024 9:46 AM Parking brake turned off; 17.139359,-61.790567; h=343°, a=60ft, s=0 kts
Fri, Sep 20, 2024 9:46 AM Engine 2 started; 17.139359,-61.790567; h=343°, a=60ft, s=0 kts
Fri, Sep 20, 2024 9:46 AM Engine 1 started; 17.139359,-61.790567; h=343°, a=60ft, s=0 kts
Fri, Sep 20, 2024 9:46 AM Engine 1 stopped; 17.139382,-61.790569; h=18°, a=60ft, s=3 kts
Fri, Sep 20, 2024 9:46 AM Engine 2 stopped; 17.139382,-61.790569; h=18°, a=60ft, s=3 kts
Fri, Sep 20, 2024 9:47 AM Engine 1 started; 17.139942,-61.790348; h=25°, a=60ft, s=0 kts
Fri, Sep 20, 2024 9:47 AM Engine 2 started; 17.139942,-61.790348; h=25°, a=60ft, s=0 kts
Fri, Sep 20, 2024 9:47 AM Engine 2 stopped; 17.13996,-61.790343; h=28°, a=60ft, s=3 kts
Fri, Sep 20, 2024 9:47 AM Engine 1 stopped; 17.13996,-61.790343; h=28°, a=60ft, s=3 kts
Fri, Sep 20, 2024 9:47 AM Flaps set to 1; 17.139968,-61.79034; h=34°, a=60ft, s=3 kts
Fri, Sep 20, 2024 9:48 AM Engine 2 started; 17.140259,-61.789983; h=78°, a=60ft, s=4 kts
Fri, Sep 20, 2024 9:48 AM Engine 1 started; 17.140273,-61.789954; h=77°, a=60ft, s=4 kts
Fri, Sep 20, 2024 9:49 AM Landing lights turned on; 17.141032,-61.788584; h=79°, a=57ft, s=11 kts
Fri, Sep 20, 2024 9:49 AM Engine 2 stopped; 17.141041,-61.787707; h=112°, a=63ft, s=12 kts
Fri, Sep 20, 2024 9:49 AM Engine 1 stopped; 17.141041,-61.787707; h=112°, a=63ft, s=12 kts
Fri, Sep 20, 2024 9:50 AM Engine 1 started; 17.140284,-61.786596; h=251°, a=63ft, s=2 kts
Fri, Sep 20, 2024 9:50 AM Engine 2 started; 17.140284,-61.786596; h=251°, a=63ft, s=2 kts
Fri, Sep 20, 2024 9:50 AM Takeoff Time: 2024-09-20T09:50:25Z; 17.139887,-61.787288; h=252°, a=61ft, s=40 kts
Fri, Sep 20, 2024 9:50 AM Rule Violation: Strobes must be on while in flight (1x); 17.1383,-61.790017, 59.49', 81.82kt, 253°
Fri, Sep 20, 2024 9:51 AM Flaps set to Up; 17.128648,-61.805142; h=249°, a=651ft, s=91 kts
Fri, Sep 20, 2024 9:51 AM Rule Violation: Strobes must be on while in flight (2x); 17.12137,-61.816665, 1169.04', 102.5kt, 254°
Fri, Sep 20, 2024 9:51 AM Enroute; 17.118379,-61.82232; h=254°, a=1334ft, s=106 kts
Fri, Sep 20, 2024 9:52 AM Rule Violation: Strobes must be on while in flight (3x); 17.100227,-61.850281, 1983.06', 119.17kt, 252°
Fri, Sep 20, 2024 9:53 AM Landing lights turned off; 17.097866,-61.854145; h=252°, a=2074ft, s=110 kts
Fri, Sep 20, 2024 9:53 AM Rule Violation: Landing lights must be on below 10000' (1x); 17.094875,-61.858942, 2195.47', 117.78kt, 251° - Alt: 2195.47
Fri, Sep 20, 2024 9:53 AM Transponder changed to 3251; 17.089155,-61.867921; h=251°, a=2407ft, s=108 kts
Fri, Sep 20, 2024 9:54 AM Rule Violation: Landing lights must be on below 10000' (2x); 17.07186,-61.89315, 2602.72', 137.74kt, 243° - Alt: 2602.72
Fri, Sep 20, 2024 9:55 AM Rule Violation: Landing lights must be on below 10000' (3x); 17.042744,-61.928096, 2599.3', 142.59kt, 244° - Alt: 2599.3
Fri, Sep 20, 2024 10:03 AM TOD reached; 16.850208,-62.160814; h=243°, a=1520ft, s=95 kts
Fri, Sep 20, 2024 10:03 AM Landing lights turned on; 16.839287,-62.173998; h=242°, a=1528ft, s=94 kts
Fri, Sep 20, 2024 10:03 AM Flaps set to 1; 16.837869,-62.175702; h=242°, a=1528ft, s=94 kts
Fri, Sep 20, 2024 10:06 AM Flaps set to 2; 16.797945,-62.215472; h=164°, a=1480ft, s=78 kts
Fri, Sep 20, 2024 10:07 AM Engine 1 stopped; 16.791296,-62.198422; h=105°, a=701ft, s=86 kts
Fri, Sep 20, 2024 10:07 AM Engine 2 stopped; 16.791296,-62.198422; h=105°, a=701ft, s=86 kts
Fri, Sep 20, 2024 10:07 AM Landing rate: -171
Fri, Sep 20, 2024 10:07 AM Engine 1 started; 16.791316,-62.192363; h=104°, a=575ft, s=13 kts
Fri, Sep 20, 2024 10:07 AM Engine 2 started; 16.791316,-62.192363; h=104°, a=575ft, s=13 kts
Fri, Sep 20, 2024 10:07 AM Flaps set to 1; 16.791301,-62.192251; h=115°, a=575ft, s=0 kts
Fri, Sep 20, 2024 10:08 AM Engine 1 stopped; 16.791374,-62.192575; h=276°, a=575ft, s=13 kts
Fri, Sep 20, 2024 10:08 AM Engine 2 stopped; 16.791374,-62.192575; h=276°, a=575ft, s=13 kts
Fri, Sep 20, 2024 10:08 AM Engine 1 started; 16.791529,-62.19318; h=7°, a=575ft, s=6 kts
Fri, Sep 20, 2024 10:08 AM Engine 2 started; 16.791529,-62.19318; h=7°, a=575ft, s=6 kts
Fri, Sep 20, 2024 10:08 AM Engine 1 stopped; 16.791737,-62.193175; h=22°, a=575ft, s=8 kts
Fri, Sep 20, 2024 10:08 AM Engine 2 stopped; 16.791737,-62.193175; h=22°, a=575ft, s=8 kts
Fri, Sep 20, 2024 10:08 AM Engine 2 started; 16.7919,-62.193153; h=22°, a=574ft, s=9 kts
Fri, Sep 20, 2024 10:08 AM Engine 1 started; 16.7919,-62.193153; h=22°, a=574ft, s=9 kts
Fri, Sep 20, 2024 10:08 AM Engine 2 stopped; 16.79216,-62.193174; h=336°, a=574ft, s=10 kts
Fri, Sep 20, 2024 10:08 AM Engine 1 stopped; 16.79216,-62.193174; h=336°, a=574ft, s=10 kts
Fri, Sep 20, 2024 10:09 AM Engine 1 started; 16.792182,-62.193504; h=322°, a=574ft, s=0 kts
Fri, Sep 20, 2024 10:09 AM Engine 2 started; 16.792182,-62.193504; h=322°, a=574ft, s=0 kts
Fri, Sep 20, 2024 10:09 AM Landing lights turned off; 16.792386,-62.193672; h=15°, a=577ft, s=4 kts
Fri, Sep 20, 2024 10:09 AM Parking brake turned on; 16.792489,-62.1936; h=95°, a=577ft, s=0 kts
Fri, Sep 20, 2024 10:09 AM Blocks on time: 2024-09-20T10:09:43Z
Fri, Sep 20, 2024 10:09 AM Engine 1 stopped; 16.792489,-62.1936; h=95°, a=577ft, s=0 kts
Fri, Sep 20, 2024 10:09 AM Engine 2 stopped; 16.792489,-62.1936; h=95°, a=577ft, s=0 kts

Fares

347.94 lbs

Block Fuel

45.65 lbs

Used Fuel

302 lbs

Remaining Fuel

09:43

Flight Start

00h 26m

Duty Time

10:10

Flight End