Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 454 Callsign: CARIBE

Departed 14:18 | Thursday 09.Jan.2025
Flight Time Distance
01h 02m 59.86 nmi
Arrived 15:21 | Thursday 09.Jan.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 9, 2025 2:12 PM Starting at gate Gate 5 (Ramp GA Medium)
Thu, Jan 9, 2025 2:12 PM Started boarding at 2025-01-09T14:12:04Z, aircraft: Britten Norman Islander BN2BA VP-AAC
Thu, Jan 9, 2025 2:18 PM Started pushback
Thu, Jan 9, 2025 2:18 PM Navigation Lights set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM APU set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Engine 1 is off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Strobe Lights set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Landing Gear set to down; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Taxi Lights set to on; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM External Power set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Wing Lights set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Landing Lights set to on; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Battery set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Beacon Lights set to on; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Engine 2 is off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:18 PM Autopilot set to off; 17.140386,-61.791621; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:19 PM Landing lights must be off during pushback or taxi; 17.140385,-61.791620; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:20 PM Parking brake set; 17.140385,-61.791620; h=344°, a=11.04 ft, s=0.00 kts
Thu, Jan 9, 2025 2:20 PM External Power set to on; 17.140384,-61.791620; h=344°, a=11.04 ft, s=0.02 kts
Thu, Jan 9, 2025 2:20 PM Battery set to on; 17.140384,-61.791620; h=344°, a=11.04 ft, s=0.03 kts
Thu, Jan 9, 2025 2:20 PM Navigation Lights set to on; 17.140384,-61.791620; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:20 PM Landing lights must be off during pushback or taxi; 17.140384,-61.791620; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:21 PM Engine 2 is on; 17.140384,-61.791619; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:21 PM Engine 2 is off; 17.140384,-61.791619; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:21 PM Engine 1 is on; 17.140384,-61.791619; h=344°, a=11.04 ft, s=0.03 kts
Thu, Jan 9, 2025 2:21 PM Engine 1 is off; 17.140384,-61.791619; h=344°, a=11.04 ft, s=0.02 kts
Thu, Jan 9, 2025 2:22 PM External Power set to off; 17.140383,-61.791619; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:22 PM Landing lights must be off during pushback or taxi; 17.140383,-61.791619; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:25 PM Parking brake released; 17.140381,-61.791617; h=344°, a=11.04 ft, s=0.01 kts
Thu, Jan 9, 2025 2:45 PM Engine 1 is on; 17.140363,-61.791605; h=344°, a=11.05 ft, s=0.01 kts
Thu, Jan 9, 2025 2:45 PM Engine 2 is on; 17.140363,-61.791605; h=344°, a=11.05 ft, s=0.01 kts
Thu, Jan 9, 2025 2:45 PM Parking brake set; 17.140363,-61.791605; h=344°, a=11.05 ft, s=0.01 kts
Thu, Jan 9, 2025 2:45 PM Engine 1 is off; 17.140365,-61.791606; h=345°, a=11.06 ft, s=0.47 kts
Thu, Jan 9, 2025 2:45 PM Engine 2 is off; 17.140365,-61.791606; h=345°, a=11.06 ft, s=0.47 kts
Thu, Jan 9, 2025 2:45 PM Engine 2 is on; 17.140366,-61.791606; h=348°, a=11.06 ft, s=0.38 kts
Thu, Jan 9, 2025 2:45 PM Engine 1 is on; 17.140367,-61.791606; h=350°, a=11.06 ft, s=0.38 kts
Thu, Jan 9, 2025 2:45 PM Parking brake released; 17.140376,-61.791607; h=11°, a=11.06 ft, s=0.65 kts
Thu, Jan 9, 2025 2:45 PM Flaps set to 1; 17.140379,-61.791541; h=148°, a=5.82 ft, s=3.12 kts
Thu, Jan 9, 2025 2:45 PM Started taxi out
Thu, Jan 9, 2025 2:46 PM Engine 2 is off; 17.139247,-61.791840; h=218°, a=9.31 ft, s=19.82 kts
Thu, Jan 9, 2025 2:46 PM Engine 1 is off; 17.139247,-61.791840; h=218°, a=9.31 ft, s=19.82 kts
Thu, Jan 9, 2025 2:46 PM Engine 2 is on; 17.137117,-61.793316; h=159°, a=14.98 ft, s=2.86 kts
Thu, Jan 9, 2025 2:46 PM Engine 1 is on; 17.137117,-61.793316; h=159°, a=14.98 ft, s=2.86 kts
Thu, Jan 9, 2025 2:46 PM Engine 1 is off; 17.137006,-61.793233; h=159°, a=10.61 ft, s=9.94 kts
Thu, Jan 9, 2025 2:46 PM Engine 2 is off; 17.137006,-61.793233; h=159°, a=10.61 ft, s=9.94 kts
Thu, Jan 9, 2025 2:47 PM Engine 2 is on; 17.136798,-61.792601; h=75°, a=15.59 ft, s=0.01 kts
Thu, Jan 9, 2025 2:47 PM Engine 1 is on; 17.136798,-61.792601; h=75°, a=15.59 ft, s=0.01 kts
Thu, Jan 9, 2025 2:48 PM Started Takeoff
Thu, Jan 9, 2025 2:48 PM Takeoff Time: 2025-01-09T14:48:05Z; 17.137210,-61.791762; h=77°, a=12.23 ft, s=41.73 kts
Thu, Jan 9, 2025 2:48 PM Taxi time was 2m 13s
Thu, Jan 9, 2025 2:48 PM Strobes must be on while in flight; 17.138975,-61.788707; h=73°, a=11.06 ft, s=76.87 kts
Thu, Jan 9, 2025 2:48 PM Autopilot set to on; 17.144191,-61.780205; h=73°, a=236.63 ft, s=84.68 kts
Thu, Jan 9, 2025 2:49 PM Flaps set to 0; 17.147468,-61.769059; h=144°, a=371.32 ft, s=88.79 kts
Thu, Jan 9, 2025 2:49 PM Strobes must be on while in flight; 17.143016,-61.764173; h=160°, a=504.65 ft, s=94.20 kts
Thu, Jan 9, 2025 2:50 PM Strobes must be on while in flight; 17.111300,-61.754928; h=179°, a=1,621.55 ft, s=93.98 kts
Thu, Jan 9, 2025 2:51 PM Landing Lights set to off; 17.100179,-61.752011; h=178°, a=2,314.89 ft, s=88.72 kts
Thu, Jan 9, 2025 2:51 PM Landing lights must be on below 10000; 17.095969,-61.750871; h=177°, a=2,573 ft, s=85.31 kts
Thu, Jan 9, 2025 2:52 PM Landing lights must be on below 10000; 17.073262,-61.744995; h=178°, a=4,021.28 ft, s=71.44 kts
Thu, Jan 9, 2025 2:53 PM Landing lights must be on below 10000; 17.039506,-61.736915; h=183°, a=4,297.2 ft, s=132.51 kts
Thu, Jan 9, 2025 3:10 PM On approach
Thu, Jan 9, 2025 3:12 PM On final approach
Thu, Jan 9, 2025 3:12 PM Landing Lights set to on; 16.382188,-61.603837; h=192°, a=2,915.15 ft, s=119.58 kts
Thu, Jan 9, 2025 3:15 PM Flaps set to 1; 16.276191,-61.596892; h=118°, a=1,073.36 ft, s=119.43 kts
Thu, Jan 9, 2025 3:15 PM Autopilot set to off; 16.274383,-61.583692; h=113°, a=885.45 ft, s=102.23 kts
Thu, Jan 9, 2025 3:16 PM Flaps set to 2; 16.273738,-61.577222; h=115°, a=858.57 ft, s=100.21 kts
Thu, Jan 9, 2025 3:18 PM Landing rate: -12.22
Thu, Jan 9, 2025 3:18 PM Engine 2 is off; 16.265899,-61.535123; h=122°, a=29.64 ft, s=55.45 kts
Thu, Jan 9, 2025 3:18 PM Engine 1 is off; 16.265899,-61.535123; h=122°, a=29.64 ft, s=55.45 kts
Thu, Jan 9, 2025 3:18 PM Flaps set to 0; 16.264890,-61.529092; h=119°, a=28.31 ft, s=27.99 kts
Thu, Jan 9, 2025 3:19 PM Engine 1 is on; 16.264158,-61.526023; h=147°, a=32.64 ft, s=3.54 kts
Thu, Jan 9, 2025 3:19 PM Engine 2 is on; 16.264158,-61.526023; h=147°, a=32.64 ft, s=3.54 kts
Thu, Jan 9, 2025 3:19 PM Engine 2 is off; 16.264086,-61.525939; h=146°, a=31.59 ft, s=4.34 kts
Thu, Jan 9, 2025 3:19 PM Engine 1 is off; 16.264086,-61.525939; h=146°, a=31.59 ft, s=4.34 kts
Thu, Jan 9, 2025 3:19 PM Engine 1 is on; 16.264022,-61.525883; h=159°, a=30.67 ft, s=4.55 kts
Thu, Jan 9, 2025 3:19 PM Engine 2 is on; 16.264022,-61.525883; h=159°, a=30.67 ft, s=4.55 kts
Thu, Jan 9, 2025 3:19 PM Landing Lights set to off; 16.263867,-61.525811; h=180°, a=32.77 ft, s=4.23 kts
Thu, Jan 9, 2025 3:19 PM Engine 2 is off; 16.263745,-61.525793; h=193°, a=30.53 ft, s=4.02 kts
Thu, Jan 9, 2025 3:19 PM Engine 1 is off; 16.263745,-61.525793; h=193°, a=30.53 ft, s=4.02 kts
Thu, Jan 9, 2025 3:19 PM Engine 1 is on; 16.263580,-61.525807; h=203°, a=30.41 ft, s=3.32 kts
Thu, Jan 9, 2025 3:19 PM Engine 2 is on; 16.263580,-61.525807; h=203°, a=30.41 ft, s=3.32 kts
Thu, Jan 9, 2025 3:19 PM Engine 1 is off; 16.263543,-61.525813; h=203°, a=30.38 ft, s=3.42 kts
Thu, Jan 9, 2025 3:19 PM Engine 2 is off; 16.263535,-61.525814; h=203°, a=30.37 ft, s=3.51 kts
Thu, Jan 9, 2025 3:20 PM Engine 2 is on; 16.263334,-61.525841; h=201°, a=31.35 ft, s=3.35 kts
Thu, Jan 9, 2025 3:20 PM Engine 1 is on; 16.263334,-61.525841; h=201°, a=31.35 ft, s=3.35 kts
Thu, Jan 9, 2025 3:20 PM Engine 1 is off; 16.263240,-61.525853; h=202°, a=30.03 ft, s=4.73 kts
Thu, Jan 9, 2025 3:20 PM Engine 2 is off; 16.263240,-61.525853; h=202°, a=30.03 ft, s=4.73 kts
Thu, Jan 9, 2025 3:20 PM Engine 2 is on; 16.262911,-61.525908; h=205°, a=30.64 ft, s=5.68 kts
Thu, Jan 9, 2025 3:20 PM Engine 1 is on; 16.262872,-61.525916; h=206°, a=29.94 ft, s=5.58 kts
Thu, Jan 9, 2025 3:20 PM Engine 2 is off; 16.262595,-61.525993; h=214°, a=29.77 ft, s=5.84 kts
Thu, Jan 9, 2025 3:20 PM Engine 1 is off; 16.262595,-61.525993; h=214°, a=29.77 ft, s=5.84 kts
Thu, Jan 9, 2025 3:20 PM Engine 2 is on; 16.262342,-61.526236; h=287°, a=28.57 ft, s=3.40 kts
Thu, Jan 9, 2025 3:20 PM Engine 1 is on; 16.262343,-61.526244; h=290°, a=28.54 ft, s=3.33 kts
Thu, Jan 9, 2025 3:21 PM Engine 2 is off; 16.262379,-61.526308; h=340°, a=28.28 ft, s=2.30 kts
Thu, Jan 9, 2025 3:21 PM Engine 1 is off; 16.262379,-61.526308; h=340°, a=28.28 ft, s=2.30 kts
Thu, Jan 9, 2025 3:21 PM Blocks on time: 2025-01-09T15:21:10Z
Thu, Jan 9, 2025 3:21 PM Taxi In Time: 3m 4s
Thu, Jan 9, 2025 3:21 PM Arrived at gate: Gate S 3 (Ramp GA Medium)
Thu, Jan 9, 2025 3:21 PM Setting on block
Thu, Jan 9, 2025 3:21 PM Parking brake set; 16.262437,-61.526330; h=357°, a=28.25 ft, s=0.05 kts
Thu, Jan 9, 2025 3:21 PM Battery set to off; 16.262437,-61.526330; h=357°, a=28.25 ft, s=0.01 kts

Fares

348 lbs

Block Fuel

0.01 lbs

Used Fuel

348 lbs

Remaining Fuel

14:12

Flight Start

01h 17m

Duty Time

15:29

Flight End