Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 3607 Callsign: CARIBE

Departed 08:25 | Sunday 04.Aug.2024
Flight Time Distance
01h 01m 212.94 nmi
Arrived 09:27 | Sunday 04.Aug.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

140%

Route Flown: 140%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 4, 2024 8:16 AM Started boarding at 2024-08-04T08:16:30Z, aircraft: PMDG 737-700 British Airways (5Y-BPA | 2012 | Fictional)
Sun, Aug 4, 2024 8:25 AM Engine 1 started; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Sun, Aug 4, 2024 8:25 AM Transponder changed to 1234; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Sun, Aug 4, 2024 8:25 AM Engine 2 started; 50.033522,8.538367; h=66°, a=344ft, s=0 kts
Sun, Aug 4, 2024 8:25 AM Takeoff Time: 2024-08-04T08:25:56Z; 50.034278,8.541473; h=66°, a=347ft, s=82 kts
Sun, Aug 4, 2024 8:26 AM Gear Up; 50.04539,8.585809; h=64°, a=3125ft, s=154 kts
Sun, Aug 4, 2024 8:26 AM Rule Violation: Pitch exceeded limit (1x); 50.045511,8.586278, 3182.11', 149.1kt, 64°
Sun, Aug 4, 2024 8:27 AM Flaps set to UP; 50.051178,8.612403; h=83°, a=5346ft, s=138 kts
Sun, Aug 4, 2024 8:27 AM Flaps set to 5; 50.051195,8.612942; h=84°, a=5346ft, s=141 kts
Sun, Aug 4, 2024 8:27 AM Enroute; 50.051207,8.615236; h=89°, a=5309ft, s=153 kts
Sun, Aug 4, 2024 8:27 AM Flaps set to 2; 50.032082,8.645007; h=163°, a=5626ft, s=248 kts
Sun, Aug 4, 2024 8:27 AM Flaps set to 1; 50.027215,8.646304; h=172°, a=5710ft, s=246 kts
Sun, Aug 4, 2024 8:27 AM Flaps set to UP; 50.01727,8.645237; h=191°, a=5869ft, s=247 kts
Sun, Aug 4, 2024 8:28 AM Transponder changed to 4635; 49.993108,8.58503; h=279°, a=6092ft, s=255 kts
Sun, Aug 4, 2024 8:29 AM Rule Violation: Landing lights must be off above 10000' (1x); 50.011104,8.477697, 11807.68', 257.04kt, 253° - Alt: 11807.68
Sun, Aug 4, 2024 8:30 AM Rule Violation: Landing lights must be off above 10000' (2x); 49.991265,8.384606, 16436.58', 249.05kt, 247° - Alt: 16436.58
Sun, Aug 4, 2024 8:31 AM Rule Violation: Landing lights must be off above 10000' (3x); 49.955395,8.27239, 16700.59', 252.54kt, 235° - Alt: 16700.59
Sun, Aug 4, 2024 8:47 AM Transponder changed to 5014; 49.11166,7.189382; h=189°, a=16703ft, s=239 kts
Sun, Aug 4, 2024 8:58 AM TOD reached; 48.298377,6.927989; h=189°, a=16712ft, s=240 kts
Sun, Aug 4, 2024 9:11 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 47.587129,7.331734, 6746.48', 291.86kt, 129°
Sun, Aug 4, 2024 9:11 AM Flaps set to 1; 47.557952,7.378462; h=130°, a=4552ft, s=286 kts
Sun, Aug 4, 2024 9:11 AM Gear Down; 47.537463,7.410392; h=131°, a=3649ft, s=267 kts
Sun, Aug 4, 2024 9:11 AM Gear Up; 47.537407,7.410476; h=131°, a=3637ft, s=267 kts
Sun, Aug 4, 2024 9:12 AM Gear Down; 47.536143,7.412388; h=131°, a=3625ft, s=265 kts
Sun, Aug 4, 2024 9:12 AM Flaps set to 2; 47.517468,7.441419; h=127°, a=3135ft, s=218 kts
Sun, Aug 4, 2024 9:12 AM Flaps set to 5; 47.514754,7.446508; h=123°, a=3022ft, s=212 kts
Sun, Aug 4, 2024 9:13 AM Flaps set to 2; 47.5153,7.505103; h=65°, a=2222ft, s=153 kts
Sun, Aug 4, 2024 9:13 AM Flaps set to 1; 47.516399,7.509143; h=64°, a=2139ft, s=151 kts
Sun, Aug 4, 2024 9:13 AM Flaps set to 2; 47.518111,7.51515; h=63°, a=2006ft, s=149 kts
Sun, Aug 4, 2024 9:13 AM Flaps set to 5; 47.519314,7.519232; h=62°, a=1917ft, s=148 kts
Sun, Aug 4, 2024 9:13 AM Flaps set to 10; 47.525735,7.538945; h=57°, a=1688ft, s=145 kts
Sun, Aug 4, 2024 9:13 AM Flaps set to 15; 47.526912,7.542055; h=57°, a=1702ft, s=141 kts
Sun, Aug 4, 2024 9:14 AM Flaps set to 25; 47.528937,7.546695; h=48°, a=1728ft, s=134 kts
Sun, Aug 4, 2024 9:14 AM Flaps set to 30; 47.530459,7.549335; h=42°, a=1728ft, s=132 kts
Sun, Aug 4, 2024 9:16 AM Landing rate: -136
Sun, Aug 4, 2024 9:17 AM Flaps set to 25; 47.61483,7.511512; h=333°, a=863ft, s=14 kts
Sun, Aug 4, 2024 9:17 AM Flaps set to 15; 47.615045,7.511371; h=333°, a=856ft, s=14 kts
Sun, Aug 4, 2024 9:17 AM Flaps set to 10; 47.615196,7.511271; h=333°, a=866ft, s=14 kts
Sun, Aug 4, 2024 9:17 AM Strobe lights turned off; 47.615375,7.511156; h=333°, a=867ft, s=14 kts
Sun, Aug 4, 2024 9:17 AM Flaps set to 5; 47.615435,7.511118; h=333°, a=867ft, s=14 kts
Sun, Aug 4, 2024 9:17 AM Taxi lights turned on; 47.615582,7.511024; h=333°, a=868ft, s=13 kts
Sun, Aug 4, 2024 9:17 AM Flaps set to 2; 47.615673,7.510966; h=333°, a=868ft, s=13 kts
Sun, Aug 4, 2024 9:17 AM Flaps set to 1; 47.615879,7.510836; h=334°, a=870ft, s=13 kts
Sun, Aug 4, 2024 9:17 AM Landing lights turned off; 47.615995,7.510766; h=335°, a=870ft, s=13 kts
Sun, Aug 4, 2024 9:17 AM Flaps set to UP; 47.616344,7.510563; h=336°, a=871ft, s=13 kts
Sun, Aug 4, 2024 9:25 AM Parking brake turned on; 47.595955,7.531166; h=151°, a=887ft, s=8 kts
Sun, Aug 4, 2024 9:26 AM Engine 1 stopped; 47.595941,7.531176; h=151°, a=887ft, s=0 kts
Sun, Aug 4, 2024 9:27 AM Engine 2 stopped; 47.595941,7.531176; h=151°, a=887ft, s=0 kts
Sun, Aug 4, 2024 9:27 AM Arrived at gate: Gate F 7 (Ramp GA Large)
Sun, Aug 4, 2024 9:27 AM Blocks on time: 2024-08-04T09:27:01Z

Fares

30500.61 lbs

Block Fuel

3886.12 lbs

Used Fuel

26614 lbs

Remaining Fuel

08:16

Flight Start

01h 10m

Duty Time

09:27

Flight End