Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 327 Callsign: CARIBE

Departed 16:24 | Tuesday 24.Dec.2024
Flight Time Distance
05h 32m 2481.6 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

28%

Route Flown: 28%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 24, 2024 4:06 PM Starting at runway 09
Tue, Dec 24, 2024 4:06 PM Started boarding at 2024-12-24T16:06:07Z, aircraft: Fenix A320 - Delta Air Lines 'Standard' N328NW (2024)
Tue, Dec 24, 2024 4:24 PM Started pushback
Tue, Dec 24, 2024 4:24 PM Engine 1 is on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM External Power set to off; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Packs set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM APU set to off; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Taxi Lights set to off; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Beacon Lights set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Autopilot set to off; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Strobe Lights set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Seatbelts set to off; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Battery set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Landing Lights set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Logo Light set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Emergency Lights set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Engine 2 is on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Wing Lights set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Anti-Ice set to off; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Landing Gear set to down; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Navigation Lights set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Doors set to on; 10.599681,-66.993654; h=88°, a=268.29 ft, s=0.95 kts
Tue, Dec 24, 2024 4:24 PM Started taxi out
Tue, Dec 24, 2024 4:24 PM Started Takeoff
Tue, Dec 24, 2024 4:24 PM Taxi time was 0m 6s
Tue, Dec 24, 2024 4:24 PM Takeoff Time: 2024-12-24T16:24:18Z; 10.599856,-66.992944; h=88°, a=240.33 ft, s=43.37 kts
Tue, Dec 24, 2024 4:24 PM Flaps set to CONF 1+F; 10.600150,-66.991751; h=88°, a=238.2 ft, s=72.58 kts
Tue, Dec 24, 2024 4:24 PM Flaps set to CONF 2; 10.600888,-66.988741; h=87°, a=228.79 ft, s=114.80 kts
Tue, Dec 24, 2024 4:24 PM Violation: An Example Rule (1x) - The example was violated!; 10.603890,-66.977330; h=86°, a=353.8 ft, s=181.21 kts
Tue, Dec 24, 2024 4:24 PM Landing Gear set to up; 10.605311,-66.972149; h=86°, a=690.01 ft, s=182.81 kts
Tue, Dec 24, 2024 4:25 PM Flaps set to CONF 1+F; 10.618351,-66.928127; h=85°, a=3,175.37 ft, s=183.58 kts
Tue, Dec 24, 2024 4:25 PM Flaps set to CONF 1; 10.619023,-66.925953; h=85°, a=3,230.26 ft, s=185.35 kts
Tue, Dec 24, 2024 4:25 PM Transponder changed to 4711; 10.621249,-66.918765; h=85°, a=3,394.7 ft, s=194.50 kts
Tue, Dec 24, 2024 4:25 PM Flaps set to UP; 10.621535,-66.917838; h=85°, a=3,414.67 ft, s=195.26 kts
Tue, Dec 24, 2024 4:26 PM Transponder changed to 2000; 10.636070,-66.870601; h=86°, a=4,828.49 ft, s=248.16 kts
Tue, Dec 24, 2024 4:28 PM Crossed above 10,000 feet
Tue, Dec 24, 2024 4:28 PM Transponder changed to 7707; 10.672427,-66.752370; h=85°, a=10,256.72 ft, s=250.47 kts
Tue, Dec 24, 2024 4:28 PM Landing Lights set to off; 10.676913,-66.737809; h=85°, a=10,812 ft, s=250.86 kts
Tue, Dec 24, 2024 4:36 PM TOC reached; 10.143870,-66.157750; h=157°, a=23,001.74 ft, s=320.14 kts
Tue, Dec 24, 2024 9:36 PM On approach
Tue, Dec 24, 2024 9:48 PM Landing Lights set to on; -22.758490,-43.374566; h=166°, a=9,870.7 ft, s=275.66 kts
Tue, Dec 24, 2024 9:48 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; -22.770370,-43.364832; h=166°, a=9,126.18 ft, s=271.00 kts
Tue, Dec 24, 2024 9:50 PM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; -22.853910,-43.292608; h=123°, a=3,973.95 ft, s=274.21 kts
Tue, Dec 24, 2024 9:50 PM Violation: GForce exceeded limit (1x) - GForce exceeded limit; -22.854251,-43.290542; h=116°, a=3,815.91 ft, s=276.51 kts
Tue, Dec 24, 2024 9:52 PM On final approach
Tue, Dec 24, 2024 9:52 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; -22.847755,-43.252901; h=117°, a=1,547.21 ft, s=241.66 kts
Tue, Dec 24, 2024 9:52 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; -22.847755,-43.252901; h=117°, a=1,547.21 ft, s=241.66 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 1; -22.797630,-43.284594; h=256°, a=1,063.51 ft, s=190.91 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 1; -22.797630,-43.284594; h=256°, a=1,063.51 ft, s=190.91 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 1+F; -22.797908,-43.285117; h=254°, a=1,106.19 ft, s=191.75 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 1+F; -22.797908,-43.285117; h=254°, a=1,106.19 ft, s=191.75 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 2; -22.802960,-43.289882; h=218°, a=1,534.26 ft, s=206.73 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 2; -22.802960,-43.289882; h=218°, a=1,534.26 ft, s=206.73 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to FULL; -22.805198,-43.290554; h=206°, a=1,647.95 ft, s=205.71 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 3; -22.804571,-43.290428; h=208°, a=1,616.94 ft, s=206.41 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to CONF 3; -22.804571,-43.290428; h=208°, a=1,616.94 ft, s=206.41 kts
Tue, Dec 24, 2024 9:54 PM Flaps set to FULL; -22.805198,-43.290554; h=206°, a=1,647.95 ft, s=205.71 kts
Tue, Dec 24, 2024 9:55 PM Engine 2 is on; -22.815998,-43.270349; h=79°, a=797.98 ft, s=189.58 kts
Tue, Dec 24, 2024 9:55 PM Engine 1 is off; -22.816047,-43.270417; h=79°, a=800.11 ft, s=189.71 kts
Tue, Dec 24, 2024 9:55 PM Engine 2 is on; -22.815998,-43.270349; h=79°, a=797.98 ft, s=189.58 kts
Tue, Dec 24, 2024 9:55 PM Engine 1 is off; -22.816047,-43.270417; h=79°, a=800.11 ft, s=189.71 kts
Tue, Dec 24, 2024 9:55 PM Engine 2 is off; -22.816047,-43.270417; h=79°, a=800.11 ft, s=189.71 kts
Tue, Dec 24, 2024 9:55 PM Engine 1 is on; -22.815998,-43.270349; h=79°, a=797.98 ft, s=189.58 kts
Tue, Dec 24, 2024 9:55 PM Engine 1 is on; -22.815998,-43.270349; h=79°, a=797.98 ft, s=189.58 kts
Tue, Dec 24, 2024 9:55 PM Engine 2 is off; -22.816047,-43.270417; h=79°, a=800.11 ft, s=189.71 kts
Tue, Dec 24, 2024 9:55 PM Landing Gear set to down; -22.813979,-43.268036; h=72°, a=719.07 ft, s=183.86 kts
Tue, Dec 24, 2024 9:55 PM Landing Gear set to down; -22.813979,-43.268036; h=72°, a=719.07 ft, s=183.86 kts
Tue, Dec 24, 2024 9:55 PM Runway deviation, rwy heading(mag)=74.34 (-22.799340,-43.245527)
Tue, Dec 24, 2024 9:55 PM Runway 10, threshold distance: 1,036.75 m
Tue, Dec 24, 2024 9:55 PM Runway 10, threshold distance: 1,036.75 m
Tue, Dec 24, 2024 9:55 PM Landing rate: -400.33
Tue, Dec 24, 2024 9:55 PM Landing rate: -400.33
Tue, Dec 24, 2024 9:55 PM Runway deviation, rwy heading(mag)=74.34 (-22.799340,-43.245527)
Tue, Dec 24, 2024 9:56 PM Engine 1 is off; -22.795763,-43.240079; h=337°, a=80.53 ft, s=0.00 kts
Tue, Dec 24, 2024 9:56 PM Setting on block
Tue, Dec 24, 2024 9:56 PM Taxi In Time: 0m 33s
Tue, Dec 24, 2024 9:56 PM Blocks on time: 2024-12-24T21:56:27Z
Tue, Dec 24, 2024 9:56 PM Engine 2 is off; -22.795763,-43.240079; h=337°, a=80.53 ft, s=0.00 kts
Tue, Dec 24, 2024 9:56 PM Packs set to off; -22.795763,-43.240079; h=337°, a=80.53 ft, s=0.00 kts

Fares

41581.2 lbs

Block Fuel

30053.66 lbs

Used Fuel

11528 lbs

Remaining Fuel

16:05

Flight Start

05h 50m

Duty Time

21:55

Flight End